There are 1465 current sort codes for banks in Leicester
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Leicester sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1336 | 200296 | 20-02-96 | Barclays Bank Plc | Leicester | Ashford Group 9 |
| 1337 | 209347 | 20-93-47 | Barclays Bank Plc | Leicester | Watford 8 |
| 1338 | 202071 | 20-20-71 | Barclays Bank Plc | Leicester | Chichester 3 |
| 1339 | 205976 | 20-59-76 | Barclays Bank Plc | Leicester | Newcastle City 8 |
| 1340 | 200807 | 20-08-07 | Barclays Bank Plc | Leicester | Barnsley 9 |
| 1341 | 203287 | 20-32-87 | Barclays Bank Plc | Leicester | Correspondant Bk 9 |
| 1342 | 205559 | 20-55-59 | Barclays Bank Plc | Leicester | Manchester City 9 |
| 1343 | 200467 | 20-04-67 | Barclays Bank Plc | Leicester | North Devon Grp9 |
| 1344 | 206663 | 20-66-63 | Barclays Bank Plc | Leicester | Dulwich 8 |
| 1345 | 203012 | 20-30-12 | Barclays Bank Plc | Leicester | E Savings 8 |
| 1346 | 203632 | 20-36-32 | Barclays Bank Plc | Leicester | Hampstd Highgate 9 |
| 1347 | 206153 | 20-61-53 | Barclays Bank Plc | Leicester | Northallerton 9 |
| 1348 | 202053 | 20-20-53 | Barclays Bank Plc | Leicester | Chester 9 |
| 1349 | 205959 | 20-59-59 | Barclays Bank Plc | Leicester | Newcastle City 9 |
| 1350 | 203230 | 20-32-30 | Barclays Bank Plc | Leicester | Moorgate 8 |
| 1351 | 209313 | 20-93-13 | Barclays Bank Plc | Leicester | Walton Thames 8 |
| 1352 | 204552 | 20-45-52 | Barclays Bank Plc | Leicester | Isa Savings Account 47 |
| 1353 | 204867 | 20-48-67 | Barclays Bank Plc | Leicester | Leeds No:8 |
| 1354 | 201810 | 20-18-10 | Barclays Bank Plc | Leicester | Canterbury 9 |
| 1355 | 204667 | 20-46-67 | Barclays Bank Plc | Leicester | Ipswich 9 |
| 1356 | 200624 | 20-06-24 | Barclays Bank Plc | Leicester | Bedford High St 9 |
| 1357 | 200280 | 20-02-80 | Barclays Bank Plc | Leicester | Basildon 9 |
| 1358 | 209808 | 20-98-08 | Barclays Bank Plc | Leicester | Wolverhampton 8 |
| 1359 | 209065 | 20-90-65 | Barclays Bank Plc | Leicester | Wakefield 9 |
| 1360 | 203739 | 20-37-39 | Barclays Bank Plc | Leicester | Harrogate 9 |
| 1361 | 206277 | 20-62-77 | Barclays Bank Plc | Leicester | Bexleyheath 7 |
| 1362 | 200425 | 20-04-25 | Barclays Bank Plc | Leicester | Canary Wharf 9 |
| 1363 | 207446 | 20-74-46 | Barclays Bank Plc | Leicester | Mid Cornwall Grp 9 |
| 1364 | 202371 | 20-23-71 | Barclays Bank Plc | Leicester | Coventry 9 |
| 1365 | 204692 | 20-46-92 | Barclays Bank Plc | Leicester | Kingston 8 |
| 1366 | 209073 | 20-90-73 | Barclays Bank Plc | Leicester | Walsall Group 9 |
| 1367 | 204115 | 20-41-15 | Barclays Bank Plc | Leicester | North Herts Grp 2 |
| 1368 | 202638 | 20-26-38 | Barclays Bank Plc | Leicester | Sth Didsbury 9 |
| 1369 | 206336 | 20-63-36 | Barclays Bank Plc | Leicester | Nottingham 8 |
| 1370 | 208022 | 20-80-22 | Barclays Bank Plc | Leicester | Kensingtonchels 9 |
| 1371 | 204571 | 20-45-71 | Barclays Bank Plc | Leicester | Barclays Isa 53 |
| 1372 | 203608 | 20-36-08 | Barclays Bank Plc | Leicester | Hammersmith 9 |
| 1373 | 205979 | 20-59-79 | Barclays Bank Plc | Leicester | Newcastle North 9 |
| 1374 | 205363 | 20-53-63 | Barclays Bank Plc | Leicester | Ludlow 9 |
| 1375 | 209958 | 20-99-58 | Barclays Bank Plc | Leicester | Alperton 9 |
| 1376 | 200860 | 20-08-60 | Barclays Bank Plc | Leicester | Solihull Bhamsth9 |
| 1377 | 204656 | 20-46-56 | Barclays Bank Plc | Leicester | Kettering 8 |
| 1378 | 204573 | 20-45-73 | Barclays Bank Plc | Leicester | Isa Savings Account 58 |
| 1379 | 202059 | 20-20-59 | Barclays Bank Plc | Leicester | Lea Valley Grp 8 |
| 1380 | 202406 | 20-24-06 | Barclays Bank Plc | Leicester | Crawley 7 |
| 1381 | 201707 | 20-17-07 | Barclays Bank Plc | Leicester | Camberley Bwater 9 |
| 1382 | 200774 | 20-07-74 | Barclays Bank Plc | Leicester | Birmingham Colmore 2 |
| 1383 | 202275 | 20-22-75 | Barclays Bank Plc | Leicester | Colchester 9 |
| 1384 | 207906 | 20-79-06 | Barclays Bank Plc | Leicester | Soho Square 9 |
| 1385 | 202947 | 20-29-47 | Barclays Bank Plc | Leicester | Edgware 3 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.