Leicester City - Sort Codes

There are 1465 current sort codes for banks in Leicester

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.

The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.

Search all Leicester sort code numbers in the table below.

Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).


Filter
No.Sort Code Bank City Branch 
1401204371 | 20-43-71Barclays Bank PlcLeicesterHuntingdon 9
1402206669 | 20-66-69Barclays Bank PlcLeicesterDulwich Group 9
1403205541 | 20-55-41Barclays Bank PlcLeicesterManchester City 2
1404200613 | 20-06-13Barclays Bank PlcLeicesterBelgravia 9
1405201204 | 20-12-04Barclays Bank PlcLeicesterBournemouth Town 9
1406209922 | 20-99-22Barclays Bank PlcLeicesterYork 8
1407208231 | 20-82-31Barclays Bank PlcLeicesterStockton 8
1408204131 | 20-41-31Barclays Bank PlcLeicesterNorth Hrts Grp 8
1409202738 | 20-27-38Barclays Bank PlcLeicesterDudley 8
1410200525 | 20-05-25Barclays Bank PlcLeicesterStockport (9)
1411205922 | 20-59-22Barclays Bank PlcLeicesterWest Berkshire 9
1412204686 | 20-46-86Barclays Bank PlcLeicesterHolloway & King 8
1413203006 | 20-30-06Barclays Bank PlcLeicesterEpsom Group 9
1414206241 | 20-62-41Barclays Bank PlcLeicesterNorth Shields 9
1415202663 | 20-26-63Barclays Bank PlcLeicesterDoncaster 9
1416209134 | 20-91-34Barclays Bank PlcLeicesterSwindon 9
1417406376 | 40-63-76Canara BankLeicesterLeicester Branch
1418089421 | 08-94-21The Co-Operative Bank PlcLeicesterClockwise Cu
1419608311 | 60-83-11Cambridge & Counties Bank LimitedLeicesterCambridge&Count Bk Ltd - Af
1420609586 | 60-95-86Cambridge & Counties Bank LimitedLeicesterCambridge & Counties Bk Ltd
1421401771 | 40-17-71Hsbc Bank PlcLeicesterLeicester Chaps Hbeu
1422504070 | 50-40-70National Westminster Bank PlcLeicesterNwb Divest Branch (Rf)
1423605096 | 60-50-96National Westminster Bank PlcLeicesterNatwest Esavings (R)
1424504021 | 50-40-21National Westminster Bank PlcLeicesterNwb Divest Branch 1 (Mo A)
1425603024 | 60-30-24National Westminster Bank PlcLeicesterNwb Rainbow Cent Sc (Moa)
1426606046 | 60-60-46National Westminster Bank PlcLeicesterFlex Mortgage Branch (Mo A)
1427605095 | 60-50-95National Westminster Bank PlcLeicesterNatwest Direct Svr Plus (R)
1428504027 | 50-40-27National Westminster Bank PlcLeicesterNwb Divest Branch 2 (Mo A)
1429605097 | 60-50-97National Westminster Bank PlcLeicesterSavings Direct (R)
1430605063 | 60-50-63National Westminster Bank PlcLeicesterCms Telford (Moa)
1431602470 | 60-24-70National Westminster Bank PlcLeicesterSavings Direct (Mo A)
1432602474 | 60-24-74National Westminster Bank PlcLeicesterSavings Direct (Rf)
1433504079 | 50-40-79National Westminster Bank PlcLeicesterNw Retain Branch (Moa)
1434504024 | 50-40-24National Westminster Bank PlcLeicesterNatwest E-Savings (Mo A)
1435504023 | 50-40-23National Westminster Bank PlcLeicesterNwb Dir Savings Plus (Mo A)
1436170713 | 17-07-13The Royal Bank Of Scotland PlcLeicesterW&G Offset (Mo A)
1437170132 | 17-01-32The Royal Bank Of Scotland PlcLeicesterSavings Direct
1438830129 | 83-01-29The Royal Bank Of Scotland PlcLeicesterClient Monies Serv (Moa)
1439170068 | 17-00-68The Royal Bank Of Scotland PlcLeicesterW&G Corp Bank Central (Moa)
1440830304 | 83-03-04The Royal Bank Of Scotland PlcLeicesterRbs Corp Bnk Cent (Mo A)
1441170062 | 17-00-62The Royal Bank Of Scotland PlcLeicesterW&G Business Deposits (Moa)
1442832109 | 83-21-09The Royal Bank Of Scotland PlcLeicesterRbs Dir Saver Plus (Mo A)
1443832114 | 83-21-14The Royal Bank Of Scotland PlcLeicesterRbs Retain Branch (Mo A)
1444170008 | 17-00-08The Royal Bank Of Scotland PlcLeicesterBad Debt & Recoveries (Moa)
1445830054 | 83-00-54The Royal Bank Of Scotland PlcLeicesterRbs Business Deposit (Mo A)
1446170756 | 17-07-56The Royal Bank Of Scotland PlcLeicesterW&G Divest Branch 2 (Mo A)
1447170723 | 17-07-23The Royal Bank Of Scotland PlcLeicesterSalisbury, Avon
1448160021 | 16-00-21The Royal Bank Of Scotland PlcLeicesterSalisbury, Avon
1449170017 | 17-00-17The Royal Bank Of Scotland PlcLeicesterClient Monies Service (Moa)
1450170070 | 17-00-70The Royal Bank Of Scotland PlcLeicesterW&G Fixed Rate Bonds (Mo A)
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.