There are 1465 current sort codes for banks in Leicester
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Leicester sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1401 | 204371 | 20-43-71 | Barclays Bank Plc | Leicester | Huntingdon 9 |
| 1402 | 206669 | 20-66-69 | Barclays Bank Plc | Leicester | Dulwich Group 9 |
| 1403 | 205541 | 20-55-41 | Barclays Bank Plc | Leicester | Manchester City 2 |
| 1404 | 200613 | 20-06-13 | Barclays Bank Plc | Leicester | Belgravia 9 |
| 1405 | 201204 | 20-12-04 | Barclays Bank Plc | Leicester | Bournemouth Town 9 |
| 1406 | 209922 | 20-99-22 | Barclays Bank Plc | Leicester | York 8 |
| 1407 | 208231 | 20-82-31 | Barclays Bank Plc | Leicester | Stockton 8 |
| 1408 | 204131 | 20-41-31 | Barclays Bank Plc | Leicester | North Hrts Grp 8 |
| 1409 | 202738 | 20-27-38 | Barclays Bank Plc | Leicester | Dudley 8 |
| 1410 | 200525 | 20-05-25 | Barclays Bank Plc | Leicester | Stockport (9) |
| 1411 | 205922 | 20-59-22 | Barclays Bank Plc | Leicester | West Berkshire 9 |
| 1412 | 204686 | 20-46-86 | Barclays Bank Plc | Leicester | Holloway & King 8 |
| 1413 | 203006 | 20-30-06 | Barclays Bank Plc | Leicester | Epsom Group 9 |
| 1414 | 206241 | 20-62-41 | Barclays Bank Plc | Leicester | North Shields 9 |
| 1415 | 202663 | 20-26-63 | Barclays Bank Plc | Leicester | Doncaster 9 |
| 1416 | 209134 | 20-91-34 | Barclays Bank Plc | Leicester | Swindon 9 |
| 1417 | 406376 | 40-63-76 | Canara Bank | Leicester | Leicester Branch |
| 1418 | 089421 | 08-94-21 | The Co-Operative Bank Plc | Leicester | Clockwise Cu |
| 1419 | 608311 | 60-83-11 | Cambridge & Counties Bank Limited | Leicester | Cambridge&Count Bk Ltd - Af |
| 1420 | 609586 | 60-95-86 | Cambridge & Counties Bank Limited | Leicester | Cambridge & Counties Bk Ltd |
| 1421 | 401771 | 40-17-71 | Hsbc Bank Plc | Leicester | Leicester Chaps Hbeu |
| 1422 | 504070 | 50-40-70 | National Westminster Bank Plc | Leicester | Nwb Divest Branch (Rf) |
| 1423 | 605096 | 60-50-96 | National Westminster Bank Plc | Leicester | Natwest Esavings (R) |
| 1424 | 504021 | 50-40-21 | National Westminster Bank Plc | Leicester | Nwb Divest Branch 1 (Mo A) |
| 1425 | 603024 | 60-30-24 | National Westminster Bank Plc | Leicester | Nwb Rainbow Cent Sc (Moa) |
| 1426 | 606046 | 60-60-46 | National Westminster Bank Plc | Leicester | Flex Mortgage Branch (Mo A) |
| 1427 | 605095 | 60-50-95 | National Westminster Bank Plc | Leicester | Natwest Direct Svr Plus (R) |
| 1428 | 504027 | 50-40-27 | National Westminster Bank Plc | Leicester | Nwb Divest Branch 2 (Mo A) |
| 1429 | 605097 | 60-50-97 | National Westminster Bank Plc | Leicester | Savings Direct (R) |
| 1430 | 605063 | 60-50-63 | National Westminster Bank Plc | Leicester | Cms Telford (Moa) |
| 1431 | 602470 | 60-24-70 | National Westminster Bank Plc | Leicester | Savings Direct (Mo A) |
| 1432 | 602474 | 60-24-74 | National Westminster Bank Plc | Leicester | Savings Direct (Rf) |
| 1433 | 504079 | 50-40-79 | National Westminster Bank Plc | Leicester | Nw Retain Branch (Moa) |
| 1434 | 504024 | 50-40-24 | National Westminster Bank Plc | Leicester | Natwest E-Savings (Mo A) |
| 1435 | 504023 | 50-40-23 | National Westminster Bank Plc | Leicester | Nwb Dir Savings Plus (Mo A) |
| 1436 | 170713 | 17-07-13 | The Royal Bank Of Scotland Plc | Leicester | W&G Offset (Mo A) |
| 1437 | 170132 | 17-01-32 | The Royal Bank Of Scotland Plc | Leicester | Savings Direct |
| 1438 | 830129 | 83-01-29 | The Royal Bank Of Scotland Plc | Leicester | Client Monies Serv (Moa) |
| 1439 | 170068 | 17-00-68 | The Royal Bank Of Scotland Plc | Leicester | W&G Corp Bank Central (Moa) |
| 1440 | 830304 | 83-03-04 | The Royal Bank Of Scotland Plc | Leicester | Rbs Corp Bnk Cent (Mo A) |
| 1441 | 170062 | 17-00-62 | The Royal Bank Of Scotland Plc | Leicester | W&G Business Deposits (Moa) |
| 1442 | 832109 | 83-21-09 | The Royal Bank Of Scotland Plc | Leicester | Rbs Dir Saver Plus (Mo A) |
| 1443 | 832114 | 83-21-14 | The Royal Bank Of Scotland Plc | Leicester | Rbs Retain Branch (Mo A) |
| 1444 | 170008 | 17-00-08 | The Royal Bank Of Scotland Plc | Leicester | Bad Debt & Recoveries (Moa) |
| 1445 | 830054 | 83-00-54 | The Royal Bank Of Scotland Plc | Leicester | Rbs Business Deposit (Mo A) |
| 1446 | 170756 | 17-07-56 | The Royal Bank Of Scotland Plc | Leicester | W&G Divest Branch 2 (Mo A) |
| 1447 | 170723 | 17-07-23 | The Royal Bank Of Scotland Plc | Leicester | Salisbury, Avon |
| 1448 | 160021 | 16-00-21 | The Royal Bank Of Scotland Plc | Leicester | Salisbury, Avon |
| 1449 | 170017 | 17-00-17 | The Royal Bank Of Scotland Plc | Leicester | Client Monies Service (Moa) |
| 1450 | 170070 | 17-00-70 | The Royal Bank Of Scotland Plc | Leicester | W&G Fixed Rate Bonds (Mo A) |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.