There are 1465 current sort codes for banks in Leicester
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Leicester sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1251 | 207949 | 20-79-49 | Barclays Bank Plc | Leicester | Southampton 7 |
| 1252 | 204590 | 20-45-90 | Barclays Bank Plc | Leicester | Isa Savings Account 65 |
| 1253 | 206201 | 20-62-01 | Barclays Bank Plc | Leicester | South Devon Grp 2 |
| 1254 | 208686 | 20-86-86 | Barclays Bank Plc | Leicester | Wellington Tlfrd 9 |
| 1255 | 203915 | 20-39-15 | Barclays Bank Plc | Leicester | W Herts Dacorum 9 |
| 1256 | 200026 | 20-00-26 | Barclays Bank Plc | Leicester | 1 Churchill Plce 9 |
| 1257 | 206096 | 20-60-96 | Barclays Bank Plc | Leicester | South Devon Grp 9 |
| 1258 | 203105 | 20-31-05 | Barclays Bank Plc | Leicester | Portsdown Grp 9 |
| 1259 | 202552 | 20-25-52 | Barclays Bank Plc | Leicester | Darlington 9 |
| 1260 | 203237 | 20-32-37 | Barclays Bank Plc | Leicester | Strand Crp Fleet 9 |
| 1261 | 205898 | 20-58-98 | Barclays Bank Plc | Leicester | W Glamorg Neath 9 |
| 1262 | 202997 | 20-29-97 | Barclays Bank Plc | Leicester | South London 6 |
| 1263 | 201150 | 20-11-50 | Barclays Bank Plc | Leicester | Bournemouth Town 3 |
| 1264 | 202277 | 20-22-77 | Barclays Bank Plc | Leicester | Colchester 8 |
| 1265 | 202577 | 20-25-77 | Barclays Bank Plc | Leicester | Ne Wales Group 9 |
| 1266 | 207114 | 20-71-14 | Barclays Bank Plc | Leicester | Reading 8 |
| 1267 | 206929 | 20-69-29 | Barclays Bank Plc | Leicester | Portman Square 3 |
| 1268 | 209786 | 20-97-86 | Barclays Bank Plc | Leicester | Wolverhampton 9 |
| 1269 | 205690 | 20-56-90 | Barclays Bank Plc | Leicester | Middlesbrough 9 |
| 1270 | 200800 | 20-08-00 | Barclays Bank Plc | Leicester | Birmingham Erdin 9 |
| 1271 | 208302 | 20-83-02 | Barclays Bank Plc | Leicester | Strand Corp 9 |
| 1272 | 206836 | 20-68-36 | Barclays Bank Plc | Leicester | Plymouth 9 |
| 1273 | 204266 | 20-42-66 | Barclays Bank Plc | Leicester | Horsham 9 |
| 1274 | 202068 | 20-20-68 | Barclays Bank Plc | Leicester | Nth Derbyshire 9 |
| 1275 | 200142 | 20-01-42 | Barclays Bank Plc | Leicester | Scarborough 9 |
| 1276 | 200526 | 20-05-26 | Barclays Bank Plc | Leicester | North Hampshire 9 |
| 1277 | 204281 | 20-42-81 | Barclays Bank Plc | Leicester | Hounslow Southal 9 |
| 1278 | 201904 | 20-19-04 | Barclays Bank Plc | Leicester | Carmarthen Group9 |
| 1279 | 209168 | 20-91-68 | Barclays Bank Plc | Leicester | Wandsworth Grp 9 |
| 1280 | 209265 | 20-92-65 | Barclays Bank Plc | Leicester | Sth Oxfrd Wantag 9 |
| 1281 | 204681 | 20-46-81 | Barclays Bank Plc | Leicester | Islington 8 |
| 1282 | 205140 | 20-51-40 | Barclays Bank Plc | Leicester | Carmarth Llanell 9 |
| 1283 | 204816 | 20-48-16 | Barclays Bank Plc | Leicester | Leamington Spa 9 |
| 1284 | 207152 | 20-71-52 | Barclays Bank Plc | Leicester | Solihull Redditc 9 |
| 1285 | 202023 | 20-20-23 | Barclays Bank Plc | Leicester | Cheltenham 9 |
| 1286 | 206757 | 20-67-57 | Barclays Bank Plc | Leicester | Peterborough 8 |
| 1287 | 203037 | 20-30-37 | Barclays Bank Plc | Leicester | Eu Residents |
| 1288 | 202199 | 20-21-99 | Barclays Bank Plc | Leicester | Clacton On Sea 9 |
| 1289 | 209304 | 20-93-04 | Barclays Bank Plc | Leicester | Warrington 9 |
| 1290 | 208153 | 20-81-53 | Barclays Bank Plc | Leicester | Stamford 9 |
| 1291 | 207887 | 20-78-87 | Barclays Bank Plc | Leicester | E Berks Slough 8 |
| 1292 | 209054 | 20-90-54 | Barclays Bank Plc | Leicester | Uxbridge 9 |
| 1293 | 200503 | 20-05-03 | Barclays Bank Plc | Leicester | W Hert St Albans 9 |
| 1294 | 204284 | 20-42-84 | Barclays Bank Plc | Leicester | Hounslow 8 |
| 1295 | 204723 | 20-47-23 | Barclays Bank Plc | Leicester | Kingston 9 |
| 1296 | 201858 | 20-18-58 | Barclays Bank Plc | Leicester | Cardiff 9 |
| 1297 | 202642 | 20-26-42 | Barclays Bank Plc | Leicester | Diss 9 |
| 1298 | 204986 | 20-49-86 | Barclays Bank Plc | Leicester | Lewisham 2 |
| 1299 | 201755 | 20-17-55 | Barclays Bank Plc | Leicester | Camb Benet St 9 |
| 1300 | 205730 | 20-57-30 | Barclays Bank Plc | Leicester | Mile End And Bow 9 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.