There are 1465 current sort codes for banks in Leicester
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Leicester sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1201 | 205429 | 20-54-29 | Barclays Bank Plc | Leicester | North Kent Group 9 |
| 1202 | 207232 | 20-72-32 | Barclays Bank Plc | Leicester | Mfair212Regent 8 |
| 1203 | 208844 | 20-88-44 | Barclays Bank Plc | Leicester | Cornwall Truro 9 |
| 1204 | 202653 | 20-26-53 | Barclays Bank Plc | Leicester | Dockland 9 |
| 1205 | 205825 | 20-58-25 | Barclays Bank Plc | Leicester | Morpeth 9 |
| 1206 | 207275 | 20-72-75 | Barclays Bank Plc | Leicester | Rochdale 9 |
| 1207 | 202378 | 20-23-78 | Barclays Bank Plc | Leicester | Coventry 8 |
| 1208 | 201768 | 20-17-68 | Barclays Bank Plc | Leicester | Cambridge B'T St 9 |
| 1209 | 200913 | 20-09-13 | Barclays Bank Plc | Leicester | Stourbridge 9 |
| 1210 | 202712 | 20-27-12 | Barclays Bank Plc | Leicester | West Dorset 9 |
| 1211 | 206637 | 20-66-37 | Barclays Bank Plc | Leicester | Mayfair 9 |
| 1212 | 208089 | 20-80-89 | Barclays Bank Plc | Leicester | Southwark 8 |
| 1213 | 206243 | 20-62-43 | Barclays Bank Plc | Leicester | Belfst Cstl Pl 8 |
| 1214 | 200599 | 20-05-99 | Barclays Bank Plc | Leicester | Beckenham 9 |
| 1215 | 209759 | 20-97-59 | Barclays Bank Plc | Leicester | Wisbech 9 |
| 1216 | 205366 | 20-53-66 | Barclays Bank Plc | Leicester | Luton Dunst 8 |
| 1217 | 208559 | 20-85-59 | Barclays Bank Plc | Leicester | Sunderland 9 |
| 1218 | 209873 | 20-98-73 | Barclays Bank Plc | Leicester | Woolwich 9 |
| 1219 | 206227 | 20-62-27 | Barclays Bank Plc | Leicester | Belfast Castle Place 2 |
| 1220 | 206066 | 20-60-66 | Barclays Bank Plc | Leicester | Se Wales Newport 9 |
| 1221 | 206420 | 20-64-20 | Barclays Bank Plc | Leicester | Oldham 9 |
| 1222 | 209183 | 20-91-83 | Barclays Bank Plc | Leicester | South Chilterns 9 |
| 1223 | 203014 | 20-30-14 | Barclays Bank Plc | Leicester | E Savings 10 |
| 1224 | 204585 | 20-45-85 | Barclays Bank Plc | Leicester | Isa Savings Account 61 |
| 1225 | 200542 | 20-05-42 | Barclays Bank Plc | Leicester | Barrow In Furnss 9 |
| 1226 | 202954 | 20-29-54 | Barclays Bank Plc | Leicester | Edgware 7 |
| 1227 | 201620 | 20-16-20 | Barclays Bank Plc | Leicester | Burnley Group 9 |
| 1228 | 200287 | 20-02-87 | Barclays Bank Plc | Leicester | Ascot Group 9 |
| 1229 | 200577 | 20-05-77 | Barclays Bank Plc | Leicester | Bedford 4 |
| 1230 | 203486 | 20-34-86 | Barclays Bank Plc | Leicester | Grantham 9 |
| 1231 | 204999 | 20-49-99 | Barclays Bank Plc | Leicester | Lewisham 9 |
| 1232 | 201638 | 20-16-38 | Barclays Bank Plc | Leicester | Burton On Trent 9 |
| 1233 | 205397 | 20-53-97 | Barclays Bank Plc | Leicester | Luton Dunstable 9 |
| 1234 | 205949 | 20-59-49 | Barclays Bank Plc | Leicester | Staffs Newcastle 9 |
| 1235 | 202089 | 20-20-89 | Barclays Bank Plc | Leicester | Chichester 7 |
| 1236 | 202616 | 20-26-16 | Barclays Bank Plc | Leicester | Dewsbury 9 |
| 1237 | 204637 | 20-46-37 | Barclays Bank Plc | Leicester | Isa Savings Account 78 |
| 1238 | 203013 | 20-30-13 | Barclays Bank Plc | Leicester | E Savings 9 |
| 1239 | 202568 | 20-25-68 | Barclays Bank Plc | Leicester | Dartford 7 |
| 1240 | 206089 | 20-60-89 | Barclays Bank Plc | Leicester | Isle Of Wight Gp 9 |
| 1241 | 202838 | 20-28-38 | Barclays Bank Plc | Leicester | East Dereham 9 |
| 1242 | 207716 | 20-77-16 | Barclays Bank Plc | Leicester | Walthamstow 7 |
| 1243 | 200308 | 20-03-08 | Barclays Bank Plc | Leicester | Winchester Andov 9 |
| 1244 | 201607 | 20-16-07 | Barclays Bank Plc | Leicester | Burton Trnt 9 |
| 1245 | 206895 | 20-68-95 | Barclays Bank Plc | Leicester | Poole Group 9 |
| 1246 | 202423 | 20-24-23 | Barclays Bank Plc | Leicester | Crewe Market Street 2 |
| 1247 | 200126 | 20-01-26 | Barclays Bank Plc | Leicester | Sudbury Suffolk 9 |
| 1248 | 208226 | 20-82-26 | Barclays Bank Plc | Leicester | Stockton 9 |
| 1249 | 209332 | 20-93-32 | Barclays Bank Plc | Leicester | Tunbridge Group 9 |
| 1250 | 205466 | 20-54-66 | Barclays Bank Plc | Leicester | Cheetham Salford 9 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.