A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Barclays Bank Plc has 1414 current sort codes.
Search all Barclays Bank Plc sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1 | 204523 | 20-45-23 | Barclays Bank Plc | Woolwich Jersey | St Helier |
| 2 | 204515 | 20-45-15 | Barclays Bank Plc | Gibraltar | Gibraltar |
| 3 | 204507 | 20-45-07 | Barclays Bank Plc | Jersey Int Per Banking K-Z | Jersey |
| 4 | 204505 | 20-45-05 | Barclays Bank Plc | Jersey Intl Banking Centre | Jersey |
| 5 | 204493 | 20-44-93 | Barclays Bank Plc | Jersey Int Per Banking A-J | Jersey |
| 6 | 204490 | 20-44-90 | Barclays Bank Plc | Jersey Intl Pers Banking | Jersey |
| 7 | 203532 | 20-35-32 | Barclays Bank Plc | Guernsey Intl Banking | St. Peter Port |
| 8 | 203526 | 20-35-26 | Barclays Bank Plc | Woolwich Guernsey | St Peter Port |
| 9 | 202688 | 20-26-88 | Barclays Bank Plc | Iom Intl Pers Banking N-Z | Douglas |
| 10 | 202685 | 20-26-85 | Barclays Bank Plc | Woolwich Iom | Douglas |
| 11 | 202681 | 20-26-81 | Barclays Bank Plc | Iom Intl Banking Centre (K) | Douglas |
| 12 | 202680 | 20-26-80 | Barclays Bank Plc | Iom Intl Pers Banking G-M | Douglas |
| 13 | 202674 | 20-26-74 | Barclays Bank Plc | Iom Intl Banking Centre | Douglas |
| 14 | 202677 | 20-26-77 | Barclays Bank Plc | Iom Intl Pers Banking A-F | Douglas |
| 15 | 202675 | 20-26-75 | Barclays Bank Plc | Iom Intl Pers Banking | Douglas |
| 16 | 279905 | 27-99-05 | Barclays Bank Plc | Head Office | - |
| 17 | 279901 | 27-99-01 | Barclays Bank Plc | Head Office | - |
| 18 | 279900 | 27-99-00 | Barclays Bank Plc | Head Office | - |
| 19 | 279800 | 27-98-00 | Barclays Bank Plc | Head Office | - |
| 20 | 258589 | 25-85-89 | Barclays Bank Plc | H O Collection Account | - |
| 21 | 258322 | 25-83-22 | Barclays Bank Plc | H O Collection Account | - |
| 22 | 256567 | 25-65-67 | Barclays Bank Plc | H O Collection Account | - |
| 23 | 255595 | 25-55-95 | Barclays Bank Plc | H O Collection Account | - |
| 24 | 255371 | 25-53-71 | Barclays Bank Plc | H O Collection Account | - |
| 25 | 254827 | 25-48-27 | Barclays Bank Plc | H O Collection Account | - |
| 26 | 250674 | 25-06-74 | Barclays Bank Plc | H O Collection Account | - |
| 27 | 250631 | 25-06-31 | Barclays Bank Plc | H O Collection Account | - |
| 28 | 230416 | 23-04-16 | Barclays Bank Plc | Barclaycard Cheques | Northampton |
| 29 | 209993 | 20-99-93 | Barclays Bank Plc | Self Service Operations | Knutsford |
| 30 | 209959 | 20-99-59 | Barclays Bank Plc | Barclays Securities Cen | Poole |
| 31 | 209956 | 20-99-56 | Barclays Bank Plc | York | Leicester |
| 32 | 209940 | 20-99-40 | Barclays Bank Plc | Yeovil | Leicester |
| 33 | 209933 | 20-99-33 | Barclays Bank Plc | Yorkshire/Humberside Ro | Poole |
| 34 | 209928 | 20-99-28 | Barclays Bank Plc | Bof Northampton | - |
| 35 | 209927 | 20-99-27 | Barclays Bank Plc | Isa Savings Account 5 | Liverpool |
| 36 | 209926 | 20-99-26 | Barclays Bank Plc | East Anglia Reg Office | Poole |
| 37 | 209925 | 20-99-25 | Barclays Bank Plc | Wales/S West Med Business | Cardiff |
| 38 | 209921 | 20-99-21 | Barclays Bank Plc | Great Yarmouth | Leicester |
| 39 | 209918 | 20-99-18 | Barclays Bank Plc | W Midlands Reg Office | Poole |
| 40 | 209912 | 20-99-12 | Barclays Bank Plc | Wythenshawe Help Desk | Poole |
| 41 | 209908 | 20-99-08 | Barclays Bank Plc | Wymondham | Leicester |
| 42 | 209898 | 20-98-98 | Barclays Bank Plc | York 2 | Leicester |
| 43 | 209875 | 20-98-75 | Barclays Bank Plc | West Sussex 3 | Leicester |
| 44 | 209874 | 20-98-74 | Barclays Bank Plc | Worthing | Leicester |
| 45 | 209868 | 20-98-68 | Barclays Bank Plc | Worcester 2 | Leicester |
| 46 | 209861 | 20-98-61 | Barclays Bank Plc | Worcester | Leicester |
| 47 | 209857 | 20-98-57 | Barclays Bank Plc | Woolwich | Leicester |
| 48 | 209855 | 20-98-55 | Barclays Bank Plc | Woolston Kingsland Grange | Warrington |
| 49 | 209848 | 20-98-48 | Barclays Bank Plc | Woodstock | Leicester |
| 50 | 209821 | 20-98-21 | Barclays Bank Plc | Wood Green | Leicester |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.