There are 1465 current sort codes for banks in Leicester
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Leicester sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1286 | 206757 | 20-67-57 | Barclays Bank Plc | Leicester | Peterborough 8 |
| 1287 | 203037 | 20-30-37 | Barclays Bank Plc | Leicester | Eu Residents |
| 1288 | 202199 | 20-21-99 | Barclays Bank Plc | Leicester | Clacton On Sea 9 |
| 1289 | 209304 | 20-93-04 | Barclays Bank Plc | Leicester | Warrington 9 |
| 1290 | 208153 | 20-81-53 | Barclays Bank Plc | Leicester | Stamford 9 |
| 1291 | 207887 | 20-78-87 | Barclays Bank Plc | Leicester | E Berks Slough 8 |
| 1292 | 209054 | 20-90-54 | Barclays Bank Plc | Leicester | Uxbridge 9 |
| 1293 | 200503 | 20-05-03 | Barclays Bank Plc | Leicester | W Hert St Albans 9 |
| 1294 | 204284 | 20-42-84 | Barclays Bank Plc | Leicester | Hounslow 8 |
| 1295 | 204723 | 20-47-23 | Barclays Bank Plc | Leicester | Kingston 9 |
| 1296 | 201858 | 20-18-58 | Barclays Bank Plc | Leicester | Cardiff 9 |
| 1297 | 202642 | 20-26-42 | Barclays Bank Plc | Leicester | Diss 9 |
| 1298 | 204986 | 20-49-86 | Barclays Bank Plc | Leicester | Lewisham 2 |
| 1299 | 201755 | 20-17-55 | Barclays Bank Plc | Leicester | Camb Benet St 9 |
| 1300 | 205730 | 20-57-30 | Barclays Bank Plc | Leicester | Mile End And Bow 9 |
| 1301 | 200789 | 20-07-89 | Barclays Bank Plc | Leicester | Birmnghm Colmore 8 |
| 1302 | 204593 | 20-45-93 | Barclays Bank Plc | Leicester | Islington 9 |
| 1303 | 201367 | 20-13-67 | Barclays Bank Plc | Leicester | Bristol Corn St 9 |
| 1304 | 203662 | 20-36-62 | Barclays Bank Plc | Leicester | Hanley 4 |
| 1305 | 237423 | 23-74-23 | Barclays Bank Plc | Leicester | Business Lending 7423 |
| 1306 | 201199 | 20-11-99 | Barclays Bank Plc | Leicester | Bradford 9 |
| 1307 | 206590 | 20-65-90 | Barclays Bank Plc | Leicester | Pall Mall Corp 9 |
| 1308 | 201862 | 20-18-62 | Barclays Bank Plc | Leicester | Carlisle 9 |
| 1309 | 205090 | 20-50-90 | Barclays Bank Plc | Leicester | Liverpool South 9 |
| 1310 | 206333 | 20-63-33 | Barclays Bank Plc | Leicester | Nottingham 9 |
| 1311 | 203394 | 20-33-94 | Barclays Bank Plc | Leicester | Gloucester 2 |
| 1312 | 200929 | 20-09-29 | Barclays Bank Plc | Leicester | Birmnghm Soho Rd9 |
| 1313 | 202405 | 20-24-05 | Barclays Bank Plc | Leicester | The Gatwick Grp 9 |
| 1314 | 206171 | 20-61-71 | Barclays Bank Plc | Leicester | Northampton G 8 |
| 1315 | 201283 | 20-12-83 | Barclays Bank Plc | Leicester | South Coast Grp 9 |
| 1316 | 203790 | 20-37-90 | Barclays Bank Plc | Leicester | Pembrokeshire 9 |
| 1317 | 204168 | 20-41-68 | Barclays Bank Plc | Leicester | Chancery Gling 8 |
| 1318 | 205051 | 20-50-51 | Barclays Bank Plc | Leicester | Nth Wirral Lisca 9 |
| 1319 | 202755 | 20-27-55 | Barclays Bank Plc | Leicester | Ealing 9 |
| 1320 | 200691 | 20-06-91 | Barclays Bank Plc | Leicester | Nth Oxon Biceste 9 |
| 1321 | 204923 | 20-49-23 | Barclays Bank Plc | Leicester | North Midlands 7 |
| 1322 | 208316 | 20-83-16 | Barclays Bank Plc | Leicester | Stratford Up Avn 9 |
| 1323 | 204612 | 20-46-12 | Barclays Bank Plc | Leicester | Ilford 9 |
| 1324 | 202487 | 20-24-87 | Barclays Bank Plc | Leicester | Croydon 9 |
| 1325 | 201800 | 20-18-00 | Barclays Bank Plc | Leicester | East Kent Gp 9 |
| 1326 | 200980 | 20-09-80 | Barclays Bank Plc | Leicester | Blackburn 9 |
| 1327 | 204715 | 20-47-15 | Barclays Bank Plc | Leicester | Kings Lynn 9 |
| 1328 | 205570 | 20-55-70 | Barclays Bank Plc | Leicester | Sherwood Group 9 |
| 1329 | 201099 | 20-10-99 | Barclays Bank Plc | Leicester | Liverpool North 2 |
| 1330 | 207499 | 20-74-99 | Barclays Bank Plc | Leicester | St Neots 9 |
| 1331 | 206783 | 20-67-83 | Barclays Bank Plc | Leicester | Piccadilly 9 |
| 1332 | 207361 | 20-73-61 | Barclays Bank Plc | Leicester | Harrow Ruislip 9 |
| 1333 | 204584 | 20-45-84 | Barclays Bank Plc | Leicester | Isa Savings Account 56 |
| 1334 | 200538 | 20-05-38 | Barclays Bank Plc | Leicester | Bath Milsom St 9 |
| 1335 | 201776 | 20-17-76 | Barclays Bank Plc | Leicester | Cambridge Chs Rd 9 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.