There are 1465 current sort codes for banks in Leicester
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Leicester sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 951 | 202984 | 20-29-84 | Barclays Bank Plc | Leicester | Ely 9 |
| 952 | 201394 | 20-13-94 | Barclays Bank Plc | Leicester | Bristol & North Somerset 9 |
| 953 | 204984 | 20-49-84 | Barclays Bank Plc | Leicester | Lewes Group 9 |
| 954 | 204586 | 20-45-86 | Barclays Bank Plc | Leicester | Isa Savings Account 63 |
| 955 | 202994 | 20-29-94 | Barclays Bank Plc | Leicester | Epping 9 |
| 956 | 203359 | 20-33-59 | Barclays Bank Plc | Leicester | Garforth 9 |
| 957 | 201997 | 20-19-97 | Barclays Bank Plc | Leicester | Chelmsford 2 |
| 958 | 206539 | 20-65-39 | Barclays Bank Plc | Leicester | Oxford Gp Cowley 9 |
| 959 | 201874 | 20-18-74 | Barclays Bank Plc | Leicester | Ceredigion Group9 |
| 960 | 204916 | 20-49-16 | Barclays Bank Plc | Leicester | South Leicester 9 |
| 961 | 207363 | 20-73-63 | Barclays Bank Plc | Leicester | Rugby North St 9 |
| 962 | 200285 | 20-02-85 | Barclays Bank Plc | Leicester | Int Money Orders 9 |
| 963 | 204551 | 20-45-51 | Barclays Bank Plc | Leicester | Isa Savings Account 46 |
| 964 | 201599 | 20-15-99 | Barclays Bank Plc | Leicester | Burton-On-Trent 2 |
| 965 | 208283 | 20-82-83 | Barclays Bank Plc | Leicester | Stowmkt Needham 9 |
| 966 | 202817 | 20-28-17 | Barclays Bank Plc | Leicester | South East Sussx 9 |
| 967 | 201746 | 20-17-46 | Barclays Bank Plc | Leicester | Cambridge City 7 |
| 968 | 202971 | 20-29-71 | Barclays Bank Plc | Leicester | South London 4 |
| 969 | 204651 | 20-46-51 | Barclays Bank Plc | Leicester | Kendal Cumbria 9 |
| 970 | 206003 | 20-60-03 | Barclays Bank Plc | Leicester | Newcastle West 9 |
| 971 | 204575 | 20-45-75 | Barclays Bank Plc | Leicester | Isa Savings Account 59 |
| 972 | 207861 | 20-78-61 | Barclays Bank Plc | Leicester | E Berks Slough 2 |
| 973 | 204158 | 20-41-58 | Barclays Bank Plc | Leicester | Chancery Gosling 9 |
| 974 | 209915 | 20-99-15 | Barclays Bank Plc | Leicester | York 9 |
| 975 | 207630 | 20-76-30 | Barclays Bank Plc | Leicester | Scunthorpe 9 |
| 976 | 203396 | 20-33-96 | Barclays Bank Plc | Leicester | Glasgow 9 |
| 977 | 202210 | 20-22-10 | Barclays Bank Plc | Leicester | Clapham Common 9 |
| 978 | 205664 | 20-56-64 | Barclays Bank Plc | Leicester | S Wales Vall Mer 9 |
| 979 | 202486 | 20-24-86 | Barclays Bank Plc | Leicester | Kingston 6 |
| 980 | 201239 | 20-12-39 | Barclays Bank Plc | Leicester | Brentwood 9 |
| 981 | 206261 | 20-62-61 | Barclays Bank Plc | Leicester | Norwich Bank Pln 9 |
| 982 | 209887 | 20-98-87 | Barclays Bank Plc | Leicester | Worcestershire 9 |
| 983 | 202185 | 20-21-85 | Barclays Bank Plc | Leicester | Clapham 7 |
| 984 | 200143 | 20-01-43 | Barclays Bank Plc | Leicester | Se Wales Abergav 9 |
| 985 | 202348 | 20-23-48 | Barclays Bank Plc | Leicester | South Essex 7 |
| 986 | 203054 | 20-30-54 | Barclays Bank Plc | Leicester | Exeter Group 9 |
| 987 | 208652 | 20-86-52 | Barclays Bank Plc | Leicester | Sutton Coldfield 9 |
| 988 | 207663 | 20-76-63 | Barclays Bank Plc | Leicester | Sevenoaks Group 9 |
| 989 | 206823 | 20-68-23 | Barclays Bank Plc | Leicester | Plymouth 8 |
| 990 | 204120 | 20-41-20 | Barclays Bank Plc | Leicester | North Herts Grp 3 |
| 991 | 207718 | 20-77-18 | Barclays Bank Plc | Leicester | Sheffield 8 |
| 992 | 205314 | 20-53-14 | Barclays Bank Plc | Leicester | Lowestoft 9 |
| 993 | 201242 | 20-12-42 | Barclays Bank Plc | Leicester | Bromley 8 |
| 994 | 202760 | 20-27-60 | Barclays Bank Plc | Leicester | Durham 7 |
| 995 | 206957 | 20-69-57 | Barclays Bank Plc | Leicester | Portsmouth Cit 8 |
| 996 | 201212 | 20-12-12 | Barclays Bank Plc | Leicester | Bradford 8 |
| 997 | 205446 | 20-54-46 | Barclays Bank Plc | Leicester | Maidstone 7 |
| 998 | 205869 | 20-58-69 | Barclays Bank Plc | Leicester | Muswell Hill 9 |
| 999 | 207421 | 20-74-21 | Barclays Bank Plc | Leicester | Saffron Walden 9 |
| 1000 | 201298 | 20-12-98 | Barclays Bank Plc | Leicester | South Coast Grp 8 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.