Leicester City - Sort Codes

There are 1465 current sort codes for banks in Leicester

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.

The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.

Search all Leicester sort code numbers in the table below.

Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).


Filter
No.Sort Code Bank City Branch 
1051202593 | 20-25-93Barclays Bank PlcLeicesterDerby 9
1052202273 | 20-22-73Barclays Bank PlcLeicesterEastbourne 3
1053204787 | 20-47-87Barclays Bank PlcLeicesterLancaster 9
1054201258 | 20-12-58Barclays Bank PlcLeicesterBridgend And Vale 9
1055208054 | 20-80-54Barclays Bank PlcLeicesterSouth Tyneside 9
1056203017 | 20-30-17Barclays Bank PlcLeicesterE Savings 11
1057200680 | 20-06-80Barclays Bank PlcLeicesterBexleyheth Bus C 9
1058205584 | 20-55-84Barclays Bank PlcLeicesterMapperley 9
1059205694 | 20-56-94Barclays Bank PlcLeicesterMiddlesbrough 8
1060206169 | 20-61-69Barclays Bank PlcLeicesterNorthampton Grp 9
1061202035 | 20-20-35Barclays Bank PlcLeicesterChelmsford 9
1062208118 | 20-81-18Barclays Bank PlcLeicesterStaffs Stafford 9
1063201079 | 20-10-79Barclays Bank PlcLeicesterBloomsbury Chanc9
1064209924 | 20-99-24Barclays Bank PlcLeicesterWymondham 9
1065202536 | 20-25-36Barclays Bank PlcLeicesterDirect Banking 2
1066203099 | 20-30-99Barclays Bank PlcLeicesterFakenham 9
1067204579 | 20-45-79Barclays Bank PlcLeicesterIsa Savings Account 54
1068200350 | 20-03-50Barclays Bank PlcLeicesterNth Oxon Banbury 9
1069200609 | 20-06-09Barclays Bank PlcLeicesterBedford Sq Bus C 9
1070200615 | 20-06-15Barclays Bank PlcLeicesterAylesbury Group 9
1071207209 | 20-72-09Barclays Bank PlcLeicesterMayfair 27Reg 8
1072203972 | 20-39-72Barclays Bank PlcLeicesterHerefordshire 9
1073200992 | 20-09-92Barclays Bank PlcLeicesterBlackburn 8
1074201876 | 20-18-76Barclays Bank PlcLeicesterCardiff Grp West9
1075202766 | 20-27-66Barclays Bank PlcLeicesterDurham 9
1076200212 | 20-02-12Barclays Bank PlcLeicesterMid Wessex Group 9
1077204557 | 20-45-57Barclays Bank PlcLeicesterBarclays Isa 49
1078207233 | 20-72-33Barclays Bank PlcLeicesterRichmond Twicken 9
1079208090 | 20-80-90Barclays Bank PlcLeicesterSouthport Wlancs 9
1080205576 | 20-55-76Barclays Bank PlcLeicesterSherwood Group 2
1081201107 | 20-11-07Barclays Bank PlcLeicesterLiverpool Nor 8
1082201359 | 20-13-59Barclays Bank PlcLeicesterBristol Clifton 9
1083202284 | 20-22-84Barclays Bank PlcLeicesterEast Essex 7
1084205379 | 20-53-79Barclays Bank PlcLeicesterNew Forest Lym 9
1085202498 | 20-24-98Barclays Bank PlcLeicesterCroydon 8
1086206589 | 20-65-89Barclays Bank PlcLeicesterEdgware Road 9
1087205143 | 20-51-43Barclays Bank PlcLeicesterLpool City Bus 9
1088202045 | 20-20-45Barclays Bank PlcLeicesterLea Valley Grp 9
1089202549 | 20-25-49Barclays Bank PlcLeicesterDarlington 8
1090202976 | 20-29-76Barclays Bank PlcLeicesterSouth Wirral Grp 9
1091202073 | 20-20-73Barclays Bank PlcLeicesterChichester 8
1092205149 | 20-51-49Barclays Bank PlcLeicesterN Wales C Lland 9
1093204588 | 20-45-88Barclays Bank PlcLeicesterIsa Savings Account 64
1094201823 | 20-18-23Barclays Bank PlcLeicesterCardiff Group 9
1095207182 | 20-71-82Barclays Bank PlcLeicesterMayfair212Regent2
1096200155 | 20-01-55Barclays Bank PlcLeicesterSth Oxon Abing 8
1097203570 | 20-35-70Barclays Bank PlcLeicesterGwynedd Ynys Mon 9
1098202960 | 20-29-60Barclays Bank PlcLeicesterEdgware Group 9
1099205108 | 20-51-08Barclays Bank PlcLeicesterLiverpool City Business 2
1100202407 | 20-24-07Barclays Bank PlcLeicesterSe Northumberlnd 9
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.