There are 1465 current sort codes for banks in Leicester
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Leicester sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1001 | 200509 | 20-05-09 | Barclays Bank Plc | Leicester | Ashton-Undr-Lyne 9 |
| 1002 | 208420 | 20-84-20 | Barclays Bank Plc | Leicester | Sutton 2 |
| 1003 | 207452 | 20-74-52 | Barclays Bank Plc | Leicester | St Helens 9 |
| 1004 | 200817 | 20-08-17 | Barclays Bank Plc | Leicester | Tamworth 9 |
| 1005 | 203719 | 20-37-19 | Barclays Bank Plc | Leicester | Harrow 4 |
| 1006 | 205286 | 20-52-86 | Barclays Bank Plc | Leicester | Louth Grp 9 |
| 1007 | 207770 | 20-77-70 | Barclays Bank Plc | Leicester | Solihull Shirley 9 |
| 1008 | 202418 | 20-24-18 | Barclays Bank Plc | Leicester | Crawley 8 |
| 1009 | 207891 | 20-78-91 | Barclays Bank Plc | Leicester | Skipton 9 |
| 1010 | 203688 | 20-36-88 | Barclays Bank Plc | Leicester | Hanover Square 9 |
| 1011 | 202733 | 20-27-33 | Barclays Bank Plc | Leicester | Dudley 9 |
| 1012 | 204718 | 20-47-18 | Barclays Bank Plc | Leicester | Kendal Cumbria 9 |
| 1013 | 209296 | 20-92-96 | Barclays Bank Plc | Leicester | Walton On Thames 9 |
| 1014 | 207245 | 20-72-45 | Barclays Bank Plc | Leicester | New Forest Ringw 9 |
| 1015 | 204543 | 20-45-43 | Barclays Bank Plc | Leicester | Isa Savings Account 44 |
| 1016 | 206791 | 20-67-91 | Barclays Bank Plc | Leicester | Ryedale Group 9 |
| 1017 | 209356 | 20-93-56 | Barclays Bank Plc | Leicester | Dudley West Brom 9 |
| 1018 | 204089 | 20-40-89 | Barclays Bank Plc | Leicester | S Chilt High Wyc 9 |
| 1019 | 204138 | 20-41-38 | Barclays Bank Plc | Leicester | North Herts Grp 9 |
| 1020 | 209111 | 20-91-11 | Barclays Bank Plc | Leicester | Upton Park 7 |
| 1021 | 203160 | 20-31-60 | Barclays Bank Plc | Leicester | 114 Fenchurch St 9 |
| 1022 | 203592 | 20-35-92 | Barclays Bank Plc | Leicester | Halifax 9 |
| 1023 | 205558 | 20-55-58 | Barclays Bank Plc | Leicester | Manchester City 8 |
| 1024 | 205757 | 20-57-57 | Barclays Bank Plc | Leicester | Milton Keynes 9 |
| 1025 | 200342 | 20-03-42 | Barclays Bank Plc | Leicester | Aylsham 9 |
| 1026 | 206093 | 20-60-93 | Barclays Bank Plc | Leicester | Cyprus Uk Support |
| 1027 | 201089 | 20-10-89 | Barclays Bank Plc | Leicester | Bolton 9 |
| 1028 | 201011 | 20-10-11 | Barclays Bank Plc | Leicester | Blackpool 9 |
| 1029 | 201170 | 20-11-70 | Barclays Bank Plc | Leicester | Boston 9 |
| 1030 | 201919 | 20-19-19 | Barclays Bank Plc | Leicester | North Kent 9 |
| 1031 | 208248 | 20-82-48 | Barclays Bank Plc | Leicester | Stockport 9 |
| 1032 | 203909 | 20-39-09 | Barclays Bank Plc | Leicester | Heathrow Airport 9 |
| 1033 | 204895 | 20-48-95 | Barclays Bank Plc | Leicester | Leeds 9 |
| 1034 | 200379 | 20-03-79 | Barclays Bank Plc | Leicester | 93 Baker Street 9 |
| 1035 | 207334 | 20-73-34 | Barclays Bank Plc | Leicester | Royston Herts 9 |
| 1036 | 203732 | 20-37-32 | Barclays Bank Plc | Leicester | Harrow 9 |
| 1037 | 208956 | 20-89-56 | Barclays Bank Plc | Leicester | Upton Park 4 |
| 1038 | 204547 | 20-45-47 | Barclays Bank Plc | Leicester | Isa Savings Account 45 |
| 1039 | 207101 | 20-71-01 | Barclays Bank Plc | Leicester | Rayleigh Castlep 9 |
| 1040 | 208139 | 20-81-39 | Barclays Bank Plc | Leicester | Stamford Hill 7 |
| 1041 | 204754 | 20-47-54 | Barclays Bank Plc | Leicester | Kensington Chels 8 |
| 1042 | 206190 | 20-61-90 | Barclays Bank Plc | Leicester | Farnboro Blwater 9 |
| 1043 | 208110 | 20-81-10 | Barclays Bank Plc | Leicester | Sth Lincolnshire 9 |
| 1044 | 204567 | 20-45-67 | Barclays Bank Plc | Leicester | Isa Savings Account 52 |
| 1045 | 204559 | 20-45-59 | Barclays Bank Plc | Leicester | Isa Savings Account 50 |
| 1046 | 206735 | 20-67-35 | Barclays Bank Plc | Leicester | Cornwall Penzanc 9 |
| 1047 | 205539 | 20-55-39 | Barclays Bank Plc | Leicester | Manchester Univ 9 |
| 1048 | 209349 | 20-93-49 | Barclays Bank Plc | Leicester | Waveney Valley 9 |
| 1049 | 200279 | 20-02-79 | Barclays Bank Plc | Leicester | Manch Sth Altr 9 |
| 1050 | 209884 | 20-98-84 | Barclays Bank Plc | Leicester | Worcester 8 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.