Leicester City - Sort Codes

There are 1465 current sort codes for banks in Leicester

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.

The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.

Search all Leicester sort code numbers in the table below.

Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).


Filter
No.Sort Code Bank City Branch 
1236202616 | 20-26-16Barclays Bank PlcLeicesterDewsbury 9
1237204637 | 20-46-37Barclays Bank PlcLeicesterIsa Savings Account 78
1238203013 | 20-30-13Barclays Bank PlcLeicesterE Savings 9
1239202568 | 20-25-68Barclays Bank PlcLeicesterDartford 7
1240206089 | 20-60-89Barclays Bank PlcLeicesterIsle Of Wight Gp 9
1241202838 | 20-28-38Barclays Bank PlcLeicesterEast Dereham 9
1242207716 | 20-77-16Barclays Bank PlcLeicesterWalthamstow 7
1243200308 | 20-03-08Barclays Bank PlcLeicesterWinchester Andov 9
1244201607 | 20-16-07Barclays Bank PlcLeicesterBurton Trnt 9
1245206895 | 20-68-95Barclays Bank PlcLeicesterPoole Group 9
1246202423 | 20-24-23Barclays Bank PlcLeicesterCrewe Market Street 2
1247200126 | 20-01-26Barclays Bank PlcLeicesterSudbury Suffolk 9
1248208226 | 20-82-26Barclays Bank PlcLeicesterStockton 9
1249209332 | 20-93-32Barclays Bank PlcLeicesterTunbridge Group 9
1250205466 | 20-54-66Barclays Bank PlcLeicesterCheetham Salford 9
1251207949 | 20-79-49Barclays Bank PlcLeicesterSouthampton 7
1252204590 | 20-45-90Barclays Bank PlcLeicesterIsa Savings Account 65
1253206201 | 20-62-01Barclays Bank PlcLeicesterSouth Devon Grp 2
1254208686 | 20-86-86Barclays Bank PlcLeicesterWellington Tlfrd 9
1255203915 | 20-39-15Barclays Bank PlcLeicesterW Herts Dacorum 9
1256200026 | 20-00-26Barclays Bank PlcLeicester1 Churchill Plce 9
1257206096 | 20-60-96Barclays Bank PlcLeicesterSouth Devon Grp 9
1258203105 | 20-31-05Barclays Bank PlcLeicesterPortsdown Grp 9
1259202552 | 20-25-52Barclays Bank PlcLeicesterDarlington 9
1260203237 | 20-32-37Barclays Bank PlcLeicesterStrand Crp Fleet 9
1261205898 | 20-58-98Barclays Bank PlcLeicesterW Glamorg Neath 9
1262202997 | 20-29-97Barclays Bank PlcLeicesterSouth London 6
1263201150 | 20-11-50Barclays Bank PlcLeicesterBournemouth Town 3
1264202277 | 20-22-77Barclays Bank PlcLeicesterColchester 8
1265202577 | 20-25-77Barclays Bank PlcLeicesterNe Wales Group 9
1266207114 | 20-71-14Barclays Bank PlcLeicesterReading 8
1267206929 | 20-69-29Barclays Bank PlcLeicesterPortman Square 3
1268209786 | 20-97-86Barclays Bank PlcLeicesterWolverhampton 9
1269205690 | 20-56-90Barclays Bank PlcLeicesterMiddlesbrough 9
1270200800 | 20-08-00Barclays Bank PlcLeicesterBirmingham Erdin 9
1271208302 | 20-83-02Barclays Bank PlcLeicesterStrand Corp 9
1272206836 | 20-68-36Barclays Bank PlcLeicesterPlymouth 9
1273204266 | 20-42-66Barclays Bank PlcLeicesterHorsham 9
1274202068 | 20-20-68Barclays Bank PlcLeicesterNth Derbyshire 9
1275200142 | 20-01-42Barclays Bank PlcLeicesterScarborough 9
1276200526 | 20-05-26Barclays Bank PlcLeicesterNorth Hampshire 9
1277204281 | 20-42-81Barclays Bank PlcLeicesterHounslow Southal 9
1278201904 | 20-19-04Barclays Bank PlcLeicesterCarmarthen Group9
1279209168 | 20-91-68Barclays Bank PlcLeicesterWandsworth Grp 9
1280209265 | 20-92-65Barclays Bank PlcLeicesterSth Oxfrd Wantag 9
1281204681 | 20-46-81Barclays Bank PlcLeicesterIslington 8
1282205140 | 20-51-40Barclays Bank PlcLeicesterCarmarth Llanell 9
1283204816 | 20-48-16Barclays Bank PlcLeicesterLeamington Spa 9
1284207152 | 20-71-52Barclays Bank PlcLeicesterSolihull Redditc 9
1285202023 | 20-20-23Barclays Bank PlcLeicesterCheltenham 9
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.