A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Ulster Bank has 293 current sort codes.
Search all Ulster Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 101 | 980007 | 98-00-07 | Ulster Bank | International Clearing Services, Dublin-Euro Clearing | Belfast |
| 102 | 980003 | 98-00-03 | Ulster Bank | Clearing Department | Dublin 24 |
| 103 | 980000 | 98-00-00 | Ulster Bank | Group Head Office | Belfast |
| 104 | 980005 | 98-00-05 | Ulster Bank | International, Dublin | Dublin 2 |
| 105 | 985012 | 98-50-12 | Ulster Bank | UB CMS Mortgages | Dublin 18 |
| 106 | 985009 | 98-50-09 | Ulster Bank | UB RFS Mortgages | Dublin 18 |
| 107 | 985008 | 98-50-08 | Ulster Bank | UB GMS Legacy Mortgages | Dublin 18 |
| 108 | 985752 | 98-57-52 | Ulster Bank | Galway B | Galway |
| 109 | 985022 | 98-50-22 | Ulster Bank | Lower Baggot Street B | Dublin 2 |
| 110 | 986422 | 98-64-22 | Ulster Bank | Waterford B | Waterford |
| 111 | 985491 | 98-54-91 | Ulster Bank | Winthrop Street B | Cork |
| 112 | 986275 | 98-62-75 | Ulster Bank | Swords Pavilion | Swords |
| 113 | 986015 | 98-60-15 | Ulster Bank | Liffey Valley | Dublin 22 |
| 114 | 985795 | 98-57-95 | Ulster Bank | Grafton St, Dublin | Dublin 2 |
| 115 | 986241 | 98-62-41 | Ulster Bank | Rathmines( Merged with Ranelagh 985050) | - |
| 116 | 985145 | 98-51-45 | Ulster Bank | Swords (A)( Merged with Swords 986280) | - |
| 117 | 986238 | 98-62-38 | Ulster Bank | Raheny | Rahaeny |
| 118 | 986270 | 98-62-70 | Ulster Bank | Stillorgan | Stillorgan |
| 119 | 985932 | 98-59-32 | Ulster Bank | Terenure (A)( Merged with Terenure 985070) | - |
| 120 | 985489 | 98-54-89 | Ulster Bank | Winthrop Street | Cork |
| 121 | 986243 | 98-62-43 | Ulster Bank | Nenagh (A)( Merged with Nenagh 986215) | - |
| 122 | 985554 | 98-55-54 | Ulster Bank | Ulster Bank ROI Live Test Branch | Belfast |
| 123 | 985482 | 98-54-82 | Ulster Bank | Ballincollig( Merged with Patrick Street - Cork 985480) | - |
| 124 | 988555 | 98-85-55 | Ulster Bank | ATM OPERATIONS EASYCASH | Edinburgh |
| 125 | 988550 | 98-85-50 | Ulster Bank | ATM OPERATIONS ROI | Edinburgh |
| 126 | 988500 | 98-85-00 | Ulster Bank | Anytime Banking | Belfast |
| 127 | 987010 | 98-70-10 | Ulster Bank | STREAMLINE HARROGATE | Southend On Sea |
| 128 | 987003 | 98-70-03 | Ulster Bank | FIRST ACTIVE MCI | Dublin 2 |
| 129 | 987002 | 98-70-02 | Ulster Bank | ULSTER CARDS VISA | Dublin 2 |
| 130 | 986667 | 98-66-67 | Ulster Bank | Ulster Bank Direct Loans | Freepost, Dublin 12 |
| 131 | 987001 | 98-70-01 | Ulster Bank | ULSTER CARDS MCI | Dublin 2 |
| 132 | 986668 | 98-66-68 | Ulster Bank | Property Finance UB GQ | Dublin 2 |
| 133 | 986663 | 98-66-63 | Ulster Bank | Ulster Bank e-Savings Online Account | Freepost, Dublin 2 |
| 134 | 986661 | 98-66-61 | Ulster Bank | DIRECT LOANS TEL/INT TRANS LENDING | Freepost, Dublin 2 |
| 135 | 986660 | 98-66-60 | Ulster Bank | DIRECT LOANS TELEPHONE HOME IMP | Freepost, Dublin 2 |
| 136 | 986621 | 98-66-21 | Ulster Bank | UB Anytime | Dublin 2 |
| 137 | 986620 | 98-66-20 | Ulster Bank | DIRECT LOANS FA PERS LOANS INTRNET | Freepost, Dublin 2 |
| 138 | 986619 | 98-66-19 | Ulster Bank | DIRECT LOANS INTERNET | Freepost, Dublin 2 |
| 139 | 986616 | 98-66-16 | Ulster Bank | DIRECT LOANS FA PERS LOANS TEL | Freepost, Dublin 2 |
| 140 | 986615 | 98-66-15 | Ulster Bank | DIRECT LOANS TELEPHONE | Freepost, Dublin 2 |
| 141 | 986613 | 98-66-13 | Ulster Bank | APS BUSINESS LOANS | Danesfort, Belfast |
| 142 | 986612 | 98-66-12 | Ulster Bank | APS HOME IMPROVEMENT LOANS | Danesfort, Belfast |
| 143 | 986611 | 98-66-11 | Ulster Bank | APS CAR LOANS | Danesfort, Belfast |
| 144 | 986610 | 98-66-10 | Ulster Bank | APS PERSONAL LOANS | Danesfort, Belfast |
| 145 | 986552 | 98-65-52 | Ulster Bank | RETAINED MORTGAGES ROI, UB House Mortgages (ROI) | Leopardstown, Dublin 18 |
| 146 | 986530 | 98-65-30 | Ulster Bank | First Active Direct | Leopardstown, Freepost, Dublin 2 |
| 147 | 986550 | 98-65-50 | Ulster Bank | Ulster Bank GMS Mortgages | Leopardstown, Dublin 18 |
| 148 | 986520 | 98-65-20 | Ulster Bank | Tesco Personal Finance | Freepost, Dublin 2 |
| 149 | 986505 | 98-65-05 | Ulster Bank | VPC College Green | Dublin 2 |
| 150 | 986500 | 98-65-00 | Ulster Bank | RBS CCU London | London |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.