Ulster Bank - Sort Codes

What is a UK Sort Code?

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Ulster Bank has 293 current sort codes.

International Money Transfers
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
  • Gives you a great exchange rate and a low, upfront fee every time.
  • Moves your money as fast as the banks, and often faster – some currencies go through in minutes.
  • Protects and safeguards your money with advanced security measures & 24/7 available support.
  • Hold and send to 40+ currencies, spend in 150+ countries.
  • Whether you're getting paid by businesses or clients abroad, or simply receiving money from friends or family, with the Wise Multi-currency Account you can get instant international bank details to receive money in 8+ currencies with local account details.
  • Excellent star rating with more than 250,000 reviews on TrustPilot.

Search all Ulster Bank sort code numbers in the table below.

Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).

Filter
No.Sort Code Bank Branch City 
251985290 | 98-52-90Ulster BankBallymote( Merged with Sligo 986260) -
252985260 | 98-52-60Ulster BankBallyconnellBallyconnell, Belturbet
253985270 | 98-52-70Ulster BankBallyhaunis( Merged with Castlebar 985420) -
254985252 | 98-52-52Ulster BankBallybofeyBallybofey
255985250 | 98-52-50Ulster BankCastlebar (A)( Merged with Castlebar 985420) -
256985230 | 98-52-30Ulster BankBallinaBallina
257985210 | 98-52-10Ulster BankCarlow (A)( Merged with Carlow 985400) -
258985170 | 98-51-70Ulster BankAthloneAthlone
259985160 | 98-51-60Ulster BankAthenryAthenry
260985150 | 98-51-50Ulster BankTrim (A)( Merged with Trim 986330) -
261985140 | 98-51-40Ulster BankArva( Merged with Cavan 985450) -
262985130 | 98-51-30Ulster BankArdeeArdee
263985120 | 98-51-20Ulster BankArdara( Merged with Donegal 985560) -
264985090 | 98-50-90Ulster BankDorset Street( Merged with Phibsborough 985047) -
265985080 | 98-50-80Ulster BankWalkinstown CrossDublin 12
266985070 | 98-50-70Ulster BankTerenureDublin 6
267985055 | 98-50-55Ulster BankDundrumDundrum, Dublin 14
268985050 | 98-50-50Ulster BankRanelaghDublin 6
269985045 | 98-50-45Ulster BankPalmerstownPalmerstown, Dublin 20
270985047 | 98-50-47Ulster BankPhibsboroughDublin 7
271985040 | 98-50-40Ulster BankO'Connell StreetDublin 1
272985039 | 98-50-39Ulster BankCollege Green (A)( Merged with College Green 985010) -
273985038 | 98-50-38Ulster BankDonnybrook( Merged with Baggot Street (Lr) 985020) -
274985030 | 98-50-30Ulster BankCamden Street (Lr)Dublin 2
275985035 | 98-50-35Ulster BankDawson StreetDublin 2
276985025 | 98-50-25Ulster BankClondalkinClondalkin, Dublin 22
277985021 | 98-50-21Ulster BankBlanchardstownDublin 15
278985020 | 98-50-20Ulster BankBaggot Street (Lr)Dublin 2
279985015 | 98-50-15Ulster BankCoolockCoolock, Dublin 5
280985013 | 98-50-13Ulster BankBallsbridgeBallsbridge, Dublin 4
281985011 | 98-50-11Ulster BankDublin AirportCloghran
282985010 | 98-50-10Ulster BankCollege GreenDublin 2
283985007 | 98-50-07Ulster BankInternational Clearing ServicesBelfast
284985006 | 98-50-06Ulster BankPayment Intl Banking ServicesDublin 2
285980001 | 98-00-01Ulster BankLearning and DevelopmentBelfast
286985005 | 98-50-05Ulster BankPayment & International Banking Services, DublinDublin 2
287985003 | 98-50-03Ulster BankClearing Department, Dublin, Ulster Bank ClearingTallaght, Dublin 24
288981567 | 98-15-67Ulster BankUBN Post Office CountersNorthampton
289981566 | 98-15-66Ulster BankCentrally Managed ACC UB NIEdinburgh
290982075 | 98-20-75Ulster BankUBN Retail Test Branch 2Belfast
291985001 | 98-50-01Ulster BankCSC DanesfortBelfast
292985557 | 98-55-57Ulster BankCentrally Managed Acc UB RIEdinburgh
293985575 | 98-55-75Ulster BankUBR Retail Test Branch 2Belfast
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.