A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Ulster Bank has 293 current sort codes.
Search all Ulster Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 251 | 985290 | 98-52-90 | Ulster Bank | Ballymote( Merged with Sligo 986260) | - |
| 252 | 985260 | 98-52-60 | Ulster Bank | Ballyconnell | Ballyconnell, Belturbet |
| 253 | 985270 | 98-52-70 | Ulster Bank | Ballyhaunis( Merged with Castlebar 985420) | - |
| 254 | 985252 | 98-52-52 | Ulster Bank | Ballybofey | Ballybofey |
| 255 | 985250 | 98-52-50 | Ulster Bank | Castlebar (A)( Merged with Castlebar 985420) | - |
| 256 | 985230 | 98-52-30 | Ulster Bank | Ballina | Ballina |
| 257 | 985210 | 98-52-10 | Ulster Bank | Carlow (A)( Merged with Carlow 985400) | - |
| 258 | 985170 | 98-51-70 | Ulster Bank | Athlone | Athlone |
| 259 | 985160 | 98-51-60 | Ulster Bank | Athenry | Athenry |
| 260 | 985150 | 98-51-50 | Ulster Bank | Trim (A)( Merged with Trim 986330) | - |
| 261 | 985140 | 98-51-40 | Ulster Bank | Arva( Merged with Cavan 985450) | - |
| 262 | 985130 | 98-51-30 | Ulster Bank | Ardee | Ardee |
| 263 | 985120 | 98-51-20 | Ulster Bank | Ardara( Merged with Donegal 985560) | - |
| 264 | 985090 | 98-50-90 | Ulster Bank | Dorset Street( Merged with Phibsborough 985047) | - |
| 265 | 985080 | 98-50-80 | Ulster Bank | Walkinstown Cross | Dublin 12 |
| 266 | 985070 | 98-50-70 | Ulster Bank | Terenure | Dublin 6 |
| 267 | 985055 | 98-50-55 | Ulster Bank | Dundrum | Dundrum, Dublin 14 |
| 268 | 985050 | 98-50-50 | Ulster Bank | Ranelagh | Dublin 6 |
| 269 | 985045 | 98-50-45 | Ulster Bank | Palmerstown | Palmerstown, Dublin 20 |
| 270 | 985047 | 98-50-47 | Ulster Bank | Phibsborough | Dublin 7 |
| 271 | 985040 | 98-50-40 | Ulster Bank | O'Connell Street | Dublin 1 |
| 272 | 985039 | 98-50-39 | Ulster Bank | College Green (A)( Merged with College Green 985010) | - |
| 273 | 985038 | 98-50-38 | Ulster Bank | Donnybrook( Merged with Baggot Street (Lr) 985020) | - |
| 274 | 985030 | 98-50-30 | Ulster Bank | Camden Street (Lr) | Dublin 2 |
| 275 | 985035 | 98-50-35 | Ulster Bank | Dawson Street | Dublin 2 |
| 276 | 985025 | 98-50-25 | Ulster Bank | Clondalkin | Clondalkin, Dublin 22 |
| 277 | 985021 | 98-50-21 | Ulster Bank | Blanchardstown | Dublin 15 |
| 278 | 985020 | 98-50-20 | Ulster Bank | Baggot Street (Lr) | Dublin 2 |
| 279 | 985015 | 98-50-15 | Ulster Bank | Coolock | Coolock, Dublin 5 |
| 280 | 985013 | 98-50-13 | Ulster Bank | Ballsbridge | Ballsbridge, Dublin 4 |
| 281 | 985011 | 98-50-11 | Ulster Bank | Dublin Airport | Cloghran |
| 282 | 985010 | 98-50-10 | Ulster Bank | College Green | Dublin 2 |
| 283 | 985007 | 98-50-07 | Ulster Bank | International Clearing Services | Belfast |
| 284 | 985006 | 98-50-06 | Ulster Bank | Payment Intl Banking Services | Dublin 2 |
| 285 | 980001 | 98-00-01 | Ulster Bank | Learning and Development | Belfast |
| 286 | 985005 | 98-50-05 | Ulster Bank | Payment & International Banking Services, Dublin | Dublin 2 |
| 287 | 985003 | 98-50-03 | Ulster Bank | Clearing Department, Dublin, Ulster Bank Clearing | Tallaght, Dublin 24 |
| 288 | 981567 | 98-15-67 | Ulster Bank | UBN Post Office Counters | Northampton |
| 289 | 981566 | 98-15-66 | Ulster Bank | Centrally Managed ACC UB NI | Edinburgh |
| 290 | 982075 | 98-20-75 | Ulster Bank | UBN Retail Test Branch 2 | Belfast |
| 291 | 985001 | 98-50-01 | Ulster Bank | CSC Danesfort | Belfast |
| 292 | 985557 | 98-55-57 | Ulster Bank | Centrally Managed Acc UB RI | Edinburgh |
| 293 | 985575 | 98-55-75 | Ulster Bank | UBR Retail Test Branch 2 | Belfast |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.