A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Bank Of Ireland Bank has 449 current sort codes.
Search all Bank Of Ireland Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 301 | 902354 | 90-23-54 | Bank of Ireland | Portadown | Portadown |
| 302 | 902346 | 90-23-46 | Bank of Ireland | Newtownards | Newtownards |
| 303 | 902311 | 90-23-11 | Bank of Ireland | Lurgan | Lurgan |
| 304 | 902338 | 90-23-38 | Bank of Ireland | Newry | Newry |
| 305 | 902303 | 90-23-03 | Bank of Ireland | Larne( Merged with Ballymena 902055) | - |
| 306 | 902514 | 90-25-14 | Bank of Ireland | Rationalised | Trinity |
| 307 | 902290 | 90-22-90 | Bank of Ireland | Keady | Keady |
| 308 | 902282 | 90-22-82 | Bank of Ireland | Crossmaglen | Crossmaglen |
| 309 | 902274 | 90-22-74 | Bank of Ireland | Carrickfergus( Merged with Glengormley 902426) | - |
| 310 | 902258 | 90-22-58 | Bank of Ireland | Royal Avenue, Belfast( Merged with Belfast City Branch 902127) | - |
| 311 | 902223 | 90-22-23 | Bank of Ireland | Ormeau Road | Belfast |
| 312 | 902215 | 90-22-15 | Bank of Ireland | Branch Support Centre | Belfast |
| 313 | 902194 | 90-21-94 | Bank of Ireland | Lisburn | Lisburn |
| 314 | 902207 | 90-22-07 | Bank of Ireland | Lisburn Road, Belfast | Belfast |
| 315 | 902178 | 90-21-78 | Bank of Ireland | High Street Belfast( Merged with Belfast City Branch 902127) | - |
| 316 | 902127 | 90-21-27 | Bank of Ireland | Belfast City Branch | Belfast |
| 317 | 902100 | 90-21-00 | Bank of Ireland | Castlereagh | Belfast |
| 318 | 902071 | 90-20-71 | Bank of Ireland | Bangor | Bangor |
| 319 | 902063 | 90-20-63 | Bank of Ireland | High Street Bangor( Merged with Bangor 902071) | - |
| 320 | 902094 | 90-20-94 | Bank of Ireland | Rationalised | Dublin 1 |
| 321 | 902055 | 90-20-55 | Bank of Ireland | Ballymena | Ballymena |
| 322 | 902047 | 90-20-47 | Bank of Ireland | Armagh | Armagh |
| 323 | 901546 | 90-15-46 | Bank of Ireland | Credit Card Services | Belfast |
| 324 | 901247 | 90-12-47 | Bank of Ireland | IFSC Branch | Dublin 1 |
| 325 | 900770 | 90-07-70 | Bank of Ireland | Banbridge | Banbridge |
| 326 | 900295 | 90-02-95 | Bank of Ireland | University Road | Belfast |
| 327 | 903154 | 90-31-54 | Bank of Ireland | City Hall Branch | Belfast |
| 328 | 902653 | 90-26-53 | Bank of Ireland | Culmore Road | Derry |
| 329 | 900041 | 90-00-41 | Bank of Ireland | Rationalised | Arva |
| 330 | 900068 | 90-00-68 | Bank of Ireland | Rotunda( Merged with O'Connell Street 900033) | - |
| 331 | 900148 | 90-01-48 | Bank of Ireland | Crumlin Shopping Centre( Merged with Walkinstown 900287) | - |
| 332 | 900180 | 90-01-80 | Bank of Ireland | Pembroke( Merged with Baggot Street Lower 901490) | - |
| 333 | 900260 | 90-02-60 | Bank of Ireland | Rationalised | Terenure Road North |
| 334 | 900279 | 90-02-79 | Bank of Ireland | Rationalised | Upr Thomas Street |
| 335 | 900332 | 90-03-32 | Bank of Ireland | Shandon Street( Merged with St. Patrick's Bridge, Cork 902792) | - |
| 336 | 900340 | 90-03-40 | Bank of Ireland | Cornelscourt( Merged with Kill O'The Grange 901183) | - |
| 337 | 900375 | 90-03-75 | Bank of Ireland | Crumlin Village( Merged with Walkinstown 900287) | - |
| 338 | 900391 | 90-03-91 | Bank of Ireland | Rationalised | Roscommon |
| 339 | 900439 | 90-04-39 | Bank of Ireland | Cabra( Merged with Phibsborough 900623) | - |
| 340 | 900447 | 90-04-47 | Bank of Ireland | Rationalised | Cabra West |
| 341 | 900463 | 90-04-63 | Bank of Ireland | Clontarf( Merged with Killester 900594) | - |
| 342 | 900498 | 90-04-98 | Bank of Ireland | Rationalised | Artane |
| 343 | 900500 | 90-05-00 | Bank of Ireland | Dorset Street( Merged with Drumcondra 900519) | - |
| 344 | 900527 | 90-05-27 | Bank of Ireland | Rationalised | Fairview |
| 345 | 900535 | 90-05-35 | Bank of Ireland | Rationalised | Fairview |
| 346 | 900615 | 90-06-15 | Bank of Ireland | Ormond Quay( Merged with Smithfield 900092) | - |
| 347 | 900682 | 90-06-82 | Bank of Ireland | Stoneybatter( Merged with Smithfield 900092) | - |
| 348 | 900789 | 90-07-89 | Bank of Ireland | 34 College Green( Merged with College Green 900017) | - |
| 349 | 900797 | 90-07-97 | Bank of Ireland | O'Connell Bridge( Merged with O'Connell Street 900033) | - |
| 350 | 900842 | 90-08-42 | Bank of Ireland | Rationalised | 34 College Green |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.