A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Bank Of Ireland Bank has 449 current sort codes.
Search all Bank Of Ireland Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 401 | 904106 | 90-41-06 | Bank of Ireland | Rationalised | Ucd |
| 402 | 904157 | 90-41-57 | Bank of Ireland | Borrisokane( Merged with Nenagh 904368) | - |
| 403 | 904202 | 90-42-02 | Bank of Ireland | O'Connell Square( Merged with Ennis 904210) | - |
| 404 | 904245 | 90-42-45 | Bank of Ireland | Rationalised | Kilrush |
| 405 | 904325 | 90-43-25 | Bank of Ireland | William Street, Limerick( Merged with 125 O'Connell Street, Limerick 904309) | - |
| 406 | 904341 | 90-43-41 | Bank of Ireland | Rationalised | Nenagh |
| 407 | 904405 | 90-44-05 | Bank of Ireland | Rationalised | Roscrea |
| 408 | 904421 | 90-44-21 | Bank of Ireland | Shannon Airport( Merged with Shannon Industrial Estate 904528) | - |
| 409 | 904501 | 90-45-01 | Bank of Ireland | Rationalised | Foynes |
| 410 | 904544 | 90-45-44 | Bank of Ireland | Shannon Town Centre( Merged with Shannon Industrial Estate 904528) | - |
| 411 | 904720 | 90-47-20 | Bank of Ireland | Rationalised | Ballybofey |
| 412 | 904923 | 90-49-23 | Bank of Ireland | Lifford( Merged with Ballybofey 904712) | - |
| 413 | 905264 | 90-52-64 | Bank of Ireland | Rationalised | Ballina |
| 414 | 905379 | 90-53-79 | Bank of Ireland | Ardkeen | Ardkeen |
| 415 | 905459 | 90-54-59 | Bank of Ireland | Rationalised | Sligo |
| 416 | 905462 | 90-54-62 | Bank of Ireland | Rationalised | Dublin 1 |
| 417 | 905467 | 90-54-67 | Bank of Ireland | Grattan Street, Sligo( Merged with Stephen Street, Sligo 905440) | - |
| 418 | 905512 | 90-55-12 | Bank of Ireland | Rationalised | Foxford |
| 419 | 905715 | 90-57-15 | Bank of Ireland | Rationalised | Kanturk |
| 420 | 905774 | 90-57-74 | Bank of Ireland | Rationalised | Listowel |
| 421 | 905811 | 90-58-11 | Bank of Ireland | Rationalised | Tralee |
| 422 | 905950 | 90-59-50 | Bank of Ireland | University of Limerick | Castletroy |
| 423 | 905993 | 90-59-93 | Bank of Ireland | Parnell Street, Clonmel( Merged with O'Connell Street, Clonmel 906005) | - |
| 424 | 906013 | 90-60-13 | Bank of Ireland | Rationalised | Dungarvan |
| 425 | 906048 | 90-60-48 | Bank of Ireland | The Parade, Kilkenny( Merged with Parliament Street, Kilkenny 906064) | - |
| 426 | 906128 | 90-61-28 | Bank of Ireland | Rationalised | Tipperary |
| 427 | 906152 | 90-61-52 | Bank of Ireland | Ballybricken( Merged with Waterford City 906195) | - |
| 428 | 906208 | 90-62-08 | Bank of Ireland | Rationalised | Waterford |
| 429 | 906486 | 90-64-86 | Bank of Ireland | Rationalised | Bagnalstown |
| 430 | 906558 | 90-65-58 | Bank of Ireland | Potato Market Carlow( Merged with Carlow 906531) | - |
| 431 | 906560 | 90-65-60 | Bank of Ireland | Rationalised | Dublin 1 |
| 432 | 906574 | 90-65-74 | Bank of Ireland | Rationalised | Enniscorthy |
| 433 | 906582 | 90-65-82 | Bank of Ireland | Ferns( Merged with Enniscorthy 906566) | - |
| 434 | 906646 | 90-66-46 | Bank of Ireland | Rationalised | New Ross |
| 435 | 906697 | 90-66-97 | Bank of Ireland | Rationalised | Wexford |
| 436 | 906726 | 90-67-26 | Bank of Ireland | Rationalised | Wicklow |
| 437 | 906750 | 90-67-50 | Bank of Ireland | Dublin City University | Dublin 9 |
| 438 | 906769 | 90-67-69 | Bank of Ireland | Rationalised | Dublin 2 |
| 439 | 906785 | 90-67-85 | Bank of Ireland | 2 College Green - CORPORATE | Dublin |
| 440 | 907446 | 90-74-46 | Bank of Ireland | Rationalised | Dublin 2 |
| 441 | 907489 | 90-74-89 | Bank of Ireland | Rationalised | Dublin 2 |
| 442 | 908940 | 90-89-40 | Bank of Ireland | An Post | Dublin 1 |
| 443 | 909054 | 90-90-54 | Bank of Ireland | Rationalised | Galway |
| 444 | 909090 | 90-90-90 | Bank of Ireland | Rationalised | Dublin 1 |
| 445 | 909572 | 90-95-72 | Bank of Ireland | Howth( Merged with Sutton Cross 900690) | - |
| 446 | 909599 | 90-95-99 | Bank of Ireland | Rationalised | James Street |
| 447 | 909628 | 90-96-28 | Bank of Ireland | Rationalised | Athlone |
| 448 | 909660 | 90-96-60 | Bank of Ireland | Rationalised | Dublin 2 |
| 449 | 909900 | 90-99-00 | Bank of Ireland | Rationalised | Ucd |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.