A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Bank Of Ireland Bank has 449 current sort codes.
Search all Bank Of Ireland Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1 | 903138 | 90-31-38 | Bank of Ireland | Bank of Ireland Online Saver NI | Belfast |
| 2 | 903111 | 90-31-11 | Bank of Ireland | Donegall Square South | Belfast |
| 3 | 909601 | 90-96-01 | Bank of Ireland | Beaumont Hospital | Dublin 9 |
| 4 | 909580 | 90-95-80 | Bank of Ireland | Mater Hospital | Dublin 7 |
| 5 | 904966 | 90-49-66 | Bank of Ireland | Collinstown Cross | Cloghran |
| 6 | 909767 | 90-97-67 | Bank of Ireland | Centurion Card Services | Dublin 1 |
| 7 | 909062 | 90-90-62 | Bank of Ireland | Glanmire | Glanmire |
| 8 | 909521 | 90-95-21 | Bank of Ireland | Banking 365 | Tallaght, Dublin 24 |
| 9 | 909716 | 90-97-16 | Bank of Ireland | Branch Support Centre (BSC) | Cabinteely, Dubin 18 |
| 10 | 908991 | 90-89-91 | Bank of Ireland | First Active (Clears through Bank of Ireland) | Leopardstown, Dubin 18 |
| 11 | 908932 | 90-89-32 | Bank of Ireland | Irish Permanent Clearing Department (Redirect customers to Permanent TSB Head Office) | Dundrum, Dublin 14 |
| 12 | 908836 | 90-88-36 | Bank of Ireland | SPG Branch | Dublin 2 |
| 13 | 906742 | 90-67-42 | Bank of Ireland | Rosslare Harbour | Rosslare Harbour |
| 14 | 906734 | 90-67-34 | Bank of Ireland | Wicklow | Wicklow |
| 15 | 906718 | 90-67-18 | Bank of Ireland | Wexford | Wexford |
| 16 | 906670 | 90-66-70 | Bank of Ireland | Tinahely | Tinahely, Arklow |
| 17 | 906689 | 90-66-89 | Bank of Ireland | Tullow | Tullow |
| 18 | 906662 | 90-66-62 | Bank of Ireland | Taghmon | Taghmon |
| 19 | 906654 | 90-66-54 | Bank of Ireland | Rathdrum | Rathdrum |
| 20 | 906638 | 90-66-38 | Bank of Ireland | New Ross | New Ross |
| 21 | 906611 | 90-66-11 | Bank of Ireland | Graigue-na-Managh | Graigue-na-Managh |
| 22 | 906603 | 90-66-03 | Bank of Ireland | Gorey | Gorey |
| 23 | 906566 | 90-65-66 | Bank of Ireland | Enniscorthy | Enniscorthy |
| 24 | 906531 | 90-65-31 | Bank of Ireland | Carlow | Carlow |
| 25 | 906523 | 90-65-23 | Bank of Ireland | Bunclody | Bunclody, Enniscorthy |
| 26 | 906515 | 90-65-15 | Bank of Ireland | Borris | Borris |
| 27 | 906507 | 90-65-07 | Bank of Ireland | Baltinglass | Baltinglass |
| 28 | 906494 | 90-64-94 | Bank of Ireland | Bagenalstown | Bagenalstown |
| 29 | 906451 | 90-64-51 | Bank of Ireland | Arklow | Arklow |
| 30 | 906216 | 90-62-16 | Bank of Ireland | Lisduggan | Lisduggan |
| 31 | 906195 | 90-61-95 | Bank of Ireland | Waterford City | Waterford |
| 32 | 906187 | 90-61-87 | Bank of Ireland | Parnell Street - refer to Waterford City Branch | Waterford |
| 33 | 906160 | 90-61-60 | Bank of Ireland | Sandyford Industrial Estate | Dublin 18 |
| 34 | 906144 | 90-61-44 | Bank of Ireland | Urlingford | Urlingford |
| 35 | 906101 | 90-61-01 | Bank of Ireland | Tipperary | Tipperary |
| 36 | 906099 | 90-60-99 | Bank of Ireland | Thomastown | Thomastown |
| 37 | 906080 | 90-60-80 | Bank Of Ireland | Lismore | Lismore |
| 38 | 906072 | 90-60-72 | Bank of Ireland | Kilmacthomas | Kilmacthomas |
| 39 | 906064 | 90-60-64 | Bank of Ireland | Parliament Street, Kilkenny | Kilkenny |
| 40 | 906021 | 90-60-21 | Bank of Ireland | Dungarvan | Dungarvan |
| 41 | 906005 | 90-60-05 | Bank of Ireland | O'Connell Street, Clonmel | Clonmel |
| 42 | 905985 | 90-59-85 | Bank of Ireland | Castlecomer | Castlecomer |
| 43 | 905977 | 90-59-77 | Bank of Ireland | Cashel | Cashel |
| 44 | 905969 | 90-59-69 | Bank of Ireland | Carrick-on-Suir | Carrick-on-Suir |
| 45 | 905942 | 90-59-42 | Bank of Ireland | Callan | Callan |
| 46 | 905934 | 90-59-34 | Bank of Ireland | Cahir | Cahir |
| 47 | 905838 | 90-58-38 | Bank of Ireland | Tralee | Tralee |
| 48 | 905803 | 90-58-03 | Bank of Ireland | Millstreet | Millstreet |
| 49 | 905790 | 90-57-90 | Bank of Ireland | Macroom | Macroom |
| 50 | 905782 | 90-57-82 | Bank of Ireland | Listowel | Listowel |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.