A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Bank Of Ireland Bank has 449 current sort codes.
Search all Bank Of Ireland Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 201 | 901685 | 90-16-85 | Bank of Ireland | Castlepollard | Castlepollard |
| 202 | 901650 | 90-16-50 | Bank of Ireland | Banagher | Banagher |
| 203 | 901677 | 90-16-77 | Bank of Ireland | Birr | Birr |
| 204 | 901642 | 90-16-42 | Bank of Ireland | Ballymahon | Ballymahon |
| 205 | 901634 | 90-16-34 | Bank Of Ireland | Athlone | - |
| 206 | 901597 | 90-15-97 | Bank Of Ireland | Abbeyleix | - |
| 207 | 901538 | 90-15-38 | Bank of Ireland | Credit Card Centre | Dublin 1 |
| 208 | 901503 | 90-15-03 | Bank of Ireland | Maynooth | Maynooth |
| 209 | 901490 | 90-14-90 | Bank of Ireland | Baggot Street Lower | Dublin 2 |
| 210 | 901407 | 90-14-07 | Bank of Ireland | Head Office Reconciliations Unit | Cabinteely, Dubin 18 |
| 211 | 901394 | 90-13-94 | Bank of Ireland | Global Markets Division | Dublin 4 |
| 212 | 901378 | 90-13-78 | Bank of Ireland | Westland Row | Dublin 2 |
| 213 | 901351 | 90-13-51 | Bank Of Ireland | University Branch Montrose | - |
| 214 | 901343 | 90-13-43 | Bank of Ireland | Tallaght | Tallaght, Dublin 24 |
| 215 | 901335 | 90-13-35 | Bank of Ireland | Stillorgan Shopping Centre | Dublin 4 |
| 216 | 901298 | 90-12-98 | Bank of Ireland | Rathcoole | Rathcoole |
| 217 | 901263 | 90-12-63 | Bank of Ireland | Newbridge | Newbridge |
| 218 | 901239 | 90-12-39 | Bank of Ireland | Naas | Naas |
| 219 | 901220 | 90-12-20 | Bank of Ireland | Monasterevin | Monasterevin |
| 220 | 901212 | 90-12-12 | Bank of Ireland | Merrion Road | Dublin 4 |
| 221 | 901204 | 90-12-04 | Bank of Ireland | Lucan | Lucan |
| 222 | 901183 | 90-11-83 | Bank of Ireland | Kill O'The Grange | Blackrock |
| 223 | 901167 | 90-11-67 | Bank of Ireland | Kildare | Kildare |
| 224 | 901140 | 90-11-40 | Bank of Ireland | Kilcullen | Kilcullen |
| 225 | 901132 | 90-11-32 | Bank of Ireland | Greystones | Greystones |
| 226 | 901116 | 90-11-16 | Bank of Ireland | Dun Laoghaire | Dun Laoghaire |
| 227 | 901095 | 90-10-95 | Bank of Ireland | Dundrum | Dundrum, Dublin 14 |
| 228 | 901087 | 90-10-87 | Bank of Ireland | Donnybrook( Merged with Ballsbridge 900973) | - |
| 229 | 901036 | 90-10-36 | Bank of Ireland | Bray | Bray |
| 230 | 901028 | 90-10-28 | Bank of Ireland | Blackrock | Blackrock |
| 231 | 900973 | 90-09-73 | Bank of Ireland | Ballsbridge | Dublin 4 |
| 232 | 900965 | 90-09-65 | Bank of Ireland | Athy | Athy |
| 233 | 900922 | 90-09-22 | Bank of Ireland | Department of Social & Family Affairs | Dublin 1 |
| 234 | 900762 | 90-07-62 | Bank of Ireland | Caherdavin | Caherdavin, Limerick |
| 235 | 900914 | 90-09-14 | Bank of Ireland | Celbridge | Celbridge |
| 236 | 900877 | 90-08-77 | Bank Of Ireland | St James Hospital (Sub Office To James Street) | Dublin |
| 237 | 900893 | 90-08-93 | Bank of Ireland | Skerries | Skerries |
| 238 | 900818 | 90-08-18 | Bank of Ireland | Kinsale | Kinsale |
| 239 | 900826 | 90-08-26 | Bank of Ireland | Trust Services | Dublin 4 |
| 240 | 900746 | 90-07-46 | Bank of Ireland | Dublin Airport | Dublin Airport |
| 241 | 900754 | 90-07-54 | Bank of Ireland | Rathmines | Dublin 6 |
| 242 | 900738 | 90-07-38 | Bank Of Ireland | Beaumont Hospital (Sub Office To Whitehall) | Dublin |
| 243 | 900711 | 90-07-11 | Bank of Ireland | Talbot Street( Merged with O'Connell Street 900033) | - |
| 244 | 900703 | 90-07-03 | Bank of Ireland | Swords | Swords |
| 245 | 900690 | 90-06-90 | Bank of Ireland | Sutton Cross | Dublin 13 |
| 246 | 900623 | 90-06-23 | Bank of Ireland | Phibsborough | Phibsborough, Dublin 7 |
| 247 | 900607 | 90-06-07 | Bank of Ireland | Malahide | Malahide |
| 248 | 900658 | 90-06-58 | Bank of Ireland | Raheny | Raheny, Dublin 5 |
| 249 | 900594 | 90-05-94 | Bank of Ireland | Killester | Killester, Dublin 3 |
| 250 | 900578 | 90-05-78 | Bank of Ireland | Glasnevin | Glasnevin, Dublin 9 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.