A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2501 | 94740-004 | Main & 18th | 3373 Main St. | Vancouver | BC | |
| 2502 | 94760-004 | Granville & 12th | 2801 Granville St | Vancouver | BC | |
| 2503 | 94800-004 | Tower Branch | 700 West Georgia Street | Vancouver | BC | |
| 2504 | 94822-004 | BUS BNKING SPECIALIST WEST | 100 WELLINGT ST WEST 27TH FLOOR | Toronto | ON | |
| 2505 | 94850-004 | Toronto Dominion Tower | 700 W Georgia Pacific Centre, P O Box 10001 Pacific Centre | Vancouver | BC | |
| 2506 | 95070-004 | Park Royal Shopping Centre | 632 Park Royal North | West Vancouver | BC | |
| 2507 | 95120-004 | Dunsmuir & Burrard | 1055 Dunsmuir St. | Vancouver | BC | |
| 2508 | 95200-004 | Granville & 12th | 2801 Granville St | Vancouver | BC | |
| 2509 | 95270-004 | Pacific BSC - MBA | 4880 Tahoe Blvd 4th Flr Bldg 2 | Mississauga | ON | |
| 2510 | 95290-004 | Highgate | 7155 Kingsway Ave | Burnaby | BC | |
| 2511 | 95412-004 | CNA-ONTARIO SOUTHWEST | 100 Wellington St W 26th Flr CPT | Toronto | ON | |
| 2512 | 95420-004 | ALDERBRIDGE & GARDEN CIT | 9321 ALDERBRIDGE WAY | Richmond | BC | |
| 2513 | 95440-004 | Hastings & Kamloops | 2497 Hastings St E | Vancouver | BC | |
| 2514 | 95562-004 | BUS BNKING SPECIALIST MO | 100 WELLINGT ST WEST 27TH FLOOR | Toronto | ON | |
| 2515 | 95600-004 | Main & Pender | 450 Main Street | Vancouver | BC | |
| 2516 | 95760-004 | Burnaby Hastings | 4298 East Hastings St. | Burnaby | BC | |
| 2517 | 95920-004 | West 41st Ave & Yew St | 2198 West 41st Ave. | Vancouver | BC | |
| 2518 | 96012-004 | CNA AUTO AND SPONSORS | 100 WELLINGT ST W 27TH FLR TDWT | Toronto | ON | |
| 2519 | 96080-004 | Shaughnessy Branch | 900 W. King Edward Ave at Oak St | Vancouver | BC | |
| 2520 | 96240-004 | KINGSWAY AND STAMFORD | 3399 KINGSWAY | Vancouver | BC | |
| 2521 | 96320-004 | Fraser & 49th Avenue | 6499 Fraser St. | Vancouver | BC | |
| 2522 | 96370-004 | Esplanade & Chesterfield | 180 Esplanade W Unit 1 | North Vancouver | BC | |
| 2523 | 96380-004 | Lynn Valley | 3096 Mountain Hwy | North Vancouver | BC | |
| 2524 | 96400-004 | North Vancouver Centre Branch | 1400 Lonsdale Avenue | North Vancouver | BC | |
| 2525 | 96412-004 | Operational Risk - CAPM | 55 King St W 25th Flr | Toronto | ON | |
| 2526 | 96420-004 | Lonsdale & 14th | 1400 Lonsdale Ave | North Vancouver | BC | |
| 2527 | 96430-004 | Sechelt | 5500 Sunshine Coast Hwy Unit 1 | Sechelt | BC | |
| 2528 | 96510-004 | Yaletown | 1001 Hamilton Street | Vancouver | BC | |
| 2529 | 96520-004 | London village | 329 North Road #400 | Coquitlam | BC | |
| 2530 | 96560-004 | Burnaby Commercial Banking Centre | 1933 Willingdon Ave | Burnaby | BC | |
| 2531 | 96640-004 | Marine & 16th Ave. | 1645 Marine Drive | West Vancouver | BC | |
| 2532 | 96670-004 | Park Royal Shopping Ctre | 632 Park Royal N | West Vancouver | BC | |
| 2533 | 96700-004 | Squamish | 1200 Hunter Place Unit 210 | Squamish | BC | |
| 2534 | 96712-004 | CNA - Quebec | 1350 Rene-Levesque Ouest 7E Etage | Montreal | QC | |
| 2535 | 96920-004 | Broadway & Nanaimo St. | 2396 East Broadway | Vancouver | BC | |
| 2536 | 96960-004 | Shaughnessy Branch | 900 W. King Edward Ave at Oak St | Vancouver | BC | |
| 2537 | 96970-004 | 64th & Granville | 8005 Granville St | Vancouver | BC | |
| 2538 | 96980-004 | Granville & 64th | 8005 Granville St | Vancouver | BC | |
| 2539 | 96990-004 | Dunsmuir & Burrard | 1055 Dunsmuir St. | Vancouver | BC | |
| 2540 | 97000-004 | Burrard & Davie | 1200 Burrard Street | Vancouver | BC | |
| 2541 | 97020-004 | Marine & Byrne | 7565 Market Crossing | Burnaby | BC | |
| 2542 | 97030-004 | Station Square-Metrotown | 4630 Kingsway & McKay Ave Ste #1150 | Burnaby | BC | |
| 2543 | 97040-004 | Dunsmuir & Burrard | 1055 Dunsmuir St. | Vancouver | BC | |
| 2544 | 97100-004 | STEVESTON | 4180 Bayview Street | Richmond | BC | |
| 2545 | 97130-004 | Continental Centre | 2100 3779 Sexsmith Road | Richmond | BC | |
| 2546 | 97190-004 | Bondary Park Pt. | 5991 No 3rd | Richmond | BC | |
| 2547 | 97200-004 | Westminster Hwy & 3 | 5991 No 3 Road | Richmond | BC | |
| 2548 | 97210-004 | Coppersmith | 11300 Steveston Highway | Richmond | BC | |
| 2549 | 97220-004 | - | 5991 No. 3 Rd | Richmond | BC | |
| 2550 | 97230-004 | Seafair | 3960 Francis Road | Richmond | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.