A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2401 | 91500-004 | Kamloops | 101-301 Victoria St, P O Box 370 | Kamloops | BC | |
| 2402 | 91510-004 | Westbank Shopping Centre | 501 2330 Highway 97 | West Kelowna | BC | |
| 2403 | 91520-004 | Kelowna Ellis | 1633 Ellis Street Unit 100, P O Box 129 | Kelowna | BC | |
| 2404 | 91530-004 | KELOWNA SPALL | 1950 HARVEY AVE STE 150 | Kelowna | BC | |
| 2405 | 91540-004 | Bernard & Pandosy | 410 Bernard Avenue, P O Box 129 | Kelowna | BC | |
| 2406 | 91550-004 | Dilworth Centre | 2339 Highway 97 North Unit 700 | Kelowna | BC | |
| 2407 | 91600-004 | Ladner Shopping Centre | 5154-48th Ave, P O Box 58 | Delta | BC | |
| 2408 | 91610-004 | Okanagan Lake S C | 525 Highway 97 S Suite 800 | Kelowna | BC | |
| 2409 | 91690-004 | PB Kelowna | 1633 Ellis St Ste 316 | Kelowna | BC | |
| 2410 | 91760-004 | Duncan | 351 Trans Canada Highway Unit 1, PO Box 920 | Duncan | BC | |
| 2411 | 91802-004 | GENPACT SOURCING | 4880 Tahoe Blvd 2nd Flr Bldg 2 | Mississauga | ON | |
| 2412 | 91850-004 | Langford Wal-Mart | 2945 Jacklin Road Unit #136 | Victoria | BC | |
| 2413 | 91860-004 | LANGLEY CENTRE | 19711 WILLOWBROOK DRIVE | Langley | BC | |
| 2414 | 91880-004 | Mountainview Plaza | 201 8840 - 210th Street | Langley | BC | |
| 2415 | 91890-004 | Wal-Mart In-Store -Langley | 19711 Willowbrook Drive | Langley | BC | |
| 2416 | 91900-004 | Murrayville Centre | #400, 22259-48th Avenue | Langley | BC | |
| 2417 | 91920-004 | Langley CBC | 19711 Willowbrook Drive | Langley | BC | |
| 2418 | 91930-004 | Jericho Place | 7150 200th St Number 300 | Langley | BC | |
| 2419 | 91940-004 | Willowbrook Mall | 19711 Willowbrook Drive | Langley | BC | |
| 2420 | 91980-004 | UBC WESBROOK | 3308 SHRUM LANE | Vancouver | BC | |
| 2421 | 92012-004 | CNA GTA W ONT N & ATL | 100 Wellington St W 26th Flr CPT | Toronto | ON | |
| 2422 | 92080-004 | The Junction Shopping Centre | 140-32555 London Ave | Mission | BC | |
| 2423 | 92220-004 | Port Place Shopping Ctr | 9 Nicol St | Nanaimo | BC | |
| 2424 | 92240-004 | PORT PLACE SHOPPING CTR | 9 NICOL ST, P O Box 718 | Nanaimo | BC | |
| 2425 | 92250-004 | Longwood Station | Unit #1 5777 Turner Rd | Nanaimo | BC | |
| 2426 | 92260-004 | Longwood Station | Unit #1 5777 Turner Rd | Nanaimo | BC | |
| 2427 | 92280-004 | BOWEN ROAD | 1810 Dufferin Cres | Nanaimo | BC | |
| 2428 | 92400-004 | Westminster Mall | 573 6th St. | New Westminster | BC | |
| 2429 | 92420-004 | Westminster Mall | 573-6th St | New Westminster | BC | |
| 2430 | 92440-004 | West 41st Ave & Yew | 2198 41st Ave West | Vancouver | BC | |
| 2431 | 92480-004 | River District | 8502 RIVER DISTRICT CROSSING | Vancouver | BC | |
| 2432 | 92610-004 | Sapperton | 280 Est Columbia St | New Westminster | BC | |
| 2433 | 92630-004 | Hillcrest Crossing | 18630 Fraser Highway | Surrey | BC | |
| 2434 | 92660-004 | Columbia & 10th | 1003 Columbia St | New Westminster | BC | |
| 2435 | 92700-004 | 275 Delta 72nd | 7317 120th St | Delta | BC | |
| 2436 | 92720-004 | Westminster Mall | 573-6th St | New Westminster | BC | |
| 2437 | 92740-004 | Cedar Hills Plaza | 12898-96th Ave | Surrey | BC | |
| 2438 | 92750-004 | Fraser Heights | 15976 108 Avenue Unit #109 | Surrey | BC | |
| 2439 | 92760-004 | Guildford | 101-15190 101 Avenue | Surrey | BC | |
| 2440 | 92770-004 | King George Hwy & 72nd Avenue | 13650 72 Avenue | Surrey | BC | |
| 2441 | 92780-004 | Rodeo Square | 5606 152nd St. | Surrey | BC | |
| 2442 | 92790-004 | Johnston Place Branch | 2429 152nd Street | Surrey | BC | |
| 2443 | 92800-004 | King George VI Hwy & 104 | 10435 King George VI Hwy, P O Box 219 | Surrey | BC | |
| 2444 | 92810-004 | Guildford Place S.C | 15190 101 Avenue | Surrey | BC | |
| 2445 | 92830-004 | Grandview Corners | 2411 160th St Unit 40 | Surrey | BC | |
| 2446 | 92840-004 | Parksville BC | 115 Alberni Highway | Parksville | BC | |
| 2447 | 92850-004 | Lougheed Super Centre | 130 - 2210 Main Street | Penticton | BC | |
| 2448 | 92870-004 | 152ND & King George | 2640 152ND St | Surrey | BC | |
| 2449 | 92880-004 | - | 390 Main St @ Wade Ave | Penticton | BC | |
| 2450 | 92970-004 | Richmond | 5991 No 3 Road Branch 2nd Fl | Richmond | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.