A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2451 | 92980-004 | OCEAN PARK | 1611 128TH ST | Surrey | BC | |
| 2452 | 93100-004 | Ottawa St | 2385 Ottawa St Suite 100 | Port Coquitlam | BC | |
| 2453 | 93130-004 | Murray & Loco Rd | 1-110 Brew St | Port Moody | BC | |
| 2454 | 93140-004 | Anderton & Guthrie | 1966 Guthrie Rd Unit 104B | Comox | BC | |
| 2455 | 93160-004 | Qualicum Beach | 222 2nd Ave W. | Qualicum Beach | BC | |
| 2456 | 93200-004 | - | 3008 3rd Ave | Port Alberni | BC | |
| 2457 | 93210-004 | CAMBIE & MARINE | 446 SW Marine Dr SW | Vancouver | BC | |
| 2458 | 93220-004 | College Heights Plaza | 5902 O'Grady Road | Prince George | BC | |
| 2459 | 93230-004 | OTTAWA ST | 2385 OTTAWA ST SUITE 100 | Port Coquitlam | BC | |
| 2460 | 93240-004 | Coquitlam Town Centre | 1140 Johnson Street & Barnett Hwy | Coquitlam | BC | |
| 2461 | 93270-004 | Lansdowne & Gilbert | 7488 Lansdowne Road Unit 140 | Richmond | BC | |
| 2462 | 93300-004 | Coast Meridian | 3387 David Ave Suite 101 | Coquitlam | BC | |
| 2463 | 93330-004 | College Heights Plaza | 5902 O'Grady Road | Prince George | BC | |
| 2464 | 93360-004 | - | Prince George Comm Banking Centre | Prince George | BC | |
| 2465 | 93400-004 | Rupert Square Shopping Centre | 236-500 2nd Ave W | Prince Rupert | BC | |
| 2466 | 93460-004 | BC Fraser Valley | 700 Georgia St W 18th Flr PAC CTR, 10054 | Vancouver | BC | |
| 2467 | 93520-004 | Quesnel Branch | 321 Reid Street | Quesnel | BC | |
| 2468 | 93540-004 | Quesnel Wal-Mart | 321 Reid Street | Quesnel | BC | |
| 2469 | 93600-004 | 406 1st Street West | P O Box 1390 | Revelstoke | BC | |
| 2470 | 93640-004 | Rutland Plaza 33 | Unit 47 - 301 Hwy 33 West | Kelowna | BC | |
| 2471 | 93650-004 | Lake Country | 9890 Main St | Lake Country | BC | |
| 2472 | 93660-004 | Salmon Arm BC | 391 Alexander St NE, 1948 | Salmon Arm | BC | |
| 2473 | 93680-004 | Beacon Ave. & Fifth Avenue | 2406 Beacon Ave., P O Box 2220 | Sidney | BC | |
| 2474 | 93690-004 | PB Victoria | 1070 Douglas Street Suite 600 | Victoria | BC | |
| 2475 | 93760-004 | Ironwood Mall | 1400 Island Hwy | Campbell River | BC | |
| 2476 | 93800-004 | Lakelse & Emerson | 4633 Lakelse Ave | Terrace | BC | |
| 2477 | 93840-004 | - | 100-1199 Bay Ave | Trail | BC | |
| 2478 | 93862-004 | MBNA OPS PROCESSING | 77 KING STREET WEST-12TH FLOOR-NORTH | Toronto | ON | |
| 2479 | 94000-004 | Toronto Dominion Tower | 700 Georgia St W, P O Box 10001, Pacific Centre | Vancouver | BC | |
| 2480 | 94050-004 | Toronto Dominion Tower | 700 Georgia St W, P O Box 10001, Pacific Centre | Vancouver | BC | |
| 2481 | 94090-004 | PB Greater Vancouver | 700 W Georgia St 18 Flr, 10054 | Vancouver | BC | |
| 2482 | 94170-004 | Fraser St & 49th Avenue | 6499 Fraser St. | Vancouver | BC | |
| 2483 | 94190-004 | Main & Pender | 450 Main Street | Vancouver | BC | |
| 2484 | 94400-004 | Coal Harbour | 1177 West Hastings | Vancouver | BC | |
| 2485 | 94480-004 | Burrard St. & Davie St. | 1200 Burrard St | Vancouver | BC | |
| 2486 | 94500-004 | Village on False Creek | 1689 Manitoba St | Vancouver | BC | |
| 2487 | 94520-004 | - | 2801 Granville Street | Vancouver | BC | |
| 2488 | 94530-004 | Cypress & 4th | 1911 West 4th Ave | Vancouver | BC | |
| 2489 | 94560-004 | Cambie & 18th | 3401 Cambie St | Vancouver | BC | |
| 2490 | 94570-004 | Abbotsford - Commercial | 32817 South Fraser Way | Abbotsford | BC | |
| 2491 | 94600-004 | West 41st Avenue & Cambie Street | 511 West 41 Avenue | Vancouver | BC | |
| 2492 | 94610-004 | - | 109 West Hastings St | Vancouver | BC | |
| 2493 | 94620-004 | BURNABY CENTRE BRANCH | 1933 WILLINGDON AVE | Burnaby | BC | |
| 2494 | 94630-004 | Station Square-Metrotown | 4630 Kingsway | Burnaby | BC | |
| 2495 | 94640-004 | Burrard & Davie | 1200 Burrard Street | Vancouver | BC | |
| 2496 | 94650-004 | Edgemont & Connaught | 3190 Edgemont Blvd | North Vancouver | BC | |
| 2497 | 94660-004 | King Edward Village | 1435 Cedar Cottage Mews | Vancouver | BC | |
| 2498 | 94680-004 | Fraser St & 49th Avenue | 6499 Fraser St. | Vancouver | BC | |
| 2499 | 94690-004 | Village on False Creek | 1689 Manitoba St | Vancouver | BC | |
| 2500 | 94710-004 | Hastings & Sterling | 6710 Hastings St. Unit 105 | Burnaby | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.