A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2551 | 97250-004 | Richlea Square Shopping Centre | 10151-No 3 Rd | Richmond | BC | |
| 2552 | 97280-004 | Richmond Blundell | 145-8100 No 2 Road | Richmond | BC | |
| 2553 | 97292-004 | O&T BUSINESS PERFORM | 4880 TAHOE BLVD - BLDG 2 2ND FLR | Mississauga | ON | |
| 2554 | 97450-004 | 4 Bentall Centre | 1055 Dunsmuir St | Vancouver | BC | |
| 2555 | 97520-004 | Edgemont & Connaught | 3190 Edgemont Blvd | North Vancouver | BC | |
| 2556 | 97760-004 | Centralized Service-Kelow | 4880 Tahoe Blvd 2nd Flr Bldg 2 c/o C | Mississauga | ON | |
| 2557 | 97812-004 | POWER OF SALE/LITIGATION LEGAL DIV | 1875 BUCKHORN GATE 4TH FLR | Mississauga | ON | |
| 2558 | 97872-004 | CNA-GTA-E ONT E & PRA | 100 Wellington St W 26th Flr CPT | Toronto | ON | |
| 2559 | 98000-004 | West Broadway | 3396 West Broadway | Vancouver | BC | |
| 2560 | 98350-004 | Dunbar & 26th Ave | 4200 Dunbar St & 26th Ave | Vancouver | BC | |
| 2561 | 98372-004 | Advanced Collectns MKHM | 3500 Steeles Ave E 5th Flr Twr 2 | Markham | ON | |
| 2562 | 98400-004 | Granville & 64th | 8005 Granville St & 64th Ave | Vancouver | BC | |
| 2563 | 98462-004 | MOBILE INVESTMENT SPECIALIST | 77 KING ST WEST | Toronto | ON | |
| 2564 | 98602-004 | London Advanced ARM | 380 Wellington St 22nd Fl Twr B | Toronto | ON | |
| 2565 | 98700-004 | Yukon Regional Branch | 200 Main St & 2nd Ave | Whitehorse | YT | |
| 2566 | 98710-004 | Yukon Reg-Beaver Creek/Burwash Lndng | 200 Main Street & 2nd Avenue | Whitehorse | YT | |
| 2567 | 98720-004 | Yukon Region - Carmacks | 200 Main Street | Whitehorse | YT | |
| 2568 | 98730-004 | Yukon Region - FARO | 200 Main Street & 2nd Avenue | Whitehorse | YT | |
| 2569 | 98740-004 | Yukon Region - Haines Junction | 200 Main Street | Whitehorse | YT | |
| 2570 | 98750-004 | Yukon Region - Mayo | 200 Main Street | Whitehorse | YT | |
| 2571 | 98760-004 | Yukon Region-Pelly Crossing | 200 Main Street | Whitehorse | YT | |
| 2572 | 98770-004 | Yukon - Region Ross River | 200 Main Street | Whitehorse | YT | |
| 2573 | 98780-004 | Yukon Region - Teslin | 200 Main Street | Whitehorse | YT | |
| 2574 | 98790-004 | Yukon Reg - Old Crow | 200 Main Street & 2nd Avenue | Whitehorse | YT | |
| 2575 | 98800-004 | - | 3300-32nd St | Vernon | BC | |
| 2576 | 98820-004 | Vernon Wal-Mart Western | 3300 32nd Street | Vernon | BC | |
| 2577 | 98860-004 | North Vernon | 5000 Anderson Way | Vernon | BC | |
| 2578 | 98910-004 | CNA-Pacific | 700 West Georgia St. 4th Floor | Vancouver | BC | |
| 2579 | 99000-004 | Victoria City Centre | 1080 Douglas St | Victoria | BC | |
| 2580 | 99010-004 | First Nations Bank | 103-9016 Quartz Road | Whitehorse | YT | |
| 2581 | 99050-004 | Shelbourne Plaza | 3675 Shelbourne Street | Victoria | BC | |
| 2582 | 99100-004 | - | #7 - 2187 Oak Bay Avenue | Victoria | BC | |
| 2583 | 99110-004 | COLWOOD | 1889 ISLAND HIGHWAY | Victoria | BC | |
| 2584 | 99131-004 | RSS Br Infd Centre | 3000 Rene-Levesque Ste 480 Nuns ISLD | Verdun | QC | |
| 2585 | 99140-004 | Victoria Centre Branch | 1080 Douglas St, P O Box 1420 | Victoria | BC | |
| 2586 | 99150-004 | Westshore Town Centre | 2945 Jacklin Rd Unit 860 | Victoria | BC | |
| 2587 | 99160-004 | SOOKE | 6670 Sooke Rd | Sooke | BC | |
| 2588 | 99190-004 | VICTORIA CITY CENTRE | 1080 DOUGLAS ST | Victoria | BC | |
| 2589 | 99550-004 | Burnside & Tillicum | 309 Burnside Rd W | Victoria | BC | |
| 2590 | 99560-004 | Saanich Plaza | 3530 Blanshard St | Victoria | BC | |
| 2591 | 99780-004 | Eaton Centre Mall | 1080 Douglas | Victoria | BC | |
| 2592 | 99830-004 | Whitehorse Wal-Mart | 200 Main Street | Whitehorse | YT | |
| 2593 | 99840-004 | Fairfield Village | 1568 Fairfield Rd | Victoria | BC | |
| 2594 | 99850-004 | Shelbourne Plaza | 3675 Shelbourne Street | Victoria | BC | |
| 2595 | 99860-004 | 4000 Quadra | 4000 Quadra St. | Victoria | BC | |
| 2596 | 99870-004 | Whistler's Marketplace | 4370 LORIMER ROAD UNIT 138 | Whistler | BC | |
| 2597 | 99880-004 | Oak Bay | 2000 Cadboro Bay Rd. | Victoria | BC | |
| 2598 | 99900-004 | - | 15110 N. Bluff Rd & Johnston Rd | White Rock | BC | |
| 2599 | 99910-004 | GSI - IS - Pacific | 700 W Georgia St Ste 410 | Vancouver | BC | |
| 2600 | 99920-004 | - | #107-2187 Oak Bay Avenue | Victoria | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.