A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2301 | 88449-004 | Hwy 2 & 50th Ave | 5409 Discovery Way | Leduc | AB | |
| 2302 | 88479-004 | 4901-50th Ave | P.O. Box 908 | St Paul | AB | |
| 2303 | 88489-004 | Lethbridge Downtown | 156 200-4th Ave South | Lethbridge | AB | |
| 2304 | 88509-004 | Lethbridge Branch | 156 200-4th Ave South | Lethbridge | AB | |
| 2305 | 88519-004 | Lethbridge Mayor Magrath | 2033 Mayor Magrath Drive S | Lethbridge | AB | |
| 2306 | 88539-004 | Lethbridge Highlands | 409 Highlands Blvd W | Lethbridge | AB | |
| 2307 | 88569-004 | Lethbridge Downtown | 200 4th Ave. South #156 | Lethbridge | AB | |
| 2308 | 88589-004 | Lethbridge Centre | 200 4th Avenue Unit 156 | Lethbridge | AB | |
| 2309 | 88649-004 | Lloydminster Alberta | 7405 44th St | Lloydminster | AB | |
| 2310 | 88772-004 | Mtg Recovery Unit & CMHC | 3500 Steeles Ave. E 4th Flr Twr 1, PO Box 1 | Toronto | ON | |
| 2311 | 88782-004 | Core Banking Deposits | 77 King St W 12th Flr RTT | Toronto | ON | |
| 2312 | 88809-004 | - | 38 Centre Street & 1st Avenue | Marwayne | AB | |
| 2313 | 88851-004 | TD Agent Services | 4880 Tahoe Blvd 4th Flr Bldg 2 | Mississauga | ON | |
| 2314 | 88939-004 | TIMBERLEA | 331 POWDER DR | Fort McMurray | AB | |
| 2315 | 88969-004 | BARRHEAD | 5037- 50TH Street, 4599 | Barrhead | AB | |
| 2316 | 89129-004 | 4831 51 Avenue | PO Box 939 | High Prairie | AB | |
| 2317 | 89289-004 | Medicine Hat Downtown | 601 3rd St S.E. | Medicine Hat | AB | |
| 2318 | 89299-004 | Southview Centre | 1311 Southview Drive S.E. | Medicine Hat | AB | |
| 2319 | 89309-004 | Medicine Hat Southview | 1311 Southview Drive S.E. | Medicine Hat | AB | |
| 2320 | 89349-004 | Olds | 4817 50th Ave, POB 3840 | Olds | AB | |
| 2321 | 89369-004 | Strachan Road | 1951 Strachan Rd SE | Medicine Hat | AB | |
| 2322 | 89449-004 | Oyen | 118 Main St., P O Box 60 | Oyen | AB | |
| 2323 | 89489-004 | AG Services Manitoba/Sask | 10715 170 St 3rd Flr | Edmonton | AB | |
| 2324 | 89529-004 | Peace River | 7816 100 Avenue | Peace River | AB | |
| 2325 | 89569-004 | Red Deer Clearview | 63 Clearview Market Way | Red Deer | AB | |
| 2326 | 89609-004 | Red Deer Downtown | 4902 Gaetz Ave | Red Deer | AB | |
| 2327 | 89629-004 | - | 4902 Gaetz Ave | Red Deer | AB | |
| 2328 | 89649-004 | Parkland Mall | 4902 Gaetz Avenue | Red Deer | AB | |
| 2329 | 89659-004 | - | 4902 Gaetz Avenue | Red Deer | AB | |
| 2330 | 89669-004 | Inglewood Branch | 11 Inglewood Dr | St Albert | AB | |
| 2331 | 89679-004 | St Albert Inglewood | 11 Inglewood Dr at St Albert Trail | St Albert | AB | |
| 2332 | 89689-004 | St Paul | 4901-50th Ave, P O Box 908 | St Paul | AB | |
| 2333 | 89699-004 | St Albert Rd&Coalmine Rd | 760 St Albert Trail Suite 100 | St Albert | AB | |
| 2334 | 89709-004 | Creekside Centre | 10-100 Campsite Road | Spruce Grove | AB | |
| 2335 | 89719-004 | Stettler | 4902-50th St, PO Box 1433 | Stettler | AB | |
| 2336 | 89729-004 | Sherwood Park Sherwood Dr | 2022 Sherwood Drive | Sherwood Park | AB | |
| 2337 | 89739-004 | 4901 50th Ave | POB 908 | St Paul | AB | |
| 2338 | 89749-004 | 508-1 Main Street | P O Box 250 | Three Hills | AB | |
| 2339 | 89759-004 | Spruce Grove | 10-100 Jennifer Heil Way | Spruce Grove | AB | |
| 2340 | 89769-004 | Vegreville | 5033 - 50 Street, P O Box 520 | Vegreville | AB | |
| 2341 | 89849-004 | Vermilion | 5002 50th Avenue | Vermilion | AB | |
| 2342 | 89879-004 | Alberta South | 421 7th Avenue SW 7th Floor | Calgary | AB | |
| 2343 | 89919-004 | Wal-Mart Sherwood Park | 2022 Sherwood Drive | Sherwood Park | AB | |
| 2344 | 89929-004 | St Paul Alberta | 4901 50th Ave | St Paul | AB | |
| 2345 | 89949-004 | Westlock | 10227 96th St., Site #1, P O Box 1650 | Westlock | AB | |
| 2346 | 89959-004 | Stony Plain | 4404 48 St | Stony Plain | AB | |
| 2347 | 89969-004 | Wetaskiwin | 500 50th Ave. | Wetaskiwin | AB | |
| 2348 | 89989-004 | 18 YK Centre | 4802 50th Ave | Yellowknife | NT | |
| 2349 | 90030-004 | Vancouver Core | 700 W Georgia St, P.O. Box 10001 | Vancouver | BC | |
| 2350 | 90060-004 | Coquitlam/Burnaby | 700 West Georgia St. | Vancouver | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.