A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. IPSO NSCs Bank has 142 current sort codes.
Search all IPSO NSCs Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 51 | 992151 | 99-21-51 | IPSO NSCs | Blessington & District Credit Union Ltd | Blessington |
| 52 | 992152 | 99-21-52 | IPSO NSCs | B&S Credit Union Ltd (Ballybofey) | Ballybofey |
| 53 | 992153 | 99-21-53 | IPSO NSCs | Swilly-Mulroy Credit Union Ltd | Kerrykeel |
| 54 | 992155 | 99-21-55 | IPSO NSCs | Kilcloon Parish & District Credit Union Ltd | Kilcock |
| 55 | 992156 | 99-21-56 | IPSO NSCs | Boyle Credit Union Ltd | Boyle |
| 56 | 992157 | 99-21-57 | IPSO NSCs | Ballyfermot Inchicore Credit Union Ltd | Dublin |
| 57 | 992158 | 99-21-58 | IPSO NSCs | Baltinglass Credit Union Ltd | Baltinglass |
| 58 | 992159 | 99-21-59 | IPSO NSCs | St Columba's Credit Union Ltd | Mervue |
| 59 | 992160 | 99-21-60 | IPSO NSCs | Emyvale & District Credit Union Ltd | Emyvale |
| 60 | 992161 | 99-21-61 | IPSO NSCs | Roscommon Credit Union Ltd (SEPA Only) | Roscommon |
| 61 | 992162 | 99-21-62 | IPSO NSCs | Midleton Credit Union Ltd | Midleton |
| 62 | 992163 | 99-21-63 | IPSO NSCs | Glanmire & District Credit Union Ltd | Glanmire |
| 63 | 992164 | 99-21-64 | IPSO NSCs | Templemore Credit Union Ltd | Templemore |
| 64 | 992165 | 99-21-65 | IPSO NSCs | Listowel Credit Union Ltd | Listowel |
| 65 | 992166 | 99-21-66 | IPSO NSCs | Thomastown Credit Union Ltd | Thomastown |
| 66 | 992167 | 99-21-67 | IPSO NSCs | Kanturk Credit Union Ltd | Kanturk |
| 67 | 992168 | 99-21-68 | IPSO NSCs | Cobh Credit Union Ltd | Cobh |
| 68 | 992170 | 99-21-70 | IPSO NSCs | Lifford Credit Union Ltd | Lifford |
| 69 | 992172 | 99-21-72 | IPSO NSCs | Portarlington Credit Union Ltd | Portarlington |
| 70 | 992173 | 99-21-73 | IPSO NSCs | Wesport Credit Union Ltd | Westport |
| 71 | 992174 | 99-21-74 | IPSO NSCs | Firhouse Credit Union Ltd | Firhouse |
| 72 | 992175 | 99-21-75 | IPSO NSCs | People First Credit Union Ltd (Abbeyleix) | Abbeyleix |
| 73 | 992176 | 99-21-76 | IPSO NSCs | Kiltimagh & District Credit Union Ltd | Kiltimagh |
| 74 | 992177 | 99-21-77 | IPSO NSCs | St Ailbes Credit Union Ltd | Caherconlish |
| 75 | 992178 | 99-21-78 | IPSO NSCs | People First Credit Union Ltd(formerly Athy Credit Union Ltd) | Portlaoise |
| 76 | 992179 | 99-21-79 | IPSO NSCs | Kildare Credit Union Ltd. | Kildare Town |
| 77 | 992180 | 99-21-80 | IPSO NSCs | Shercock credit Union Ltd. | Shercock |
| 78 | 992181 | 99-21-81 | IPSO NSCs | Comhar Creidmheasa Cholm Cille Teoranta | Indreabhan |
| 79 | 992182 | 99-21-82 | IPSO NSCs | Ballina Credit Union Ltd | Ballina |
| 80 | 992184 | 99-21-84 | IPSO NSCs | Crosshaven-Carrigaline Credit Union Ltd | Crosshaven |
| 81 | 992185 | 99-21-85 | IPSO NSCs | St Colman's (Claremorris Credit Union (formerly Ballinrobe Credit Union Ltd | Ballinrobe |
| 82 | 992186 | 99-21-86 | IPSO NSCs | Mount Mellick Credit Union Ltd | Mountmellick |
| 83 | 992187 | 99-21-87 | IPSO NSCs | Clones Credit Union Ltd | Clones |
| 84 | 992188 | 99-21-88 | IPSO NSCs | Athboy Credit Union Ltd | Athboy |
| 85 | 992189 | 99-21-89 | IPSO NSCs | Bantry Credit Union Ltd | Bantry |
| 86 | 992190 | 99-21-90 | IPSO NSCs | Leighlin Credit Union Ltd | Leighlin |
| 87 | 992191 | 99-21-91 | IPSO NSCs | Castlerea & District Credit Union Ltd | Castlerea |
| 88 | 992192 | 99-21-92 | IPSO NSCs | Cootehill Credit Union Ltd | Cootehill |
| 89 | 992193 | 99-21-93 | IPSO NSCs | Killarney Credit Union Ltd | Killarney |
| 90 | 992194 | 99-21-94 | IPSO NSCs | Longford Credit Union Ltd | Longford |
| 91 | 992195 | 99-21-95 | IPSO NSCs | Mulcair Credit Union Ltd | New Port |
| 92 | 992196 | 99-21-96 | IPSO NSCs | Enniscorthy Credit Union Ltd | Enniscorthy |
| 93 | 992197 | 99-21-97 | IPSO NSCs | Cois Sionna Credit Union Ltd | Askeaton |
| 94 | 992198 | 99-21-98 | IPSO NSCs | Blackpool Credit Union Ltd | Blackpool |
| 95 | 992199 | 99-21-99 | IPSO NSCs | Monasterevan Credit Union Ltd | Monasterevan |
| 96 | 992200 | 99-22-00 | IPSO NSCs | Cabra Credit Union Ltd | Cabra |
| 97 | 992201 | 99-22-01 | IPSO NSCs | Comhar Chreidmheasa Chorca Dhuibhne Teoranta (CCCDT) | An Daingean |
| 98 | 992202 | 99-22-02 | IPSO NSCs | ST Brigid's Credit Union (formally Ferbane Credit Union) | Ferbane |
| 99 | 992203 | 99-22-03 | IPSO NSCs | North Longford & Arva Credit Union Ltd | Ballinamuck |
| 100 | 992204 | 99-22-04 | IPSO NSCs | The Rosses Credit Union Ltd | Dungloe |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.