A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. IPSO NSCs Bank has 142 current sort codes.
Search all IPSO NSCs Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 101 | 992205 | 99-22-05 | IPSO NSCs | Tubbercurry & District Credit Union Ltd | Tubbercurry |
| 102 | 992206 | 99-22-06 | IPSO NSCs | Phibsboro & District Credit Union Ltd | Dublin |
| 103 | 992207 | 99-22-07 | IPSO NSCs | An Post Employees' Credit Union Ltd | Ringend, Dublin |
| 104 | 992208 | 99-22-08 | IPSO NSCs | Granard Credit Union Ltd | Granard |
| 105 | 992209 | 99-22-09 | IPSO NSCs | Connemara Credit Union Ltd(formerly Cashel-Connemara Credit Union Ltd) | Cashel, Connemara |
| 106 | 992210 | 99-22-10 | IPSO NSCs | Goresbridge Credit Union Limited | Goresbridge |
| 107 | 992211 | 99-22-11 | IPSO NSCs | Manorhamilton & District Credit Union Ltd | Manorhamilton, |
| 108 | 992212 | 99-22-12 | IPSO NSCs | Mallow Credit Union Limited | Mallow, |
| 109 | 992213 | 99-22-13 | IPSO NSCs | Roscrea Credit Union Ltd | Roscrea |
| 110 | 992214 | 99-22-14 | IPSO NSCs | Bruff Credit Union Ltd | Bruff |
| 111 | 992215 | 99-22-15 | IPSO NSCs | Halston Street Credit Union Ltd | Dublin 1 |
| 112 | 992216 | 99-22-16 | IPSO NSCs | Drumshambo Credit Union Ltd | Drumshambo |
| 113 | 992217 | 99-22-17 | IPSO NSCs | Aughrim Street Parish & District Credit Union Ltd | Dublin 7 |
| 114 | 992218 | 99-22-18 | IPSO NSCs | Castlepollard Credit Union Ltd | Castlepollard |
| 115 | 992219 | 99-22-19 | IPSO NSCs | St Agnes' Credit Union Ltd | Crumlin |
| 116 | 992220 | 99-22-20 | IPSO NSCs | Ballygall Credit Union Ltd | Dublin 11 |
| 117 | 992221 | 99-22-21 | IPSO NSCs | Derg Credit Union Limited | Scariff |
| 118 | 992222 | 99-22-22 | IPSO NSCs | Tramore Credit Union Ltd | Tramore |
| 119 | 992223 | 99-22-23 | IPSO NSCs | Blarney Credit Union Ltd | Blarney |
| 120 | 992224 | 99-22-24 | IPSO NSCs | St. Michael's Credit Union Limited | Cork |
| 121 | 992225 | 99-22-25 | IPSO NSCs | Cooley Credit Union Limited | Carlingford |
| 122 | 992226 | 99-22-26 | IPSO NSCs | Sarsfield Credit Union Limited | Limerick |
| 123 | 992227 | 99-22-27 | IPSO NSCs | Swinford & District Credit Union Limited | Swinford |
| 124 | 992228 | 99-22-28 | IPSO NSCs | Ballyconnell Credit Union Limited | Ballyconnell |
| 125 | 992229 | 99-22-29 | IPSO NSCs | Lanesboro Ballyleague Credit Union Limited | Ballyleague, Lanesboro |
| 126 | 992230 | 99-22-30 | IPSO NSCs | Carrick on Shannon & District Credit Union Limited | Summerhill, Carrick On Shannon |
| 127 | 992231 | 99-22-31 | IPSO NSCs | Carrick on Suir Credit Union Ltd | Carrickbeg, Carrick On Suir |
| 128 | 992232 | 99-22-32 | IPSO NSCs | Donore Credit Union Ltd | Dublin |
| 129 | 992233 | 99-22-33 | IPSO NSCs | Trinity Credit Union Ltd | Donaghmede |
| 130 | 992234 | 99-22-34 | IPSO NSCs | Ballymote & District Credit Union Limited | Ballymote |
| 131 | 992235 | 99-22-35 | IPSO NSCs | Black Raven Credit Union Ltd | North Tallaght |
| 132 | 992236 | 99-22-36 | IPSO NSCs | Glenamaddy Credit Union Limited | Glenamaddy |
| 133 | 992237 | 99-22-37 | IPSO NSCs | Palmerstown Credit Union Ltd | Palmerstown, |
| 134 | 992238 | 99-22-38 | IPSO NSCs | A.N.S.A.C. Credit Union Ltd | Dublin 1 |
| 135 | 992239 | 99-22-39 | IPSO NSCs | Cleariestown Credit Union Limited | Bridgetown, |
| 136 | 992240 | 99-22-40 | IPSO NSCs | Ballinamore Credit Union Limited | Ballinamore, |
| 137 | 992241 | 99-22-41 | IPSO NSCs | Ballybay Credit Union Limited | Ballybay, |
| 138 | 992242 | 99-22-42 | IPSO NSCs | Cavan Credit Union Ltd | Abbeyland, |
| 139 | 992243 | 99-22-43 | IPSO NSCs | Marino Credit Union Ltd | Dublin |
| 140 | 992244 | 99-22-44 | IPSO NSCs | Rathangan & District Credit Union | Rathangan, |
| 141 | 992245 | 99-22-45 | IPSO NSCs | Connect Credit Union Limited | Castlebellingham, |
| 142 | 992246 | 99-22-46 | IPSO NSCs | Nenagh Credit Union Limited | Nenagh |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.