IPSO NSCs Bank - Sort Codes

What is a UK Sort Code?

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. IPSO NSCs Bank has 142 current sort codes.

International Money Transfers
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
  • Gives you a great exchange rate and a low, upfront fee every time.
  • Moves your money as fast as the banks, and often faster – some currencies go through in minutes.
  • Protects and safeguards your money with advanced security measures & 24/7 available support.
  • Hold and send to 40+ currencies, spend in 150+ countries.
  • Whether you're getting paid by businesses or clients abroad, or simply receiving money from friends or family, with the Wise Multi-currency Account you can get instant international bank details to receive money in 8+ currencies with local account details.
  • Excellent star rating with more than 250,000 reviews on TrustPilot.

Search all IPSO NSCs Bank sort code numbers in the table below.

Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).

Filter
No.Sort Code Bank Branch City 
101992205 | 99-22-05IPSO NSCsTubbercurry & District Credit Union LtdTubbercurry
102992206 | 99-22-06IPSO NSCsPhibsboro & District Credit Union LtdDublin
103992207 | 99-22-07IPSO NSCsAn Post Employees' Credit Union LtdRingend, Dublin
104992208 | 99-22-08IPSO NSCsGranard Credit Union LtdGranard
105992209 | 99-22-09IPSO NSCsConnemara Credit Union Ltd(formerly Cashel-Connemara Credit Union Ltd)Cashel, Connemara
106992210 | 99-22-10IPSO NSCsGoresbridge Credit Union LimitedGoresbridge
107992211 | 99-22-11IPSO NSCsManorhamilton & District Credit Union LtdManorhamilton,
108992212 | 99-22-12IPSO NSCsMallow Credit Union LimitedMallow,
109992213 | 99-22-13IPSO NSCsRoscrea Credit Union LtdRoscrea
110992214 | 99-22-14IPSO NSCsBruff Credit Union LtdBruff
111992215 | 99-22-15IPSO NSCsHalston Street Credit Union LtdDublin 1
112992216 | 99-22-16IPSO NSCsDrumshambo Credit Union LtdDrumshambo
113992217 | 99-22-17IPSO NSCsAughrim Street Parish & District Credit Union LtdDublin 7
114992218 | 99-22-18IPSO NSCsCastlepollard Credit Union LtdCastlepollard
115992219 | 99-22-19IPSO NSCsSt Agnes' Credit Union LtdCrumlin
116992220 | 99-22-20IPSO NSCsBallygall Credit Union LtdDublin 11
117992221 | 99-22-21IPSO NSCsDerg Credit Union LimitedScariff
118992222 | 99-22-22IPSO NSCsTramore Credit Union LtdTramore
119992223 | 99-22-23IPSO NSCsBlarney Credit Union LtdBlarney
120992224 | 99-22-24IPSO NSCsSt. Michael's Credit Union LimitedCork
121992225 | 99-22-25IPSO NSCsCooley Credit Union LimitedCarlingford
122992226 | 99-22-26IPSO NSCsSarsfield Credit Union Limited Limerick
123992227 | 99-22-27IPSO NSCsSwinford & District Credit Union LimitedSwinford
124992228 | 99-22-28IPSO NSCsBallyconnell Credit Union LimitedBallyconnell
125992229 | 99-22-29IPSO NSCsLanesboro Ballyleague Credit Union LimitedBallyleague, Lanesboro
126992230 | 99-22-30IPSO NSCsCarrick on Shannon & District Credit Union LimitedSummerhill, Carrick On Shannon
127992231 | 99-22-31IPSO NSCsCarrick on Suir Credit Union LtdCarrickbeg, Carrick On Suir
128992232 | 99-22-32IPSO NSCsDonore Credit Union LtdDublin
129992233 | 99-22-33IPSO NSCsTrinity Credit Union LtdDonaghmede
130992234 | 99-22-34IPSO NSCsBallymote & District Credit Union LimitedBallymote
131992235 | 99-22-35IPSO NSCsBlack Raven Credit Union Ltd North Tallaght
132992236 | 99-22-36IPSO NSCsGlenamaddy Credit Union LimitedGlenamaddy
133992237 | 99-22-37IPSO NSCsPalmerstown Credit Union LtdPalmerstown,
134992238 | 99-22-38IPSO NSCsA.N.S.A.C. Credit Union LtdDublin 1
135992239 | 99-22-39IPSO NSCsCleariestown Credit Union LimitedBridgetown,
136992240 | 99-22-40IPSO NSCsBallinamore Credit Union LimitedBallinamore,
137992241 | 99-22-41IPSO NSCsBallybay Credit Union LimitedBallybay,
138992242 | 99-22-42IPSO NSCsCavan Credit Union LtdAbbeyland,
139992243 | 99-22-43IPSO NSCsMarino Credit Union LtdDublin
140992244 | 99-22-44IPSO NSCsRathangan & District Credit UnionRathangan,
141992245 | 99-22-45IPSO NSCsConnect Credit Union LimitedCastlebellingham,
142992246 | 99-22-46IPSO NSCsNenagh Credit Union LimitedNenagh
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.