A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. IPSO NSCs Bank has 142 current sort codes.
Search all IPSO NSCs Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1 | 991090 | 99-10-90 | IPSO NSCs | Clonmel Credit Union Ltd | Clonmel |
| 2 | 991031 | 99-10-31 | IPSO NSCs | Health Services Staffs Credit Union Limited | Dublin 8 |
| 3 | 991022 | 99-10-22 | IPSO NSCs | Athlone Credit Union Ltd | Athlone |
| 4 | 991015 | 99-10-15 | IPSO NSCs | Ballinasloe Credit Union Ltd | Ballinasloe |
| 5 | 991002 | 99-10-02 | IPSO NSCs | Mullingar Credit Union Ltd | Mullingar |
| 6 | 991001 | 99-10-01 | IPSO NSCs | Waterford Credit Union | Waterford |
| 7 | 991111 | 99-11-11 | IPSO NSCs | Macroom Credit Union Limited | Macroom |
| 8 | 992100 | 99-21-00 | IPSO NSCs | Larkhill & District Credit Union Ltd | Dublin |
| 9 | 992102 | 99-21-02 | IPSO NSCs | Rathfarnham & District Credit Union Ltd | Dublin |
| 10 | 992103 | 99-21-03 | IPSO NSCs | Buncrana Credit Union LTD | Buncrana |
| 11 | 992104 | 99-21-04 | IPSO NSCs | Sligo Credit Union LTD | Sligo |
| 12 | 992105 | 99-21-05 | IPSO NSCs | Malahide & District Credit Union Ltd | Malahide |
| 13 | 992106 | 99-21-06 | IPSO NSCs | St Brigid's Credit Union Limited | Offaly |
| 14 | 992108 | 99-21-08 | IPSO NSCs | Carrickmacross Credit Union Limited | Carrickmacross |
| 15 | 992110 | 99-21-10 | IPSO NSCs | St Colman's (Claremorris) Credit Union Ltd | Claremorris |
| 16 | 992111 | 99-21-11 | IPSO NSCs | Finglas Credit Union | Finglas |
| 17 | 992112 | 99-21-12 | IPSO NSCs | New Ross Credit Union Ltd | New Ross |
| 18 | 992113 | 99-21-13 | IPSO NSCs | Cuchullain Credit Union Ltd | Dundalk |
| 19 | 992114 | 99-21-14 | IPSO NSCs | Letterkenny Credit Union Ltd | Letterkenny |
| 20 | 992115 | 99-21-15 | IPSO NSCs | Oldcastle Credit Union Ltd | Oldcastle |
| 21 | 992117 | 99-21-17 | IPSO NSCs | People First Credit Union Ltd (Portlaoise) | Portlaoise |
| 22 | 992118 | 99-21-18 | IPSO NSCs | Abbeyfeale Credit Union Ltd | Abbeyfeale |
| 23 | 992119 | 99-21-19 | IPSO NSCs | Kilnamanagh Credit Union Ltd | Kilnamanagh |
| 24 | 992120 | 99-21-20 | IPSO NSCs | Enfield Credit Union Ltd | Enfield |
| 25 | 992121 | 99-21-21 | IPSO NSCs | Comhar Creidmheasa Ghaoth Dobhair Teoanta | Leitir Ceannainn |
| 26 | 992122 | 99-21-22 | IPSO NSCs | Clanmaurice Credit Union Ltd | Ballyduff |
| 27 | 992123 | 99-21-23 | IPSO NSCs | Ballaghadereen & District Credit Union Ltd | Ballaghadereen |
| 28 | 992124 | 99-21-24 | IPSO NSCs | Castlecomer Credit Union Ltd | Castlecomer |
| 29 | 992125 | 99-21-25 | IPSO NSCs | Tallaght West Credit Union Ltd | Springfield |
| 30 | 992126 | 99-21-26 | IPSO NSCs | Naomh Brendain Credit Union Ltd | Loughrea |
| 31 | 992127 | 99-21-27 | IPSO NSCs | Slane Credit Union Ltd | Slane |
| 32 | 992128 | 99-21-28 | IPSO NSCs | Ballyshannon & Killybegs Credit Union Ltd | Ballyshannon |
| 33 | 992130 | 99-21-30 | IPSO NSCs | Donegal (Town) Credit Union Ltd | Donegal |
| 34 | 992132 | 99-21-32 | IPSO NSCs | Cahir Credit Union Ltd | Cahir |
| 35 | 992133 | 99-21-33 | IPSO NSCs | Rathkeale & District Credit Union Ltd | Rathkeale |
| 36 | 992134 | 99-21-34 | IPSO NSCs | Greenhills & Districk Credit Union Ltd | Dublin |
| 37 | 992135 | 99-21-35 | IPSO NSCs | Kilmallock Credit Union Ltd | Kilmallock |
| 38 | 992136 | 99-21-36 | IPSO NSCs | Gort Credit Union Ltd | Gort |
| 39 | 992137 | 99-21-37 | IPSO NSCs | Bagenalstown Credit Union Ltd | Bagenalstown |
| 40 | 992138 | 99-21-38 | IPSO NSCs | Tallaght & District Credit Union Ltd | Tallaght |
| 41 | 992139 | 99-21-39 | IPSO NSCs | Sundrive Credit Union Ltd | Crumlin |
| 42 | 992140 | 99-21-40 | IPSO NSCs | Ranelagh Credit Union Ltd | Ranelagh |
| 43 | 992141 | 99-21-41 | IPSO NSCs | Ayrfield Credit Union Ltd | Dublin |
| 44 | 992142 | 99-21-42 | IPSO NSCs | Arklow Credit Union Ltd | Arklow |
| 45 | 992143 | 99-21-43 | IPSO NSCs | Sheephaven Credit Union Ltd | Carrigart |
| 46 | 992144 | 99-21-44 | IPSO NSCs | Wexford Credit Union Ltd | Wexford |
| 47 | 992145 | 99-21-45 | IPSO NSCs | Unity Credit Union Ltd | Limerick |
| 48 | 992148 | 99-21-48 | IPSO NSCs | Tullow Credit Union Ltd | Tullow |
| 49 | 992149 | 99-21-49 | IPSO NSCs | Monaghan Credit Union Ltd | Tirkeenan |
| 50 | 992150 | 99-21-50 | IPSO NSCs | Birr Credit Union Ltd | Birr |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.