A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2251 | 85939-004 | Western SBB | 500 Edmonton City Ctr E | Edmonton | AB | |
| 2252 | 86019-004 | Edmonton 50th Street | 13318 50th Street NW | Edmonton | AB | |
| 2253 | 86029-004 | Wal-Mart Lloydminster | 4918 50th Avenue | Lloydminster | AB | |
| 2254 | 86109-004 | Alberta Rural Electrification Loans | 300, 10004 Jasper Avenue | Edmonton | AB | |
| 2255 | 86149-004 | St-Albert Wal-Mart | 11 Ingewood Drive | St Albert | AB | |
| 2256 | 86289-004 | Spruce Grove Wal-Mart | 10-100 Campsite Road | Spruce Grove | AB | |
| 2257 | 86309-004 | Edmonton Westlink Park | 10715 170 St NW | Edmonton | AB | |
| 2258 | 86369-004 | Wal-Mart Red Deer | 2325 50 Avenue | Red Deer | AB | |
| 2259 | 86499-004 | Wal-Mart Grande-Prairie | 10704 West Side Drive | Grande Prairie | AB | |
| 2260 | 86612-004 | WESTERN AUTO CENTRE | 421 7 AVENUE SW., 10TH FLR, TDCT TOW | Calgary | AB | |
| 2261 | 86639-004 | TD Bank Subsidiary Alta | 421 7th Avenue SW 7th Floor | Calgary | AB | |
| 2262 | 86687-004 | Chq Image (CIT) -WPG | 1875 Buckhorn Gate Building 4 Floor 3 | Mississauga | ON | |
| 2263 | 86693-004 | Chq Image (Cit) -HFX | 1875 Buckhorn Gate Building 4 Floor 3 | Mississauga | ON | |
| 2264 | 86740-004 | CAD CC FOR 08673 | 700 WEST GEORGIA ST 3RD FLOOR, TD TOWER | Vancouver | BC | |
| 2265 | 86799-004 | Wal-Mart Medicine Hat | 1311 Southview Drive S.E. | Medicine Hat | AB | |
| 2266 | 86889-004 | Edmonton 50th Street | 13318 50 Street NW | Edmonton | AB | |
| 2267 | 87019-004 | MARDA LOOP | 3510 GARRISON GATE SW | Calgary | AB | |
| 2268 | 87209-004 | Edmonton 127-142ND | 12645 142 Avenue N.W. | Edmonton | AB | |
| 2269 | 87299-004 | Edmonton 127-142nd | 12645-142 Avenue N.W. | Edmonton | AB | |
| 2270 | 87439-004 | Western Operations | 500 Edmonton City Ctr E | Edmonton | AB | |
| 2271 | 87509-004 | North West Alberta | 10715 170 ST NW 3RD FLR | Edmonton | AB | |
| 2272 | 87539-004 | CNA - WESTERN | 421 7TH AVENUE SW 11TH FLR | Calgary | AB | |
| 2273 | 87569-004 | PB South Calgary | 200 Quarry Park Blvd Ste 150 | Calgary | AB | |
| 2274 | 87579-004 | Edmonton S - Commercial | 3803 Calgary Trail NW Unit 630 | Edmonton | AB | |
| 2275 | 87659-004 | Calgary - East Hills | 409 East Hills Blvd SE Unit 500 | Calgary | AB | |
| 2276 | 87789-004 | Calgary South-Commercial | 200 Quarry Park Blvd SE Suite 150 | Calgary | AB | |
| 2277 | 87819-004 | Calgary Branch Services Centre | 610 6th St Suite 252 | New Westminster | BC | |
| 2278 | 87829-004 | Financial Inst & Int'l Trade Srvcs | 1201 Homeoil Tower - 324-8th Ave SW | Calgary | AB | |
| 2279 | 87899-004 | CBS-Edmonton | 4880 Tahoe Blvd 2nd Flr Bldg 2 c/o C | Mississauga | ON | |
| 2280 | 87929-004 | CBS-Calgary | 4880 Tahoe Blvd 2nd Flr Bldg 2 c/o C | Mississauga | ON | |
| 2281 | 88089-004 | Prairie Region Global MBA Centre | 421 7th Ave S.W. 7th Floor | Calgary | AB | |
| 2282 | 88102-004 | TD HELPS | 3500 Steeles Ave E 4th Flr TWR 1 | Markham | ON | |
| 2283 | 88119-004 | COM CUST SERV CTR -EDM | 10205 102A Ave NW 21st Flr | Edmonton | AB | |
| 2284 | 88149-004 | Edmonton City Square | 10205 101St | Edmonton | AB | |
| 2285 | 88169-004 | ST PAUL | 4901 50TH AVE, 908 | St Paul | AB | |
| 2286 | 88219-004 | Calgary - West 85th | 8560 8A Avenue SW Unit 205 | Calgary | AB | |
| 2287 | 88249-004 | Oyen | 118 Main St, 60 | Oyen | AB | |
| 2288 | 88279-004 | Timberlea | 331 Powder Dr | Fort McMurray | AB | |
| 2289 | 88289-004 | TIMBERLEA | 331 POWDER DR | Fort McMurray | AB | |
| 2290 | 88309-004 | High River | 315 MacLeod Trail, P O Box 5083 | High River | AB | |
| 2291 | 88329-004 | 4702 43rd Avenue | 5202-50 Ave, POB #69 | Cold Lake | AB | |
| 2292 | 88339-004 | West Side Plaza | 10704 West Side Drive | Grande Prairie | AB | |
| 2293 | 88349-004 | Gr Prairie-Cobblestone | 9940 92 St | Grande Prairie | AB | |
| 2294 | 88369-004 | Grande Prairie | 10704 West Side Drive | Grande Prairie | AB | |
| 2295 | 88379-004 | Hanna | 602 2nd Avenue West, P.O. Box 609 | Hanna | AB | |
| 2296 | 88389-004 | 606 Patricia St | POB 1360 | Jasper | AB | |
| 2297 | 88399-004 | - | 4902 Gaetz Ave | Red Deer | AB | |
| 2298 | 88409-004 | High Prairie | 4831 - 51 Avenue, P O Box 939 | High Prairie | AB | |
| 2299 | 88429-004 | Jasper | 606 Patricia Street, P O Box 1360 | Jasper | AB | |
| 2300 | 88439-004 | Lacombe | 5116 51 Ave | Lacombe | AB | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.