A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Central 1 Credit Union's institution number is 809. Central 1 Credit Union currently has 1165 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Central 1 Credit Union's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Central 1 Credit Union. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Central 1 Credit Union for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 51 | 02440-809 | COAST CAPITAL SAVINGS FEDERAL CU | The Bay Centre Branch, 212 - 1150 Douglas Street | Victoria | BC | |
| 52 | 02450-809 | COAST CAPITAL SAVINGS FEDERAL CU | Teleservices Centre, 800 - 9900 King George Blvd | Surrey | BC | |
| 53 | 02710-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Victoria City Centre Community Br, 1280 DOUGLAS ST | Victoria | BC | |
| 54 | 02720-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Scott Street Community Branch, 100-1590 Cedar Hill Cross Road | Victoria | BC | |
| 55 | 02730-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Langford Community Branch, #100-800 Kelly Road | Victoria | BC | |
| 56 | 02740-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Cormorant Island Community Branch, 30 Maple Road | Alert Bay | BC | |
| 57 | 02780-809 | VANCOUVER CITY SAVINGS CREDIT UNION | 1001 Blanshard Street | Victoria | BC | |
| 58 | 02790-809 | VANCOUVER CITY SAVINGS CREDIT UNION | 1001 Blanshard Street | Victoria | BC | |
| 59 | 03010-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Kruger Community Branch, 511 SIXTH STREET | New Westminster | BC | |
| 60 | 03020-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Waterfront Community Branch, #17-200 Granville Street | Vancouver | BC | |
| 61 | 03210-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Royal Oak Community Branch, 5064 KINGSWAY | Burnaby | BC | |
| 62 | 03250-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Telus Community Branch, 3777 Kingsway 6th Floor | Burnaby | BC | |
| 63 | 03500-809 | GULF & FRASER FISHERMEN'S CR UNION | Hastings Branch, 803 East Hastings Street | Vancouver | BC | |
| 64 | 03520-809 | GULF & FRASER FISHERMEN'S CR UNION | Steveston Branch, 3471 Chatham Street | Richmond | BC | |
| 65 | 03530-809 | GULF & FRASER FISHERMEN'S CR UNION | Richmond Centre Branch, UNIT 130 - 7971 WESTMINSTER HIGHWAY | Richmond | BC | |
| 66 | 03540-809 | GULF & FRASER FISHERMEN'S CR UNION | Southpoint (Burnaby) Branch, Podium B-6911 Southpoint Drive | Burnaby | BC | |
| 67 | 03550-809 | GULF & FRASER FISHERMEN'S CR UNION | Podium B-6911 Southpoint Drive | Burnaby | BC | |
| 68 | 03560-809 | GULF & FRASER FISHERMEN'S CR UNION | Hastings Branch, 803 East Hastings Street | Vancouver | BC | |
| 69 | 03570-809 | GULF & FRASER FISHERMEN'S CR UNION | Steveston Branch, 120-8900 No.1 Road | Richmond | BC | |
| 70 | 03580-809 | GULF & FRASER FISHERMEN'S CR UNION | Richmond Centre Branch, UNIT 130 - 7971 WESTMINSTER HIGHWAY | Richmond | BC | |
| 71 | 03590-809 | GULF & FRASER FISHERMEN'S CR UNION | Southpoint (Burnaby) Branch, Podium B-6911 Southpoint Drive | Burnaby | BC | |
| 72 | 03610-809 | GULF & FRASER FISHERMEN'S CR UNION | Nordel Crossing (Surrey) Branch, 101-12020 Nordel Way | Surrey | BC | |
| 73 | 03620-809 | GULF & FRASER FISHERMEN'S CR UNION | Cloverdale Crossing Branch, Unit 500-6456 176th Street | Surrey | BC | |
| 74 | 03630-809 | GULF & FRASER FISHERMEN'S CR UNION | North Burnaby Branch, 105-4191 Hastings Street | Burnaby | BC | |
| 75 | 03640-809 | GULF & FRASER FISHERMEN'S CR UNION | Willoughby Branch, 120-20780 Willoughby Town Centre Dr. | Langley | BC | |
| 76 | 03650-809 | GULF & FRASER FISHERMEN'S CR UNION | West Broadway Branch, 2941 West Broadway | Vancouver | BC | |
| 77 | 03660-809 | GULF & FRASER FISHERMEN'S CR UNION | Brentwood Branch, #3 - 4465 Skyline Drive | Burnaby | BC | |
| 78 | 03670-809 | GULF & FRASER FISHERMEN'S CR UNION | Metrotown, 130 - 6200 McKay Avenue | Burnaby | BC | |
| 79 | 03680-809 | GULF & FRASER FISHERMEN'S CR UNION | WEST END, 1003 DENMAN STREET | Vancouver | BC | |
| 80 | 03690-809 | GULF & FRASER FISHERMEN'S CR UNION | E-Centre, 7375 Kingsway | Burnaby | BC | |
| 81 | 03720-809 | VANCOUVER FIREFIGHTERS CREDIT UNION | No. 3 Firehall, #2 - 2801 Quebec Street | Vancouver | BC | |
| 82 | 03800-809 | GULF & FRASER FISHERMEN'S CR UNION | FRASER STREET, 6332 FRASER STREET | Vancouver | BC | |
| 83 | 03810-809 | GULF & FRASER FISHERMEN'S CR UNION | GUILDFORD BRANCH, UNIT 101 - 15679 104TH AVENUE | Surrey | BC | |
| 84 | 03820-809 | GULF & FRASER FISHERMEN'S CR UNION | OAKRIDGE BRANCH, SUITE 401-7300 EDMONDS STREET | Burnaby | BC | |
| 85 | 04410-809 | COASTAL COMMUNITY CREDIT UNION | Quadra Island Community Branch, 657 Harper Road, P.O. Box 190 | Quathiaski Cove | BC | |
| 86 | 04420-809 | COASTAL COMMUNITY CREDIT UNION | Cortes Island Branch, 777 Sutil Point Road, P.O. Box 218 | Mansons Landing | BC | |
| 87 | 04610-809 | COASTAL COMMUNITY CREDIT UNION | Alert Bay Savings, 30 Maple Street, P.O. Box 348 | Alert Bay | BC | |
| 88 | 04620-809 | COASTAL COMMUNITY CREDIT UNION | Namgis Satellite Office, 30 Maple Street, PO Box 348 | Alert Bay | BC | |
| 89 | 04910-809 | COASTAL COMMUNITY CREDIT UNION | Port Alberni Branch, 4721 Johnston Rd | Port Alberni | BC | |
| 90 | 04930-809 | COASTAL COMMUNITY CREDIT UNION | Port McNeill Branch, 1597 Broughton Blvd | Port McNeill | BC | |
| 91 | 04940-809 | COASTAL COMMUNITY CREDIT UNION | Ucluelet Branch, 1566 Peninsula Road, P.O. Box 460 | Ucluelet | BC | |
| 92 | 04960-809 | COASTAL COMMUNITY CREDIT UNION | Wembley Mall Branch, 16-826 West Island Highway | Parksville | BC | |
| 93 | 05010-809 | BULKLEY VALLEY CREDIT UNION | Administration/Smithers Branch, 3894 - 1st Avenue, P.O. Box 3729 | Smithers | BC | |
| 94 | 05020-809 | BULKLEY VALLEY CREDIT UNION | Hazelton's Branch, 4646 10th Avenue, PO Box 159 | New Hazelton | BC | |
| 95 | 05210-809 | WILLIAMS LAKE AND DISTRICT CREDIT UN | Bella Coola Valley Branch, 621 Cliff Street, PO Box 214 | Bella Coola | BC | |
| 96 | 05310-809 | BLUESHORE FINANCIAL CREDIT UNION | Lonsdale, 1250 Lonsdale Avenue | North Vancouver | BC | |
| 97 | 05320-809 | BLUESHORE FINANCIAL CREDIT UNION | LYNN VALLEY, 149-1199 LYNN VALLEY RD | North Vancouver | BC | |
| 98 | 05330-809 | BLUESHORE FINANCIAL CREDIT UNION | Park Royal, 815 Main Street | West Vancouver | BC | |
| 99 | 05340-809 | BLUESHORE FINANCIAL CREDIT UNION | MARINE DRIVE, 1250 LONSDALE AVE | North Vancouver | BC | |
| 100 | 05350-809 | BLUESHORE FINANCIAL CREDIT UNION | Whistler, 101-4321 Village Gate Boulevard | Whistler | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.