A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Central 1 Credit Union's institution number is 809. Central 1 Credit Union currently has 1165 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Central 1 Credit Union's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Central 1 Credit Union. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Central 1 Credit Union for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1 | 00110-809 | FIRST CREDIT UNION | Administration Office, 4448a Marine Avenue | Powell River | BC | |
| 2 | 00120-809 | FIRST CREDIT UNION | Powell River Branch, 4721 Joyce Avenue | Powell River | BC | |
| 3 | 00130-809 | FIRST CREDIT UNION | Texada Branch, 2021 Legion Road, PO Box 268 | Van Anda | BC | |
| 4 | 00140-809 | FIRST CREDIT UNION | Bowen Island Branch, 106-996 Dorman road | Bowen Island | BC | |
| 5 | 00150-809 | FIRST CREDIT UNION | E-Branch, 4448A Marine Avenue | Powell River | BC | |
| 6 | 00160-809 | FIRST CREDIT UNION | Cumberland Branch, 2717 Dunsmuir Avenue | Cumberland | BC | |
| 7 | 00170-809 | FIRST CREDIT UNION | Courtenay Branch, 14 1599 Cliffe Avenue | Courtenay | BC | |
| 8 | 00200-809 | BLUESHORE FINANCIAL CREDIT UNION | Pender, 101-1095 West Pender St | Vancouver | BC | |
| 9 | 00210-809 | BLUESHORE FINANCIAL CREDIT UNION | Solution Centre, 1250 LONSDALE AVE | North Vancouver | BC | |
| 10 | 00220-809 | BLUESHORE FINANCIAL CREDIT UNION | Melville, 101 - 1095 WEST PENDER ST | Vancouver | BC | |
| 11 | 00230-809 | BLUESHORE FINANCIAL CREDIT UNION | Nesters, 101-4321 Village Gate Boulevard | Whistler | BC | |
| 12 | 00240-809 | BLUESHORE FINANCIAL CREDIT UNION | Pemberton, #2-7438 Prospect Street, Box 952 | Pemberton | BC | |
| 13 | 00250-809 | BLUESHORE FINANCIAL CREDIT UNION | Squamish, #102-40147 Glenalder Place | Squamish | BC | |
| 14 | 00260-809 | BLUESHORE FINANCIAL CREDIT UNION | Burnaby, 4403 East Hastings Street | Burnaby | BC | |
| 15 | 00270-809 | BLUESHORE FINANCIAL CREDIT UNION | West Broadway, 2212 West Broadway | Vancouver | BC | |
| 16 | 00280-809 | BLUESHORE FINANCIAL CREDIT UNION | KERRISDALE, 2326 West 41st Ave | Vancouver | BC | |
| 17 | 00300-809 | GULF & FRASER FISHERMEN'S CR UNION | South Burnaby Branch, 7375 Kingsway | Burnaby | BC | |
| 18 | 00340-809 | GULF & FRASER FISHERMEN'S CR UNION | South Burnaby Branch, 7375 Kingsway | Burnaby | BC | |
| 19 | 00350-809 | GULF & FRASER FISHERMEN'S CR UNION | Dairy Industry Branch, 7375 Kingsway | Burnaby | BC | |
| 20 | 00400-809 | INTERIOR SAVINGS CREDIT UNION | Kelowna Branch, 101 - 678 Bernard Avenue | Kelowna | BC | |
| 21 | 00420-809 | INTERIOR SAVINGS CREDIT UNION | Rutland Branch, 185 South Rutland Road | Kelowna | BC | |
| 22 | 00430-809 | INTERIOR SAVINGS CREDIT UNION | West Kelowna Branch, 3718 Elliot Road | West Kelowna | BC | |
| 23 | 00440-809 | INTERIOR SAVINGS CREDIT UNION | Mission Branch, 595 Klo Road | Kelowna | BC | |
| 24 | 00450-809 | INTERIOR SAVINGS CREDIT UNION | Orchard Centre Branch, 2071 Harvey Avenue | Kelowna | BC | |
| 25 | 00460-809 | INTERIOR SAVINGS CREDIT UNION | Lake Country Branch, 30-9522 Main Street | Lake Country | BC | |
| 26 | 00470-809 | INTERIOR SAVINGS CREDIT UNION | Vernon Branch, 4301-32nd Street | Vernon | BC | |
| 27 | 00480-809 | INTERIOR SAVINGS CREDIT UNION | Glenmore Branch, 500-1982 Kane Road | Kelowna | BC | |
| 28 | 00490-809 | INTERIOR SAVINGS CREDIT UNION | Head Office, 300-678 Bernard Avenue | Kelowna | BC | |
| 29 | 00710-809 | INTERIOR SAVINGS CREDIT UNION | Oliver Branch, 6287 Main Street, P.O. Box 1080 | Oliver | BC | |
| 30 | 00720-809 | INTERIOR SAVINGS CREDIT UNION | Okanagan Falls Branch, 4929-9 Avenue, P.O. Box 449 | Okanagan Falls | BC | |
| 31 | 00730-809 | INTERIOR SAVINGS CREDIT UNION | Osoyoos Branch, 6287 MAIN STREET, PO BOX 1080 | Oliver | BC | |
| 32 | 01100-809 | COASTAL COMMUNITY CREDIT UNION | Campbell River Regional Office, 920 Alder Street | Campbell River | BC | |
| 33 | 01110-809 | COASTAL COMMUNITY CREDIT UNION | Discovery Harbour Branch, 1354 Island Highway | Campbell River | BC | |
| 34 | 01120-809 | COASTAL COMMUNITY CREDIT UNION | Willow Point Community Branch, Unit 3-2253 South Island Highway | Campbell River | BC | |
| 35 | 01130-809 | COASTAL COMMUNITY CREDIT UNION | Willow Point Branch, #3 - 2253 South Island Highway | Campbell River | BC | |
| 36 | 01310-809 | SHARONS CREDIT UNION | 1055 Kingsway | Vancouver | BC | |
| 37 | 02110-809 | GREATER VANCOUVER COMMUNITY CR UN | Vancouver Branch, 100-4088 Cambie Street | Vancouver | BC | |
| 38 | 02120-809 | GREATER VANCOUVER COMMUNITY CR UN | Kingsgate Mall Branch, Unit 115-370 East Broadway | Vancouver | BC | |
| 39 | 02140-809 | GREATER VANCOUVER COMMUNITY CR UN | Lougheed Plaza Office, 1801 Willingdon Avenue | Burnaby | BC | |
| 40 | 02150-809 | GREATER VANCOUVER COMMUNITY CR UNION | Surrey Branch, 125-15280 101st Ave. | Surrey | BC | |
| 41 | 02170-809 | GREATER VANCOUVER COMMUNITY CR UN | BURNABY HEIGHTS, 4493 HASTINGS STREET | Burnaby | BC | |
| 42 | 02180-809 | GREATER VANCOUVER COMMUNITY CR UNION | Royal Square Mall Branch, 25B-800 McBride Boulevard | New Westminster | BC | |
| 43 | 02190-809 | GREATER VANCOUVER COMMUNITY CR UN | Administration Office, 206 - 3185 WILLINGDON GREEN | Burnaby | BC | |
| 44 | 02310-809 | COASTAL COMMUNITY CREDIT UNION | Courtenay Fourth Street Branch, 291-4th Street | Courtenay | BC | |
| 45 | 02320-809 | COASTAL COMMUNITY CREDIT UNION | Comox Branch, #202 - 1797 Comox Avenue | Comox | BC | |
| 46 | 02330-809 | COASTAL COMMUNITY CREDIT UNION | Ryan Road Branch, 1045 Ryan Road | Courtenay | BC | |
| 47 | 02390-809 | COASTAL COMMUNITY CREDIT UNION | Comox Regional Office, 305-1797 Comox Avenue | Comox | BC | |
| 48 | 02410-809 | COAST CAPITAL SAVINGS FEDERAL CU | James Bay Branch, 212-1150 DOUGLAS STREET | Victoria | BC | |
| 49 | 02420-809 | COAST CAPITAL SAVINGS FEDERAL CU | Credit Control, 800 9900 King George Blvd | Surrey | BC | |
| 50 | 02430-809 | COAST CAPITAL SAVINGS FEDERAL CU | The Bay Centre Branch, 212-1150 Douglas Street | Victoria | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.