A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Central 1 Credit Union's institution number is 809. Central 1 Credit Union currently has 1165 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Central 1 Credit Union's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Central 1 Credit Union. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Central 1 Credit Union for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 101 | 05370-809 | BLUESHORE FINANCIAL CREDIT UNION | Corporate Office, 1250 Lonsdale Avenue | North Vancouver | BC | |
| 102 | 05380-809 | BLUESHORE FINANCIAL CREDIT UNION | Edgemont, 101-3053 Edgemont Blvd. | North Vancouver | BC | |
| 103 | 05390-809 | BLUESHORE FINANCIAL CREDIT UNION | Parkgate, 3680 Mount Seymour Parkway | North Vancouver | BC | |
| 104 | 05810-809 | INTERIOR SAVINGS CREDIT UNION | Tranquille Branch, #100 - 430 Tranquille Road | Kamloops | BC | |
| 105 | 05820-809 | INTERIOR SAVINGS CREDIT UNION | Lansdowne Branch, 200-350 Lansdowne Street | Kamloops | BC | |
| 106 | 05830-809 | INTERIOR SAVINGS CREDIT UNION | Chase Branch, 814 Shuswap, P.O. Box 81 | Chase | BC | |
| 107 | 05840-809 | INTERIOR SAVINGS CREDIT UNION | Barriere Branch, 4621 Barriere Town Road, Box 860 | Barriere | BC | |
| 108 | 05850-809 | INTERIOR SAVINGS CREDIT UNION | Clearwater Branch, 401-365 Murtle Crescent, Box 2587-RR#2 | Clearwater | BC | |
| 109 | 05870-809 | INTERIOR SAVINGS CREDIT UNION | Summit Branch, 370-1210 Summit Drive | Kamloops | BC | |
| 110 | 05890-809 | INTERIOR SAVINGS CREDIT UNION | Valley View Branch, #1-2101 Trans Canada Highway East | Kamloops | BC | |
| 111 | 06510-809 | NELSON & DISTRICT CREDIT UNION | Rossland Community Branch, 2071 Columbia Avenue, P.O. Box 489 | Rossland | BC | |
| 112 | 06610-809 | SUNSHINE COAST CREDIT UNION | Sechelt Branch, 5655 Teredo Street, P.O. Box 375 | Sechelt | BC | |
| 113 | 06620-809 | SUNSHINE COAST CREDIT UNION | Gibsons Branch, 985 Gibsons Way, P.O. Box 715 | Gibsons | BC | |
| 114 | 06630-809 | SUNSHINE COAST CREDIT UNION | Pender Harbour Branch, 12887 Madeira Park Road, P.O. Box 28 | Madeira Park | BC | |
| 115 | 06640-809 | SUNSHINE COAST CREDIT UNION | Administration Office, 985 Gibsons Way, PO Box 799 | Gibsons | BC | |
| 116 | 06810-809 | VALLEY FIRST A DIVISION | Of First West Credit Union, 2575 Patterson Avenue, P.O. Box 400 | Armstrong | BC | |
| 117 | 06820-809 | VALLEY FIRST A DIVISION | Of First West Credit Union, 2109 Shuswap Avenue, Box 1029 | Lumby | BC | |
| 118 | 07110-809 | PIGEON PARK SAVINGS | 346 EAST HASTINGS ST | Vancouver | BC | |
| 119 | 07200-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Oakridge Community Branch, 4205 MAIN STREET | Vancouver | BC | |
| 120 | 07210-809 | VANCOUVER CITY SAVINGS CREDIT UNION | LONSDALE COMMUNITY BRANCH, 1620 LONSDALE AVENUE | North Vancouver | BC | |
| 121 | 07220-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Victoria Community Branch, 3075 Douglas Street | Victoria | BC | |
| 122 | 07230-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Brentwood Commmunity Branch, P2301 4525 LOUGHEED HWY | Burnaby | BC | |
| 123 | 07240-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Cedar Hills Community Branch, 12820 96th Avenue | Surrey | BC | |
| 124 | 07250-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Dunbar Community Branch, 2380 WEST 41 AVENUE | Vancouver | BC | |
| 125 | 07260-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Lynn Creek Community Branch, 1370 Main Street | North Vancouver | BC | |
| 126 | 07270-809 | VANCOUVER CITY SAVINGS CREDIT UNION | West End Community Branch, 1798 Robson Street | Vancouver | BC | |
| 127 | 07290-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Westview Community Branch, 1290 MARINE DRIVE | North Vancouver | BC | |
| 128 | 07300-809 | GULF & FRASER FISHERMEN'S CR UNION | Elco Branch, 6911 Southpoint Drive | Burnaby | BC | |
| 129 | 07900-809 | PROSPERA CREDIT UNION | Dogwood Branch, 6108-2850 Shaugnessy Street | Port Coquitlam | BC | |
| 130 | 07950-809 | PROSPERA CREDIT UNION | Royal Columbian Branch, 100-601 Sixth Street | New Westminster | BC | |
| 131 | 07960-809 | PROSPERA CREDIT UNION | White Rock Community Branch, 1451 JOHNSTON ROAD | White Rock | BC | |
| 132 | 08410-809 | GULF & FRASER FISHERMEN'S CR UNION | MOUNT LEHMAN FINANCIAL BRANCH, 5889 Mount Lehman Road | Mount Lehman | BC | |
| 133 | 08510-809 | GULF & FRASER FISHERMEN'S CR UNION | Surrey CN Yard Branch, 1-2949 Main Street | Vancouver | BC | |
| 134 | 08520-809 | GULF & FRASER FISHERMEN'S CR UNION | Kamloops CN Yard Branch, 1-2949 Main Street | Vancouver | BC | |
| 135 | 09710-809 | GULF & FRASER FISHERMEN'S CR UNION | Dairy Industry Branch, 7375 Kingsway | Burnaby | BC | |
| 136 | 10110-809 | LAKE VIEW CREDIT UNION | Main Branch/Head Office, 800-102nd Avenue | Dawson Creek | BC | |
| 137 | 10120-809 | LAKE VIEW CREDIT UNION | Chetwynd Branch, 5060 ACCESS ROAD NORTH, P.O. Box 925 | Chetwynd | BC | |
| 138 | 10130-809 | LAKE VIEW CREDIT UNION | Tumbler Ridge Branch, 245 Main Street, PO Box 970 | Tumbler Ridge | BC | |
| 139 | 10140-809 | LAKE VIEW CREDIT UNION | LVCU Accounts Payable, 800 - 102 Avenue | Dawson Creek | BC | |
| 140 | 10190-809 | LAKE VIEW CREDIT UNION | ATM Administration, 800 102 Avenue | Dawson Creek | BC | |
| 141 | 10510-809 | GULF & FRASER FISHERMEN'S CR UNION | 760 Sixth Street | New Westminster | BC | |
| 142 | 10900-809 | PROSPERA CREDIT UNION | Victoria Drive Branch, 3088 Granville Street | Vancouver | BC | |
| 143 | 10920-809 | PROSPERA CREDIT UNION | Victoria Drive Branch, 3088 Granville Street | Vancouver | BC | |
| 144 | 10930-809 | PROSPERA CREDIT UNION | Ocean Pointe Branch, 1451 JOHNSTON ROAD | White Rock | BC | |
| 145 | 10940-809 | PROSPERA CREDIT UNION | South Granville Branch, 3088 Granville Street | Vancouver | BC | |
| 146 | 10950-809 | PROSPERA CREDIT UNION | Langley Branch, 18722 FRASER HIGHWAY | Surrey | BC | |
| 147 | 10960-809 | PROSPERA CREDIT UNION | Meadowfair Branch, 100-32071 South Fraser Way | Abbotsford | BC | |
| 148 | 10970-809 | PROSPERA CREDIT UNION | Agent Deposit Branch, #501-32071 South Fraser Way | Abbotsford | BC | |
| 149 | 10980-809 | PROSPERA CREDIT UNION | ABO Funds Transfer, #500-32071 South Fraser Way | Abbotsford | BC | |
| 150 | 11110-809 | GULF & FRASER FISHERMEN'S CR UNION | Mission Community, E100 - 7871 Stave Lake Street | Mission | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.