Find any SWIFT / BIC code for banks and institutions in United Kingdom. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 10801 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY-ALZ) | LONDON | MELNGB2CALZ |
| 10802 | THE BANK OF NEW YORK MELLON | (IMS MIDDLE OFFICE TRADE CONFIRMATIONS) | LONDON | MELNGB2CATP |
| 10803 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY) | LONDON | MELNGB2CATR |
| 10804 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY) | LONDON | MELNGB2CDEP |
| 10805 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY-FFT) | LONDON | MELNGB2CFFT |
| 10806 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY-FPI) | LONDON | MELNGB2CFPI |
| 10807 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY-FTL) | LONDON | MELNGB2CFTL |
| 10808 | THE BANK OF NEW YORK MELLON | (MS MIDDLE OFFICE TRADE CONFIRMATIONS) | LONDON | MELNGB2CHOO |
| 10809 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY CONFS) | LONDON | MELNGB2CIMS |
| 10810 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY) | LONDON | MELNGB2CKAG |
| 10811 | THE BANK OF NEW YORK MELLON | (IMO SERVICES - KED) | LONDON | MELNGB2CKED |
| 10812 | THE BANK OF NEW YORK MELLON | (IMS MIDDLE OFFICE TRADE CONFIRMATIONS) | LONDON | MELNGB2CNPA |
| 10813 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY PDK) | LONDON | MELNGB2CPDK |
| 10814 | THE BANK OF NEW YORK MELLON | (IMS MIDDLE OFFICE TRADE CONFIRMATIONS) | LONDON | MELNGB2CPRM |
| 10815 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - SFI) | LONDON | MELNGB2CSFI |
| 10816 | THE BANK OF NEW YORK MELLON | (IMS MIDDLE OFFICE TRADE CONFIRMATIONS) | LONDON | MELNGB2CSLI |
| 10817 | THE BANK OF NEW YORK MELLON | (IMS MIDDLE OFFICE TRADE CONFIRMATIONS) | LONDON | MELNGB2CSNS |
| 10818 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - TMI) | LONDON | MELNGB2CTMI |
| 10819 | THE BANK OF NEW YORK MELLON | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - UNI) | LONDON | MELNGB2CUNI |
| 10820 | THE BANK OF NEW YORK MELLON | (LONDON) | LONDON | MELNGB2XFEX |
| 10821 | DB UK BANK LIMITED, LONDON | (CUSTODY DEPARTMENT) | LONDON | MGCOGB2LCUS |
| 10822 | DB UK BANK LIMITED, LONDON | (EQUITIES DEPARTMENT) | LONDON | MGCOGB2LEQT |
| 10823 | DB UK BANK LIMITED, LONDON | (GLOBAL EQUITY FINANCE DEPARTMENT) | LONDON | MGCOGB2LGEF |
| 10824 | DB UK BANK LIMITED, LONDON | (EQUITIES PRIME BROKERAGE) | LONDON | MGCOGB2LPBR |
| 10825 | DB UK BANK LIMITED, LONDON | (SPECIAL SITUATIONS GROUP) | LONDON | MGCOGB2LSSG |
| 10826 | JPMORGAN ASSET MANAGEMENT | (FX TRADES FOR EAGL ACCOUNTS IN JPMAM) | LONDON | MGTCGB22EGL |
| 10827 | JPMORGAN ASSET MANAGEMENT | (GLOBAL INVESTMENT MANAGEMENT CORPORATE ACTIONS FOR EMEA) | LONDON | MGTCGB22EMC |
| 10828 | JPMORGAN ASSET MANAGEMENT | (GLOBAL MASTER CUSTODY) | LONDON | MGTCGB22GMC |
| 10829 | JPMORGAN ASSET MANAGEMENT | (INVESTMENT MANAGEMENT CORPORATE ACTIONS) | LONDON | MGTCGB22IMC |
| 10830 | HSBC BANK PLC | (ANDOVER) | LONDON | MIDLGB2102A |
| 10831 | HSBC BANK PLC | (AYLESBURY, MARKET SQUARE) | LONDON | MIDLGB2102C |
| 10832 | HSBC BANK PLC | (BENNETTS HILL BRANCH) | LONDON | MIDLGB2102J |
| 10833 | HSBC BANK PLC | (BISHOPS STORTFORD) | LONDON | MIDLGB2102N |
| 10834 | HSBC BANK PLC | (DUDLEY HILL BRANCH) | BRADFORD | MIDLGB2102V |
| 10835 | HSBC BANK PLC | (LONDON ROAD BRANCH) | LONDON | MIDLGB2103A |
| 10836 | HSBC BANK PLC | (BATH ROAD BRANCH) | LONDON | MIDLGB2103N |
| 10837 | HSBC BANK PLC | (CLECKHEATON) | LONDON | MIDLGB2103T |
| 10838 | HSBC BANK PLC | (DARLINGTON) | LONDON | MIDLGB2104A |
| 10839 | HSBC BANK PLC | (BEACONSFIELD) | LONDON | MIDLGB2104G |
| 10840 | HSBC BANK PLC | (HARLOW TOWN CENTRE) | LONDON | MIDLGB2104N |
| 10841 | HSBC BANK PLC | (HAYES MIDDX) | LONDON | MIDLGB2104R |
| 10842 | HSBC BANK PLC | (HITCHIN) | LONDON | MIDLGB2104T |
| 10843 | HSBC BANK PLC | (GRANBY STREET BRANCH) | LONDON | MIDLGB2105C |
| 10844 | HSBC BANK PLC | (BAYSWATER, QUEENSWAY BRANCH) | LONDON | MIDLGB2105J |
| 10845 | HSBC BANK PLC | (BELSIZE PARK BRANCH) | LONDON | MIDLGB2105L |
| 10846 | HSBC BANK PLC | (BROMPTON ROAD BRANCH) | LONDON | MIDLGB2105N |
| 10847 | HSBC BANK PLC | (CHANCERY LANE BRANCH) | LONDON | MIDLGB2105S |
| 10848 | HSBC BANK PLC | (CHELSEA, FULHAM ROAD 315 BRANCH) | LONDON | MIDLGB2105U |
| 10849 | HSBC BANK PLC | (CHELSEA, KINGS ROAD BRANCH) | LONDON | MIDLGB2105V |
| 10850 | HSBC BANK PLC | (CHISWICK HIGH ROAD, 2 BRANCH) | LONDON | MIDLGB2105W |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.