Find any SWIFT / BIC code for banks and institutions in United Kingdom. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 10701 | LLOYDS BANK PLC | (NORTHWICH - 774809) | NORTHWICH | LOYDGB21W90 |
| 10702 | LLOYDS BANK PLC | (LLANDUDNO - 774821) | LLANDUDNO | LOYDGB21W91 |
| 10703 | LLOYDS BANK PLC | (ALDERSHOT - 774905) | ALDERSHOT | LOYDGB21W92 |
| 10704 | LLOYDS BANK PLC | (BRACKNELL - 774907) | BRACKNELL | LOYDGB21W94 |
| 10705 | LLOYDS BANK PLC | (CAMBERLEY - 774908) | CAMBERLEY | LOYDGB21W95 |
| 10706 | LLOYDS BANK PLC | (DIDCOT - 774909) | DIDCOT | LOYDGB21W96 |
| 10707 | LLOYDS BANK PLC | (STAINES - 779410) | STAINES | LOYDGB21W97 |
| 10708 | LLOYDS BANK PLC | (FARNHAM - 774911) | FARNHAM | LOYDGB21W98 |
| 10709 | LLOYDS BANK PLC | (QUEENSMEAD FARNBOROUGH - 774912) | FARNBOROUGH | LOYDGB21W99 |
| 10710 | LLOYDS BANK PLC | (ANDOVER SAGA 4 - 302580) | ANDOVER | LOYDGB21Y00 |
| 10711 | LLOYDS BANK PLC | (GREY ST NEWCASTLE-UPON-TYNE - 772030) | NEWCASTLE UPON TYNE | LOYDGB21Y04 |
| 10712 | LLOYDS BANK PLC | (WHITLEY BAY - 772034) | WHITLEY BAY | LOYDGB21Y05 |
| 10713 | LLOYDS BANK PLC | (WALLSEND - 772052) | WALLSEND | LOYDGB21Y06 |
| 10714 | LLOYDS BANK PLC | (GROUP BANKING SERVICES DIVISION - 773030) | LONDON | LOYDGB21Y09 |
| 10715 | LLOYDS BANK PLC | (FLEET - 774925) | FLEET | LOYDGB21Y10 |
| 10716 | LLOYDS BANK PLC | (BROAD STREET READING - 774932) | READING | LOYDGB21Y11 |
| 10717 | LLOYDS BANK PLC | (NEWHALL ST BIRMINGHAM - 778588) | BIRMINGHAM | LOYDGB21Y12 |
| 10718 | LLOYDS BANK PLC | (PAYMENT OPERATIONS NORTH - 301875) | LONDON | LOYDGB21Y13 |
| 10719 | LLOYDS BANK PLC | (CANTERBURY - 301874) | CANTERBURY | LOYDGB21Y18 |
| 10720 | LLOYDS BANK PLC | (PAYMENTS-BCH ACCT SERVICES - 301875) | GILLINGHAM | LOYDGB21Y19 |
| 10721 | LLOYDS BANK PLC | (HIGH ST LEICESTER - 772814) | LEICESTER | LOYDGB21Y82 |
| 10722 | LLOYDS BANK PLC | (CHURCH STREET LIVERPOOL - 776120) | LIVERPOOL | LOYDGB21Y83 |
| 10723 | LLOYDS BANK PLC | (COLMORE ROW BIRMINGHAM - 771791) | BIRMINGHAM | LOYDGB21Y84 |
| 10724 | LLOYDS BANK PLC | (BUTTERMARKET BURY ST EDMUNDS - 772813) | BURY ST. EDMUNDS | LOYDGB21Y85 |
| 10725 | LLOYDS BANK PLC | (PARLIAMNET STREET NOTTINGHAM - 773958) | NOTTINGHAM | LOYDGB21Y86 |
| 10726 | LLOYDS BANK PLC | (GALLERIES WASHINGTON - 771877) | WASHINGTON | LOYDGB21Y88 |
| 10727 | LLOYDS BANK PLC | (LEEDS CITY CENTRE - 773951) | LEEDS | LOYDGB21Y89 |
| 10728 | LLOYDS BANK PLC | (LONDON OXFORD STREET 399 - 772815) | LONDON | LOYDGB21Y90 |
| 10729 | LLOYDS BANK PLC | (TUNBRIDGE WELLS - 772817) | TUNBRIDGE WELLS | LOYDGB21Y91 |
| 10730 | LLOYDS BANK PLC | (HEMEL HEMPSTEAD MARLOWES - 772816) | HEMEL HEMPSTEAD | LOYDGB21Y92 |
| 10731 | LLOYDS BANK PLC | (OXFORD ST SWANSEA - 777936) | SWANSEA | LOYDGB21Y93 |
| 10732 | LLOYDS BANK PLC | (THE CROSS WORCESTER - 771790) | WORCESTER | LOYDGB21Y94 |
| 10733 | LLOYDS BANK PLC | (YEOVIL - 776127) | YEOVIL | LOYDGB21Y95 |
| 10734 | LLOYDS BANK PLC | (SALISBURY - 778855) | SALISBURY | LOYDGB21Y96 |
| 10735 | LLOYDS BANK PLC | (UNPAID DISPUTES - 306500) | BIRMINGHAM | LOYDGB21Y97 |
| 10736 | LLOYDS BANK PLC | (HEAD OFFICE-FINANCE (AG 8) - 308400) | BRISTOL | LOYDGB21Y98 |
| 10737 | LLOYDS BANK PLC | (CARDNET MERCHANT SERVICES - 301995) | BASILDON | LOYDGB21Y99 |
| 10738 | LLOYDS BANK PLC | (BEREAVED SPECIALIST SERVICES - 301703) | MANCHESTER | LOYDGB21Z01 |
| 10739 | LLOYDS BANK PLC | (BEREAVED SPECIALIST SERVICES 2 - 306242) | MANCHESTER | LOYDGB21Z02 |
| 10740 | LLOYDS BANK PLC | (BIRMINGHAM SC - 306273) | BIRMINGHAM | LOYDGB21Z03 |
| 10741 | LLOYDS BANK PLC | (DEBIT CARD OPERATIONS (301995)) | BRISTOL | LOYDGB21Z04 |
| 10742 | LLOYDS BANK PLC | (CCM LIVE AND USABILITY (301887)) | BRISTOL | LOYDGB21Z05 |
| 10743 | LLOYDS BANK PLC | (CCM LIVE AND USABILITY 301887) | BRISTOL | LOYDGB21Z06 |
| 10744 | LLOYDS BANK PLC | (PAYMENTS LONDON (1) - 770000) | LONDON | LOYDGB21Z07 |
| 10745 | LLOYDS BANK PLC | (HAYWARDS HEATH GROUP OPERATIONS - 778127) | HAYWARDS HEATH | LOYDGB21Z08 |
| 10746 | LLOYDS BANK PLC | (ANDOVER BBA 4 -777996) | ANDOVER | LOYDGB21Z09 |
| 10747 | LLOYDS BANK PLC | (ANDOVER BBA 4 - 777988) | ANDOVER | LOYDGB21Z10 |
| 10748 | LLOYDS BANK PLC | (RECOVERIES COMMERCIAL BANKING - 301679) | BRISTOL | LOYDGB21Z11 |
| 10749 | LLOYDS BANK PLC | (PRIVATE BANKING LONDON - 301890) | LONDON | LOYDGB21Z21 |
| 10750 | LLOYDS BANK PLC | (PRIVATE BANKING BOURNEMOUTH - 302853) | BOURNEMOUTH | LOYDGB21Z22 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.