Find any SWIFT / BIC code for banks and institutions in United Kingdom. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 10751 | LLOYDS BANK PLC | (PRIVATE BANKING LIVERPOOL - 302846) | LIVERPOOL | LOYDGB21Z23 |
| 10752 | LLOYDS BANK PLC | (PRIVATE BANKING WORTHING - 302860) | WORTHING | LOYDGB21Z24 |
| 10753 | LLOYDS BANK PLC | (PRIVATE BANKING WORCESTER - 302863) | WORCESTER | LOYDGB21Z25 |
| 10754 | LLOYDS BANK PLC | (PRIVATE BANKING ST ALBANS - 302842) | ST. ALBANS | LOYDGB21Z26 |
| 10755 | LLOYDS BANK PLC | (PRIVATE BANKING SWANSEA - 302848) | SWANSEA | LOYDGB21Z27 |
| 10756 | LLOYDS BANK PLC | (PB DIRECT LEEDS - 302855) | LEEDS | LOYDGB21Z28 |
| 10757 | LLOYDS BANK PLC | (PRIVATE BANKING NEWCASTLE - 302851) | NEWCASTLE UPON TYNE | LOYDGB21Z29 |
| 10758 | LLOYDS BANK PLC | (PRIVATE BANKING SOUTHAMPTON - 302854) | SOUTHAMPTON | LOYDGB21Z31 |
| 10759 | LLOYDS BANK PLC | (PRIVATE BANKING MANCHESTER - 302844) | MANCHESTER | LOYDGB21Z32 |
| 10760 | LLOYDS BANK PLC | (PRIVATE BANKING CANTERBURY - 302845) | CANTERBURY | LOYDGB21Z33 |
| 10761 | LLOYDS BANK PLC | (GATWICK PRIVATE BANKING - 302859) | GATWICK | LOYDGB21Z34 |
| 10762 | LLOYDS BANK PLC | (PRIVATE BANKING LONDON WEST END - 305823) | LONDON | LOYDGB21Z35 |
| 10763 | LLOYDS BANK PLC | (PRIVATE BANKING PLYMOUTH - 302862) | PLYMOUTH | LOYDGB21Z36 |
| 10764 | LLOYDS BANK PLC | (PRIVATE BANKING TRURO - 305827) | TRURO | LOYDGB21Z37 |
| 10765 | LLOYDS BANK PLC | (PRIVATE BANKING ABINGDON - 302856) | ABINGDON | LOYDGB21Z38 |
| 10766 | LLOYDS BANK PLC | (PRIVATE BANKING BIRMINGHAM - 301769) | BIRMINGHAM | LOYDGB21Z39 |
| 10767 | LLOYDS BANK PLC | (PRIVATE BANKING BRISTOL - 302861) | BRISTOL | LOYDGB21Z40 |
| 10768 | LLOYDS BANK PLC | (PRIVATE BANKING CARDIFF - 301771) | CARDIFF | LOYDGB21Z41 |
| 10769 | LLOYDS BANK PLC | (PRIVATE BANKING CHELTENHAM - 302858) | CHELTENHAM | LOYDGB21Z43 |
| 10770 | LLOYDS BANK PLC | (PRIVATE BANKING EDINBIRGH - 302849) | EDINBURGH | LOYDGB21Z44 |
| 10771 | LLOYDS BANK PLC | (PRIVATE BANKING EXETER - 302857) | EXETER | LOYDGB21Z45 |
| 10772 | LLOYDS BANK PLC | (PRIVATE BANKING LEEDS - 302852) | LEEDS | LOYDGB21Z46 |
| 10773 | LLOYDS BANK PLC | (BOS-CORP LOANS - 301734) | GILLINGHAM | LOYDGB21Z50 |
| 10774 | LLOYDS BANK PLC | (BOS-SCOTLAND - 301725) | GILLINGHAM | LOYDGB21Z51 |
| 10775 | LLOYDS BANK PLC | (BOS-ENGALND AND WALES - 301723) | GILLINGHAM | LOYDGB21Z52 |
| 10776 | LLOYDS BANK PLC | (HBOS CHAPS CENTRAL CONTROL - 301713) | BIRMINGHAM | LOYDGB21Z53 |
| 10777 | LLOYDS BANK PLC | (PB LONDON - 301793) | LONDON | LOYDGB21Z54 |
| 10778 | LLOYDS BANK PLC | (BOS-COMMERCIAL AND CORPORATE - 302576) | GLASGOW | LOYDGB21Z55 |
| 10779 | LLOYDS BANK PLC | (BOS RETAIL TERM LOANS - 302577) | EDINBURGH | LOYDGB21Z56 |
| 10780 | LLOYDS BANK PLC | (PRIVATE LENDING CENTRE - 301818) | EDINBURGH | LOYDGB21Z57 |
| 10781 | LLOYDS BANK PLC | (RETAIL LIVE TRIAL - 775929) | BRISTOL | LOYDGB21Z63 |
| 10782 | LLOYDS BANK PLC | (CONTINUOUS LINK SETTLEMENT) | LONDON | LOYDGB22CLS |
| 10783 | LLOYDS BANK PLC | (INTERNATIONAL BRANCH) | BIRMINGHAM | LOYDGB2LBIB |
| 10784 | LLOYDS BANK PLC | (CHISWELL STREET) | LONDON | LOYDGB2LCOD |
| 10785 | LLOYDS BANK PLC | (INTERNATIONAL SERVICES CENTRE) | BIRMINGHAM | LOYDGB2LIOC |
| 10786 | LLOYDS BANK PLC | (CARDNET (301701)) | BRISTOL | LOYDGBC1999 |
| 10787 | MACQUARIE BANK LIMITED | - | LONDON | MACQGB21AGE |
| 10788 | ED AND F MAN CAPITAL MARKETS LIMITED | (ED AND F MAN CAPITAL MARKETS LIMITED CLEARING SERVICES) | LONDON | MACVGB22CLR |
| 10789 | MITON GROUP PLC | - | READING | MAFUGB21MID |
| 10790 | MITON GROUP PLC | - | READING | MAFUGB21MIT |
| 10791 | HARGREAVE HALE LTD | - | LONDON | MAHHGB21001 |
| 10792 | MAN GROUP INVESTMENTS LIMITED | (TRADING AND CASH ADMINISTRATION) | LONDON | MANZGB2LCMI |
| 10793 | MAN GROUP INVESTMENTS LIMITED | (MAN VALUATIONS SERVICES) | LONDON | MANZGB2LFND |
| 10794 | MAN GROUP INVESTMENTS LIMITED | (GUERNSEY BRANCH) | LONDON | MANZGB2LGUE |
| 10795 | MAN GROUP INVESTMENTS LIMITED | (SINGAPORE BRANCH) | LONDON | MANZGB2LSNG |
| 10796 | MAREX FINANCIAL | (CREST MARX) | LONDON | MARXGB21ARX |
| 10797 | MAREX FINANCIAL | (CREST MRXA) | LONDON | MARXGB21RXA |
| 10798 | MAREX FINANCIAL | (CREST MRXF) | LONDON | MARXGB21RXF |
| 10799 | MAREX FINANCIAL | (UK) | LONDON | MARXGB2LTGA |
| 10800 | MAREX FINANCIAL | - | LONDON | MARXGB2LTGT |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.