Find any SWIFT / BIC code for banks and institutions in Taiwan. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 1701 | CATHAY UNITED BANK | - | TAICHUNG | TFITTWT10TH |
| 1702 | CATHAY UNITED BANK | - | KAOHSIUNG | TFITTWT10TK |
| 1703 | MASTERLINK SECURITIES CO., LTD. | (DUENNAN BRANCH) | TAIPEI | MASCTWT1001 |
| 1704 | TAIWAN BUSINESS BANK | (SAN XIA) | NEW TAIPEI CITY | MBBTTWTP148 |
| 1705 | CHANG HWA COMMERCIAL BANK LTD. | (QINGPU BRANCH) | TAO-YUAN | CCBCTWTP597 |
| 1706 | CHANG HWA COMMERCIAL BANK LTD. | (TRUST DIVISION) | TAIPEI | CCBCTWTP109 |
| 1707 | CTBC BANK CO., LTD | (SANXIA BRANCH) | TAIPEI | CTCBTWTP603 |
| 1708 | CTBC BANK CO., LTD | (EAST LINKOU BRANCH) | NEW TAIPEI CITY | CTCBTWTP614 |
| 1709 | BANK OF TAIWAN | (TY INNO BRANCH) | TAO-YUAN | BKTWTWTP297 |
| 1710 | TAIWAN COOPERATIVE BANK LTD | (GUANGHUA BRANCH) | KAOHSIUNG | TACBTWTP146 |
| 1711 | KGI SECURITIES CO. LTD. | (FUXING BRANCH) | TAIPEI | KGISTWTP02H |
| 1712 | LAND BANK OF TAIWAN | (RENWU) | KAOHSIUNG | LBOTTWTP166 |
| 1713 | TAIPEI FUBON COMMERCIAL BANK CO., LTD | (ZHONGZHENG BRANCH) | TAO-YUAN | TPBKTWTP706 |
| 1714 | SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD., THE | (LINKOU BRANCH) | NEW TAIPEI CITY | SCSBTWTP079 |
| 1715 | SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD., THE | (CHU KO BRANCH) | HSINCHU | SCSBTWTP080 |
| 1716 | SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD., THE | (YONGJI BRANCH) | TAIPEI | SCSBTWTP081 |
| 1717 | TAIWAN BUSINESS BANK | (EAST LIN KOU) | TAO-YUAN | MBBTTWTP132 |
| 1718 | BANK OF KAOHSIUNG | (FINANCIAL MARKETS DEPARTMENT) | KAOHSIUNG | BKAOTWTK068 |
| 1719 | BANK OF KAOHSIUNG | (LINKOU BRANCH) | TAO-YUAN | BKAOTWTK212 |
| 1720 | JPMORGAN CHASE BANK, N.A., TAIPEI BRANCH | (MONEY TRANSFER SERVICES) | TAIPEI | CHASTWTXMTS |
| 1721 | JPMORGAN CHASE BANK, N.A., TAIPEI BRANCH | (J.P. MORGAN SECURITIES (TAIWAN) LIMITED) | TAIPEI | CHASTWTXSTL |
| 1722 | LAND BANK OF TAIWAN | (YULI BRANCH) | HUALIEN | LBOTTWTP019 |
| 1723 | LAND BANK OF TAIWAN | (TOUFEN BRANCH) | MIAO LI | LBOTTWTP021 |
| 1724 | LAND BANK OF TAIWAN | (MEINUNG BRANCH) | KAOHSIUNG | LBOTTWTP035 |
| 1725 | LAND BANK OF TAIWAN | (PENGHU BRANCH) | PENGHU | LBOTTWTP040 |
| 1726 | LAND BANK OF TAIWAN | (CHAOCHOU BRANCH) | PINGTUNG | LBOTTWTP046 |
| 1727 | LAND BANK OF TAIWAN | (SUAO BRANCH) | YILAN | LBOTTWTP053 |
| 1728 | LAND BANK OF TAIWAN | (CHENGPING BRANCH) | KEELUNG | LBOTTWTP073 |
| 1729 | LAND BANK OF TAIWAN | (TUNGHSIAO BRANCH) | MIAO LI | LBOTTWTP084 |
| 1730 | LAND BANK OF TAIWAN | (HSUEHCHIA BRANCH) | TAINAN | LBOTTWTP085 |
| 1731 | LAND BANK OF TAIWAN | (PAIHO BRANCH) | TAINAN | LBOTTWTP089 |
| 1732 | LAND BANK OF TAIWAN | (ANPING BRANCH) | TAINAN | LBOTTWTP109 |
| 1733 | LAND BANK OF TAIWAN | (CHIASING BRANCH) | CHIAYI | LBOTTWTP110 |
| 1734 | LAND BANK OF TAIWAN | (SANSHIA BRANCH) | NEW TAIPEI CITY | LBOTTWTP112 |
| 1735 | LAND BANK OF TAIWAN | (WANHUA BRANCH) | TAIPEI | LBOTTWTP116 |
| 1736 | LAND BANK OF TAIWAN | (BADE BRANCH) | TAO-YUAN | LBOTTWTP121 |
| 1737 | LAND BANK OF TAIWAN | (FANGLIAO BRANCH) | PINGTUNG | LBOTTWTP126 |
| 1738 | LAND BANK OF TAIWAN | (DONGGANG BRANCH) | PINGTUNG | LBOTTWTP132 |
| 1739 | LAND BANK OF TAIWAN | (DAYUAN BRANCH) | TAO-YUAN | LBOTTWTP136 |
| 1740 | LAND BANK OF TAIWAN | (YANGMEI BRANCH) | TAO-YUAN | LBOTTWTP137 |
| 1741 | LAND BANK OF TAIWAN | (FUHSING BRANCH) | CHANGHUA | LBOTTWTP142 |
| 1742 | LAND BANK OF TAIWAN | (CHUNAN BRANCH) | MIAO LI | LBOTTWTP146 |
| 1743 | LAND BANK OF TAIWAN | (NANZI BRANCH) | KAOHSIUNG | LBOTTWTP149 |
| 1744 | LAND BANK OF TAIWAN | (DALI BRANCH) | TAICHUNG | LBOTTWTP150 |
| 1745 | LAND BANK OF TAIWAN | (DAWAN BRANCH) | TAINAN | LBOTTWTP151 |
| 1746 | LAND BANK OF TAIWAN | (DAFA BRANCH) | KAOHSIUNG | LBOTTWTP153 |
| 1747 | LAND BANK OF TAIWAN | (NANTUN BRANCH) | TAICHUNG | LBOTTWTP161 |
| 1748 | LAND BANK OF TAIWAN | (ZHONGQING BRANCH) | TAICHUNG | LBOTTWTP164 |
| 1749 | LAND BANK OF TAIWAN | (QINGPU BRANCH) | TAO-YUAN | LBOTTWTP167 |
| 1750 | TAIWAN BUSINESS BANK | (PEI KANG) | YUNLIN | MBBTTWTP670 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.