Find any SWIFT / BIC code for banks and institutions in Taiwan. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 1651 | TAIWAN BUSINESS BANK | (TA YA BRANCH) | TAICHUNG | MBBTTWTP011 |
| 1652 | TAIWAN BUSINESS BANK | (SUNG NAN BRANCH) | TAIPEI | MBBTTWTP110 |
| 1653 | TAIWAN BUSINESS BANK | (PA TE) | TAO-YUAN | MBBTTWTP330 |
| 1654 | TAIWAN BUSINESS BANK | (TA CHIA) | TAICHUNG | MBBTTWTP480 |
| 1655 | TAIWAN BUSINESS BANK | (TAICHUNG BRANCH) | TAICHUNG | MBBTTWTP490 |
| 1656 | TAIWAN BUSINESS BANK | (HO MEI) | CHANG HWA HSIEN | MBBTTWTP541 |
| 1657 | TAIWAN BUSINESS BANK | (JIA SIN) | CHIAYI | MBBTTWTP686 |
| 1658 | TAIWAN BUSINESS BANK | (SAN MING) | KAOHSIUNG | MBBTTWTP870 |
| 1659 | TAIWAN SHIN KONG COMMERCIAL BANK CO., LTD. | (SHA LU BRANCH) | TAICHUNG | MKTBTWTP106 |
| 1660 | STANDARD CHARTERED BANK (TAIWAN) LIMITED | (OPICS - FMO FX/MM) | TAIPEI | SCBLTWT1FMO |
| 1661 | STANDARD CHARTERED BANK (TAIWAN) LIMITED | (TW IMEX(DTP)/OTP-TRADE PAYMENTS) | TAIPEI | SCBLTWT1TRD |
| 1662 | SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD., THE | (NEI HU BRANCH) | TAIPEI | SCSBTWTP022 |
| 1663 | SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD., THE | (SHIZHENG BRANCH) | TAICHUNG | SCSBTWTP072 |
| 1664 | SAMSUNG ELECTRONICS TAIWAN CO., LTD | (SET) | TAIPEI | SECTTWT16A0 |
| 1665 | BANK SINOPAC | (TAIPEI BRANCH) | TAIPEI | SINOTWTP021 |
| 1666 | SUNNY BANK LTD | (PANCHIAO BRANCH) | PANCHIAO | SUNYTWTP027 |
| 1667 | TAIWAN COOPERATIVE BANK LTD | (CHENGGONG BRANCH) | TAINAN | TACBTWTP031 |
| 1668 | TAIWAN COOPERATIVE BANK LTD | (JHONGSING BRANCH) | TAICHUNG | TACBTWTP050 |
| 1669 | TAIWAN COOPERATIVE BANK LTD | (JHUDONG BRA) | HSINCHU | TACBTWTP065 |
| 1670 | TAIWAN COOPERATIVE BANK LTD | (GUANGFU BRANCH) | HSINCHU | TACBTWTP157 |
| 1671 | TAICHUNG COMMERCIAL BANK CO.,LTD. | (DAYA BRANCH) | TAICHUNG | TCBBTWTH038 |
| 1672 | TAICHUNG COMMERCIAL BANK CO.,LTD. | (TACHIA BRANCH) | TAICHUNG | TCBBTWTH042 |
| 1673 | TAICHUNG COMMERCIAL BANK CO.,LTD. | (EAST FENGYUAN BRANCH) | FENGYUAN | TCBBTWTH047 |
| 1674 | TAICHUNG COMMERCIAL BANK CO.,LTD. | (LUKANG BRANCH) | CHANGHUA | TCBBTWTH062 |
| 1675 | TAICHUNG COMMERCIAL BANK CO.,LTD. | (TRUST DEPT.) | TAICHUNG | TCBBTWTH209 |
| 1676 | TAICHUNG COMMERCIAL BANK CO.,LTD. | (TREASURY DEPT.) | TAICHUNG | TCBBTWTH210 |
| 1677 | TAICHUNG COMMERCIAL BANK CO.,LTD. | (TREASURY MARKETING DEPT.) | TAICHUNG | TCBBTWTHTMU |
| 1678 | KING'S TOWN BANK | (CHIA-YI BRANCH) | CHIAYI | TNBBTWTN004 |
| 1679 | TAISHIN INTERNATIONAL BANK CO.,LTD. | (KEELUNG RD. BRANCH) | TAIPEI | TSIBTWTP073 |
| 1680 | TAISHIN INTERNATIONAL BANK CO.,LTD. | (GUANDONGCIAO BRANCH) | TAIPEI | TSIBTWTP100 |
| 1681 | CATHAY UNITED BANK | (SUNGSHAN BRANCH) | TAIPEI | UWCBTWTP037 |
| 1682 | BANK OF KAOHSIUNG | (ZHONGLI BRANCH) | TAO-YUAN | BKAOTWTK222 |
| 1683 | BANK OF TAIWAN | (TAICHUNG PRECISION MACHINERY PARK BRANCH) | TAICHUNG | BKTWTWTP290 |
| 1684 | CHANG HWA COMMERCIAL BANK LTD. | (NEW LINKOU BRANCH) | NEW TAIPEI CITY | CCBCTWTP936 |
| 1685 | CTBC BANK CO., LTD | (XINFU BRANCH) | TAIPEI | CTCBTWTP290 |
| 1686 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | (ANTI-MONEY LAUNDERING CENTER) | TAIPEI | ICBCTWTP936 |
| 1687 | KGI SECURITIES CO. LTD. | ( ZHONGSHAN BRANCH) | TAIPEI | KGISTWTP029 |
| 1688 | LAND BANK OF TAIWAN | (NEILI BRANCH) | TAO-YUAN | LBOTTWTP145 |
| 1689 | LAND BANK OF TAIWAN | (DAZHI BRANCH) | TAIPEI | LBOTTWTP160 |
| 1690 | TAIWAN DEPOSITORY CLEARING CORPORATION | - | TAIPEI | TDCCTWTP001 |
| 1691 | TAIWAN DEPOSITORY CLEARING CORPORATION | - | TAIPEI | TDCCTWTP002 |
| 1692 | KING'S TOWN BANK | (SUNG SHAN) | TAIPEI | TNBBTWTN083 |
| 1693 | TAIPEI FUBON COMMERCIAL BANK CO., LTD | (SHI ZHENG BRANCH) | TAICHUNG | TPBKTWTP770 |
| 1694 | UNITED OVERSEAS BANK LIMITED | (TRANSACTION BANKING) | TAIPEI | UOVBTWTPCMS |
| 1695 | YUANTA SECURITIES CO., LTD. | (INSTITUTIONAL GROUP) | TAIPEI | YUTATWTP168 |
| 1696 | YUANTA SECURITIES CO., LTD. | (FIXED INCOME DEPT.) | TAIPEI | YUTATWTP888 |
| 1697 | KGI SECURITIES CO., LTD. | (MIN CHUAN BRANCH) | TAIPEI | GRCATWT1MCH |
| 1698 | CAPITAL SECURITIES CORPORATION | (DA-AN BRANCH) | TAIPEI | SECCTWT1001 |
| 1699 | CAPITAL SECURITIES CORPORATION | (DUNHUA BRANCH) | TAIPEI | SECCTWT1002 |
| 1700 | CAPITAL SECURITIES CORPORATION | (SHILIN BRANCH) | TAIPEI | TAIETWT1SHI |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.