Find any SWIFT / BIC code for banks and institutions in Taiwan. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 1601 | BANK OF KAOHSIUNG | (GANGSHAN- BENJHOU BRANCH) | KAOHSIUNG | BKAOTWT1103 |
| 1602 | BANK OF KAOHSIUNG | (CHIEN-CHIN BRANCH) | KAOHSIUNG | BKAOTWT1202 |
| 1603 | BANK OF KAOHSIUNG | (SAN-MIN BRANCH) | KAOHSIUNG | BKAOTWT1203 |
| 1604 | BANK OF KAOHSIUNG | (MIN-CHENG BRANCH) | KAOHSIUNG | BKAOTWT1240 |
| 1605 | BANGKOK BANK PUBLIC COMPANY LIMITED TAIPEI BRANCH | - | TAICHUNG | BKKBTWT10TH |
| 1606 | BANK OF TAIWAN | (SANMIN BRANCH) | KAOHSIUNG | BKTWTWTP056 |
| 1607 | BANK OF TAIWAN | (JHUBEI BRANCH) | HSINCHU | BKTWTWTP068 |
| 1608 | TAIPEI STAR BANK | - | TAIPEI | BOTPTWTPOBU |
| 1609 | CHANG HWA COMMERCIAL BANK LTD. | (SHUINAN BRANCH) | TAICHUNG | CCBCTWTP403 |
| 1610 | CHANG HWA COMMERCIAL BANK LTD. | (HSI-SUNG BRANCH) | TAIPEI | CCBCTWTP524 |
| 1611 | CHANG HWA COMMERCIAL BANK LTD. | (NEI-HU BRANCH) | TAIPEI | CCBCTWTP529 |
| 1612 | CHANG HWA COMMERCIAL BANK LTD. | (WUGU INDUSTRIAL PARK BRANCH) | NEW TAIPEI CITY | CCBCTWTP548 |
| 1613 | CHANG HWA COMMERCIAL BANK LTD. | (JHUBEI BRANCH) | JHUBEI | CCBCTWTP598 |
| 1614 | CHANG HWA COMMERCIAL BANK LTD. | (CHISHAN BRANCH) | KAOHSIUNG | CCBCTWTP650 |
| 1615 | CHANG HWA COMMERCIAL BANK LTD. | (TUNGKANG BRANCH) | PINGTUNG | CCBCTWTP831 |
| 1616 | CTBC BANK CO., LTD | (SANCHONG BRANCH) | SANCHUNG | CTCBTWTP060 |
| 1617 | CTBC BANK CO., LTD | (CHENGJHONG BRANCH) | TAIPEI | CTCBTWTP107 |
| 1618 | CTBC BANK CO., LTD | (JHAN CIAN BRANCH) | TAIPEI | CTCBTWTP145 |
| 1619 | CTBC BANK CO., LTD | (HUEIJHONG BRANCH) | TAICHUNG | CTCBTWTP156 |
| 1620 | CTBC BANK CO., LTD | (JHONGSIAO BRANCH) | TAIPEI | CTCBTWTP185 |
| 1621 | CTBC BANK CO., LTD | (FUBEI BRANCH) | TAIPEI | CTCBTWTP218 |
| 1622 | CTBC BANK CO., LTD | (NORTH LUJHOU BRANCH) | TAIPEI | CTCBTWTP259 |
| 1623 | CTBC BANK CO., LTD | (TUCHENG BRANCH) | TUCHENG | CTCBTWTP369 |
| 1624 | CTBC BANK CO., LTD | (FUSING BRANCH) | TAIPEI | CTCBTWTP635 |
| 1625 | CTBC BANK CO., LTD | (ANHE BRANCH) | TAIPEI | CTCBTWTP691 |
| 1626 | FAR EASTERN INTERNATIONAL BANK | (TRUST BANKING DEPARTMENT) | TAIPEI | FEINTWTP012 |
| 1627 | FAR EASTERN INTERNATIONAL BANK | (SUNG SHAN BRANCH) | TAIPEI | FEINTWTP027 |
| 1628 | HUA NAN COMMERCIAL BANK, LTD. | (BUSINESS DEPARTMENT) | TAIPEI | HNBKTWTP100 |
| 1629 | HUA NAN COMMERCIAL BANK, LTD. | (HSIN WEI BRANCH) | TAIPEI | HNBKTWTP149 |
| 1630 | HUA NAN COMMERCIAL BANK, LTD. | (HSI HU BRANCH) | TAIPEI | HNBKTWTP179 |
| 1631 | HUA NAN COMMERCIAL BANK, LTD. | (CHANG SHU WAN BRANCH) | TAIPEI | HNBKTWTP192 |
| 1632 | HUA NAN COMMERCIAL BANK, LTD. | (PUZI BRANCH) | CHAI YI | HNBKTWTP602 |
| 1633 | HUA NAN COMMERCIAL BANK, LTD. | (GANGSHAN BRANCH) | KAOHSIUNG | HNBKTWTP719 |
| 1634 | HUA NAN COMMERCIAL BANK, LTD. | (LUCHU BRANCH) | KAOHSIUNG | HNBKTWTP721 |
| 1635 | O-BANK CO., LTD. | - | TAIPEI | IBOTTWTP888 |
| 1636 | O-BANK CO., LTD. | - | TAIPEI | IBOTTWTP999 |
| 1637 | O-BANK CO., LTD. | - | TAIPEI | IBOTTWTPOBU |
| 1638 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | (CHIAYI BRANCH) | CHIAYI | ICBCTWTP022 |
| 1639 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | (TANTZE BRANCH) | TAICHUNG | ICBCTWTP028 |
| 1640 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | (REN WU BRANCH) | KAOHSIUNG | ICBCTWTP103 |
| 1641 | KGI SECURITIES CO. LTD. | (TAIPEI BRANCH) | TAIPEI | KGISTWTP068 |
| 1642 | LAND BANK OF TAIWAN | (SHIHLIN BRANCH) | TAIPEI | LBOTTWTP009 |
| 1643 | LAND BANK OF TAIWAN | (TAITUNG BRANCH) | TAITUNG | LBOTTWTP037 |
| 1644 | LAND BANK OF TAIWAN | (CHIEN-CHENG BRANCH) | KAOHSIUNG | LBOTTWTP069 |
| 1645 | LAND BANK OF TAIWAN | (TUNGTAINAN BRANCH) | TAINAN | LBOTTWTP083 |
| 1646 | LAND BANK OF TAIWAN | (BEITUEN BRANCH) | TAICHUNG | LBOTTWTP122 |
| 1647 | LAND BANK OF TAIWAN | (PEICHUNGLI BRANCH) | JHONGLI | LBOTTWTP124 |
| 1648 | LAND BANK OF TAIWAN | (KAOSHU BRANCH) | PINGTUNG | LBOTTWTP125 |
| 1649 | LAND BANK OF TAIWAN | (LINKOU BRANCH) | TAO-YUAN | LBOTTWTP143 |
| 1650 | LAND BANK OF TAIWAN | (XIKE BRANCH) | NEW TAIPEI | LBOTTWTP148 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.