A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Westpac Banking Corporation". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Westpac Banking Corporation has 3108 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Westpac Banking Corporation branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1251 | WBC - Westpac Banking Corporation | Torrensville | Torrensville | SA | 035-033 |
| 1252 | WBC - Westpac Banking Corporation | Glenelg | Glenelg | SA | 035-034 |
| 1253 | WBC - Westpac Banking Corporation | Norwood | Norwood | SA | 035-035 |
| 1254 | WBC - Westpac Banking Corporation | Lockleys | Lockleys | SA | 035-036 |
| 1255 | WBC - Westpac Banking Corporation | 1 King William Street, Adelaide | Adelaide | SA | 035-038 |
| 1256 | WBC - Westpac Banking Corporation | Norwood | Norwood | SA | 035-039 |
| 1257 | WBC - Westpac Banking Corporation | Glenside | Glenside | SA | 035-041 |
| 1258 | WBC - Westpac Banking Corporation | Bedford Park | Bedford Park | SA | 035-042 |
| 1259 | WBC - Westpac Banking Corporation | Unley | Unley | SA | 035-044 |
| 1260 | WBC - Westpac Banking Corporation | Marion | Warradale | SA | 035-045 |
| 1261 | WBC - Westpac Banking Corporation | Modbury | Modbury | SA | 035-046 |
| 1262 | WBC - Westpac Banking Corporation | Salisbury | Salisbury | SA | 035-047 |
| 1263 | WBC - Westpac Banking Corporation | Castle Plaza | Edwardstown | SA | 035-048 |
| 1264 | WBC - Westpac Banking Corporation | Newton | Campbelltown | SA | 035-049 |
| 1265 | WBC - Westpac Banking Corporation | Prospect | Prospect | SA | 035-050 |
| 1266 | WBC - Westpac Banking Corporation | Newton | Newton | SA | 035-052 |
| 1267 | WBC - Westpac Banking Corporation | Reynella | Reynella | SA | 035-053 |
| 1268 | WBC - Westpac Banking Corporation | West Lakes | West Lakes | SA | 035-055 |
| 1269 | WBC - Westpac Banking Corporation | Castle Plaza | Edwardstown | SA | 035-057 |
| 1270 | WBC - Westpac Banking Corporation | Torrensville | Mile End | SA | 035-058 |
| 1271 | WBC - Westpac Banking Corporation | Renmark | Renmark | SA | 035-063 |
| 1272 | WBC - Westpac Banking Corporation | Renmark | Renmark | SA | 035-064 |
| 1273 | WBC - Westpac Banking Corporation | Port Augusta | Port Augusta | SA | 035-065 |
| 1274 | WBC - Westpac Banking Corporation | Mount Gambier | Mount Gambier | SA | 035-066 |
| 1275 | WBC - Westpac Banking Corporation | Port Lincoln | Port Lincoln | SA | 035-067 |
| 1276 | WBC - Westpac Banking Corporation | Bordertown | Bordertown | SA | 035-068 |
| 1277 | WBC - Westpac Banking Corporation | Murray Bridge | Murray Bridge | SA | 035-069 |
| 1278 | WBC - Westpac Banking Corporation | Mount Gambier | Mount Gambier | SA | 035-070 |
| 1279 | WBC - Westpac Banking Corporation | Port Pirie | Port Pirie | SA | 035-071 |
| 1280 | WBC - Westpac Banking Corporation | Whyalla | Whyalla | SA | 035-072 |
| 1281 | WBC - Westpac Banking Corporation | Reynella | Reynella | SA | 035-073 |
| 1282 | WBC - Westpac Banking Corporation | Mount Gambier | Mount Gambier | SA | 035-074 |
| 1283 | WBC - Westpac Banking Corporation | Gawler | Gawler | SA | 035-075 |
| 1284 | WBC - Westpac Banking Corporation | Reynella | Reynella | SA | 035-076 |
| 1285 | WBC - Westpac Banking Corporation | Port Augusta | Port Augusta | SA | 035-077 |
| 1286 | WBC - Westpac Banking Corporation | Coober Pedy | Coober Pedy | SA | 035-078 |
| 1287 | WBC - Westpac Banking Corporation | Tanunda | Tanunda | SA | 035-079 |
| 1288 | WBC - Westpac Banking Corporation | Stirling | Stirling | SA | 035-080 |
| 1289 | WBC - Westpac Banking Corporation | Blackwood | Blackwood | SA | 035-082 |
| 1290 | WBC - Westpac Banking Corporation | Seaford | Seaford | SA | 035-087 |
| 1291 | WBC - Westpac Banking Corporation | Hallett Cove | Hallett Cove | SA | 035-088 |
| 1292 | WBC - Westpac Banking Corporation | Mount Barker | Mount Barker | SA | 035-094 |
| 1293 | WBC - Westpac Banking Corporation | Digital Everyday Banking | Sydney | NSW | 035-100 |
| 1294 | WBC - Westpac Banking Corporation | Digital Everyday Banking | Sydney | NSW | 035-101 |
| 1295 | WBC - Westpac Banking Corporation | MAWSON LAKES | Mawson Lakes | SA | 035-202 |
| 1296 | WBC - Westpac Banking Corporation | Torrensville | Mile End | SA | 035-212 |
| 1297 | WBC - Westpac Banking Corporation | Unley | Unley | SA | 035-213 |
| 1298 | WBC - Westpac Banking Corporation | Modbury | Modbury | SA | 035-219 |
| 1299 | WBC - Westpac Banking Corporation | Port Adeladie | Port Adelaide | SA | 035-225 |
| 1300 | WBC - Westpac Banking Corporation | Modbury | Modbury | SA | 035-236 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.