A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Westpac Banking Corporation". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Westpac Banking Corporation has 3108 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Westpac Banking Corporation branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1301 | WBC - Westpac Banking Corporation | NT Government Business Centre | Darwin | NT | 035-301 |
| 1302 | WBC - Westpac Banking Corporation | Darwin | Darwin | NT | 035-302 |
| 1303 | WBC - Westpac Banking Corporation | Alice Springs | Alice Springs | NT | 035-303 |
| 1304 | WBC - Westpac Banking Corporation | Nhulunbuy | Nhulunbuy | NT | 035-304 |
| 1305 | WBC - Westpac Banking Corporation | Casuarina | Casuarina | NT | 035-306 |
| 1306 | WBC - Westpac Banking Corporation | Tennant Creek | Tennant Creek | NT | 035-307 |
| 1307 | WBC - Westpac Banking Corporation | Jabiru | Jabiru | NT | 035-308 |
| 1308 | WBC - Westpac Banking Corporation | Darwin | Darwin | NT | 035-309 |
| 1309 | WBC - Westpac Banking Corporation | Berrimah | Berrimah | NT | 035-311 |
| 1310 | WBC - Westpac Banking Corporation | Katherine | Katherine | NT | 035-313 |
| 1311 | WBC - Westpac Banking Corporation | Tangentyere Community Bnk Ctr | Concord West | NSW | 035-317 |
| 1312 | WBC - Westpac Banking Corporation | Palmerston | Palmerston | NT | 035-318 |
| 1313 | WBC - Westpac Banking Corporation | Farm Mgmt Deposits - NT | Concord West | NSW | 035-382 |
| 1314 | WBC - Westpac Banking Corporation | Vipro Image Processing NT | Concord West | NSW | 035-390 |
| 1315 | WBC - Westpac Banking Corporation | Darwin PPC | Concord West | NSW | 035-399 |
| 1316 | WBC - Westpac Banking Corporation | Property Select Centre | Concord West | NSW | 035-453 |
| 1317 | WBC - Westpac Banking Corporation | South Australian Government | Adelaide | SA | 035-502 |
| 1318 | WBC - Westpac Banking Corporation | UPSL SA | Sydney | NSW | 035-598 |
| 1319 | WBC - Westpac Banking Corporation | Port Pirie | Port Pirie | SA | 035-600 |
| 1320 | WBC - Westpac Banking Corporation | Gawler | Gawler | SA | 035-601 |
| 1321 | WBC - Westpac Banking Corporation | Port Lincoln | Port Lincoln | SA | 035-602 |
| 1322 | WBC - Westpac Banking Corporation | Port Lincoln | Port Lincoln | SA | 035-603 |
| 1323 | WBC - Westpac Banking Corporation | Renmark | Renmark | SA | 035-605 |
| 1324 | WBC - Westpac Banking Corporation | Murray Bridge | Murray Bridge | SA | 035-606 |
| 1325 | WBC - Westpac Banking Corporation | Renmark | Renmark | SA | 035-607 |
| 1326 | WBC - Westpac Banking Corporation | Gawler | Gawler | SA | 035-608 |
| 1327 | WBC - Westpac Banking Corporation | Mount Gambier | Mount Gambier | SA | 035-612 |
| 1328 | WBC - Westpac Banking Corporation | Bordertown | Bordertown | SA | 035-614 |
| 1329 | WBC - Westpac Banking Corporation | Murray Bridge | Murray Bridge | SA | 035-617 |
| 1330 | WBC - Westpac Banking Corporation | Mount Barker | Mount Barker | SA | 035-619 |
| 1331 | WBC - Westpac Banking Corporation | Victor Harbor | Victor Harbor | SA | 035-621 |
| 1332 | WBC - Westpac Banking Corporation | Renmark | Renmark | SA | 035-622 |
| 1333 | WBC - Westpac Banking Corporation | Woomera | Port Pirie | SA | 035-627 |
| 1334 | WBC - Westpac Banking Corporation | Mount Gambier | Mount Gambier | SA | 035-638 |
| 1335 | WBC - Westpac Banking Corporation | Victor Harbor | Victor Harbor | SA | 035-640 |
| 1336 | WBC - Westpac Banking Corporation | Gawler | Gawler | SA | 035-647 |
| 1337 | WBC - Westpac Banking Corporation | Port Pirie | Port Pirie | SA | 035-648 |
| 1338 | WBC - Westpac Banking Corporation | In-Store Support Unit SA | Concord West | NSW | 035-671 |
| 1339 | WBC - Westpac Banking Corporation | Farm Mgmt Deposits - SA | Concord West | NSW | 035-696 |
| 1340 | WBC - Westpac Banking Corporation | Austrust Limited | Adelaide | SA | 035-800 |
| 1341 | WBC - Westpac Banking Corporation | Westpac Corporate Online | Sydney | NSW | 035-801 |
| 1342 | WBC - Westpac Banking Corporation | CUSS - UC INVEST | Adelaide | SA | 035-804 |
| 1343 | WBC - Westpac Banking Corporation | CUSS - DIO OF ADELAIDE ANGL | Toowong | QLD | 035-805 |
| 1344 | WBC - Westpac Banking Corporation | Personal Loan OB Rtns | Kogarah | NSW | 035-806 |
| 1345 | WBC - Westpac Banking Corporation | Mybudget Pty Ltd | Unley | SA | 035-807 |
| 1346 | WBC - Westpac Banking Corporation | Charter Hall ACT | Wanniassa | ACT | 035-809 |
| 1347 | WBC - Westpac Banking Corporation | Charter Hall NSW | Sydney | NSW | 035-810 |
| 1348 | WBC - Westpac Banking Corporation | Charter Hall SA | Sydney | NSW | 035-811 |
| 1349 | WBC - Westpac Banking Corporation | HDFC Bank Limited | Sydney | NSW | 035-812 |
| 1350 | WBC - Westpac Banking Corporation | GPTPM_NSW | Sydney | NSW | 035-813 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.