A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Westpac Banking Corporation". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Westpac Banking Corporation has 3108 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Westpac Banking Corporation branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1151 | WBC - Westpac Banking Corporation | Beenleigh | Beenleigh | QLD | 034-605 |
| 1152 | WBC - Westpac Banking Corporation | Bundaberg | Bundaberg | QLD | 034-609 |
| 1153 | WBC - Westpac Banking Corporation | Burleigh Waters | Burleigh Waters | QLD | 034-610 |
| 1154 | WBC - Westpac Banking Corporation | Morayfield | Morayfield | QLD | 034-611 |
| 1155 | WBC - Westpac Banking Corporation | Cairns, 63-65 Lake Street | Cairns | QLD | 034-612 |
| 1156 | WBC - Westpac Banking Corporation | Beaudesert | Beaudesert | QLD | 034-613 |
| 1157 | WBC - Westpac Banking Corporation | IPSWICH | Ipswich | QLD | 034-624 |
| 1158 | WBC - Westpac Banking Corporation | Kingaroy | Kingaroy | QLD | 034-625 |
| 1159 | WBC - Westpac Banking Corporation | Gatton | Gatton | QLD | 034-626 |
| 1160 | WBC - Westpac Banking Corporation | Beaudesert | Beaudesert | QLD | 034-630 |
| 1161 | WBC - Westpac Banking Corporation | Bundaberg | Bundaberg | QLD | 034-631 |
| 1162 | WBC - Westpac Banking Corporation | Bundaberg | Bundaberg | QLD | 034-633 |
| 1163 | WBC - Westpac Banking Corporation | Kingaroy | Kingaroy | QLD | 034-634 |
| 1164 | WBC - Westpac Banking Corporation | Nerang | Nerang | QLD | 034-635 |
| 1165 | WBC - Westpac Banking Corporation | Rockhampton North | North Rockhampton | QLD | 034-636 |
| 1166 | WBC - Westpac Banking Corporation | Pacific Fair, Gold Coast | Broadbeach | QLD | 034-637 |
| 1167 | WBC - Westpac Banking Corporation | Morayfield | Morayfield | QLD | 034-640 |
| 1168 | WBC - Westpac Banking Corporation | Warwick | Warwick | QLD | 034-642 |
| 1169 | WBC - Westpac Banking Corporation | Broadbeach | Broadbeach | QLD | 034-654 |
| 1170 | WBC - Westpac Banking Corporation | Noosa | Noosa Heads | QLD | 034-655 |
| 1171 | WBC - Westpac Banking Corporation | Toowoomba | Toowoomba | QLD | 034-659 |
| 1172 | WBC - Westpac Banking Corporation | Bundall | Bundall | QLD | 034-660 |
| 1173 | WBC - Westpac Banking Corporation | Cairns Central | Cairns | QLD | 034-664 |
| 1174 | WBC - Westpac Banking Corporation | Whitsunday | Cannonvale | QLD | 034-665 |
| 1175 | WBC - Westpac Banking Corporation | The Willows | Kirwan | QLD | 034-668 |
| 1176 | WBC - Westpac Banking Corporation | Kawana Financial Centre | Buddina | QLD | 034-676 |
| 1177 | WBC - Westpac Banking Corporation | Nerang | Nerang | QLD | 034-682 |
| 1178 | WBC - Westpac Banking Corporation | Cairns PPC | Woolloongabba | QLD | 034-688 |
| 1179 | WBC - Westpac Banking Corporation | Farm Mgmt Deposits - QLD | Concord West | NSW | 034-696 |
| 1180 | WBC - Westpac Banking Corporation | Runaway Bay | Runaway Bay | QLD | 034-699 |
| 1181 | WBC - Westpac Banking Corporation | The Rock Building Society Ltd | Rockhampton | QLD | 034-805 |
| 1182 | WBC - Westpac Banking Corporation | Mackay Permanent Building Society | Mackay | QLD | 034-806 |
| 1183 | WBC - Westpac Banking Corporation | Flight Centre Limited - Client | Brisbane | QLD | 034-807 |
| 1184 | WBC - Westpac Banking Corporation | Wide Bay Capricorn Building Society | Bundaberg | QLD | 034-811 |
| 1185 | WBC - Westpac Banking Corporation | CUSS Bananacoast Community | Brisbane | QLD | 034-813 |
| 1186 | WBC - Westpac Banking Corporation | CUSS Bananacoast Community | Brisbane | QLD | 034-814 |
| 1187 | WBC - Westpac Banking Corporation | CUSS Upper Hunter Credit | Brisbane | QLD | 034-816 |
| 1188 | WBC - Westpac Banking Corporation | CUSS Baplink | Brisbane | QLD | 034-819 |
| 1189 | WBC - Westpac Banking Corporation | CUSS TAB Staff & Agents | Brisbane | QLD | 034-820 |
| 1190 | WBC - Westpac Banking Corporation | CUSS RAMS | Brisbane | QLD | 034-822 |
| 1191 | WBC - Westpac Banking Corporation | CUSS Debit Tax Calculation | Brisbane | QLD | 034-825 |
| 1192 | WBC - Westpac Banking Corporation | CUSS Hunter United | Brisbane | QLD | 034-826 |
| 1193 | WBC - Westpac Banking Corporation | CUSS- BankVic | Brisbane | QLD | 034-828 |
| 1194 | WBC - Westpac Banking Corporation | CUSS- BankVic | Brisbane | QLD | 034-829 |
| 1195 | WBC - Westpac Banking Corporation | CUSS Ukrainian Credit Co-Op | Brisbane | QLD | 034-832 |
| 1196 | WBC - Westpac Banking Corporation | CUSS Ukrainian Credit Co-Op | Brisbane | QLD | 034-833 |
| 1197 | WBC - Westpac Banking Corporation | CUSS Settlement Account | Brisbane | QLD | 034-835 |
| 1198 | WBC - Westpac Banking Corporation | CUSS Queensland Country | Brisbane | QLD | 034-836 |
| 1199 | WBC - Westpac Banking Corporation | CUSS Qld Country | Taringa | QLD | 034-837 |
| 1200 | WBC - Westpac Banking Corporation | CUSS Queensland Police | Brisbane | QLD | 034-838 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.