Find all SWIFT / BIC codes for BANK OF SCOTLAND or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of BANK OF SCOTLAND. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 251 | UNITED KINGDOM (GB) | EDINBURGH | (CRABTREE PROPERTY BRANCH (122192)) | BOFSGB21205 |
| 252 | UNITED KINGDOM (GB) | EDINBURGH | (QUILTER GOODISON (122191)) | BOFSGB21206 |
| 253 | UNITED KINGDOM (GB) | EDINBURGH | (CENTREBANK EMPIRE BRANCH BUREAU ACCOUNTS) | BOFSGB21208 |
| 254 | UNITED KINGDOM (GB) | LONDON | (PRIVATE BANKING LONDON (124956)) | BOFSGB21211 |
| 255 | UNITED KINGDOM (GB) | EDINBURGH | (CENTREBANK HAMBRO CLEARING FMI BRANCH) | BOFSGB21212 |
| 256 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH DALRY ROAD) | BOFSGB21214 |
| 257 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH CORST WEST - 800227) | BOFSGB21215 |
| 258 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH ROYAL MILE - 800224) | BOFSGB21216 |
| 259 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH COMELY BANK - 800222) | BOFSGB21217 |
| 260 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH BARNTON) | BOFSGB21218 |
| 261 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH ROYAL MILE - 800229) | BOFSGB21219 |
| 262 | UNITED KINGDOM (GB) | EDINBURGH | (PRODUCT DEVELOPMENT UK BANKING) | BOFSGB21220 |
| 263 | UNITED KINGDOM (GB) | EDINBURGH | (LEITH BERNARD STREET) | BOFSGB21221 |
| 264 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH GEORGE STREET - 800234) | BOFSGB21222 |
| 265 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH COMELY BANK - 800233) | BOFSGB21223 |
| 266 | UNITED KINGDOM (GB) | EDINBURGH | (LEITH NORTH LEITH) | BOFSGB21224 |
| 267 | UNITED KINGDOM (GB) | EDINBURGH | (UK BANKING EAST) | BOFSGB21225 |
| 268 | UNITED KINGDOM (GB) | EDINBURGH | (FYSHE HORTON FINNEY (122237)) | BOFSGB21226 |
| 269 | UNITED KINGDOM (GB) | EDINBURGH | (MAUNBY BRANCH (122236)) | BOFSGB21227 |
| 270 | UNITED KINGDOM (GB) | EDINBURGH | (W H IRELAND BRANCH (122233)) | BOFSGB21230 |
| 271 | UNITED KINGDOM (GB) | EDINBURGH | (M D BARNARD BRANCH (122238)) | BOFSGB21231 |
| 272 | UNITED KINGDOM (GB) | EDINBURGH | (CENTREBANK BANKING DIRECT SAVINGS ACCOUNT CENTRE) | BOFSGB21232 |
| 273 | UNITED KINGDOM (GB) | EDINBURGH | (BANKING DIRECT EDINBURGH) | BOFSGB21233 |
| 274 | UNITED KINGDOM (GB) | EDINBURGH | (CREDIT PLAN CENTRE) | BOFSGB21234 |
| 275 | UNITED KINGDOM (GB) | EDINBURGH | (NEW ISSUES DEPT EDINBURGH) | BOFSGB21235 |
| 276 | UNITED KINGDOM (GB) | EDINBURGH | (PRIVATE LENDING CENTRE (122291)) | BOFSGB21236 |
| 277 | UNITED KINGDOM (GB) | EDINBURGH | (CENTREBANKI A PRITCHARD STOCKBROCKERS BRANCH) | BOFSGB21237 |
| 278 | UNITED KINGDOM (GB) | SOUTHAMPTON | (SOUTHAMPTON) | BOFSGB21239 |
| 279 | UNITED KINGDOM (GB) | READING | (READING) | BOFSGB21240 |
| 280 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 120926) | BOFSGB21241 |
| 281 | UNITED KINGDOM (GB) | NORWICH | (NORWICH) | BOFSGB21242 |
| 282 | UNITED KINGDOM (GB) | BERWICK-UPON-TWEED | (BERWICK-UPON-TWEED) | BOFSGB21243 |
| 283 | UNITED KINGDOM (GB) | EXETER | (EXETER) | BOFSGB21244 |
| 284 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 121311) | BOFSGB21245 |
| 285 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 121285) | BOFSGB21246 |
| 286 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH ROYAL MILE - 121282) | BOFSGB21247 |
| 287 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH ROYAL MILE - 121268) | BOFSGB21248 |
| 288 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 120919) | BOFSGB21249 |
| 289 | UNITED KINGDOM (GB) | CHESTER | (A A BUDGET ACCOUNT - 120215) | BOFSGB21250 |
| 290 | UNITED KINGDOM (GB) | CHESTER | (NWS BANK PREF ACC CENTRE - 120122) | BOFSGB21251 |
| 291 | UNITED KINGDOM (GB) | CHESTER | (NWS PREFERENCE ACC CENTRE - 120121) | BOFSGB21252 |
| 292 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 120565) | BOFSGB21255 |
| 293 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 120883) | BOFSGB21257 |
| 294 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 120881) | BOFSGB21258 |
| 295 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 120594) | BOFSGB21259 |
| 296 | UNITED KINGDOM (GB) | EDINBURGH | (EDIN ROYAL MILE - 120577) | BOFSGB21260 |
| 297 | UNITED KINGDOM (GB) | EDINBURGH | (INVESTEC W AND I LTD (122181)) | BOFSGB21261 |
| 298 | UNITED KINGDOM (GB) | EDINBURGH | (EFG HARRIS ALLDAY (122154)) | BOFSGB21262 |
| 299 | UNITED KINGDOM (GB) | EDINBURGH | (BREWIN DOLPHIN LTD (122153)) | BOFSGB21263 |
| 300 | UNITED KINGDOM (GB) | EDINBURGH | (CHARLES SCHWAB EUROPE (122182)) | BOFSGB21266 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.