Find all SWIFT / BIC codes for BANK OF SCOTLAND or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of BANK OF SCOTLAND. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 151 | UNITED KINGDOM (GB) | LOCKERBIE | (LOCKERBIE) | BOFSGB21087 |
| 152 | UNITED KINGDOM (GB) | LOCHGILPHEAD | (LOCHGILPHEAD) | BOFSGB21088 |
| 153 | UNITED KINGDOM (GB) | GLASGOW | (MILNGAVIE STATION ROAD (800898)) | BOFSGB21089 |
| 154 | UNITED KINGDOM (GB) | PAISLEY | (PAISLEY THE CROSS - 800929) | BOFSGB21090 |
| 155 | UNITED KINGDOM (GB) | NEWTON MEARNS | (NEWTON MEARNS) | BOFSGB21091 |
| 156 | UNITED KINGDOM (GB) | NAIRN | (NAIRN) | BOFSGB21092 |
| 157 | UNITED KINGDOM (GB) | MOTHERWELL | (MOTHERWELL BRANDON STREET) | BOFSGB21093 |
| 158 | UNITED KINGDOM (GB) | MOFFAT | (MOFFAT) | BOFSGB21094 |
| 159 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW SHAWLANDS (801497)) | BOFSGB21095 |
| 160 | UNITED KINGDOM (GB) | EDINBURGH | (FINANCIAL SOLUTIONS (802060)) | BOFSGB21096 |
| 161 | UNITED KINGDOM (GB) | DUNFERMLINE | (MASTERCARD AFFINITY - 802047) | BOFSGB21097 |
| 162 | UNITED KINGDOM (GB) | DUNFERMLINE | (BUSINESS VISA CARD - 802046) | BOFSGB21098 |
| 163 | UNITED KINGDOM (GB) | DUNFERMLINE | (VISA SETTLEMENT - 802045) | BOFSGB21099 |
| 164 | UNITED KINGDOM (GB) | DUNFERMLINE | (VISA CENTRE BANK GROUP - 802044) | BOFSGB21100 |
| 165 | UNITED KINGDOM (GB) | DUNFERMLINE | (CBS RESIDENTIAL MORTGAGES - 802066) | BOFSGB21101 |
| 166 | UNITED KINGDOM (GB) | DUNFERMLINE | (C C C BRANCH - 802043) | BOFSGB21107 |
| 167 | UNITED KINGDOM (GB) | EDINBURGH | (INSURANCE SERVICES EDINBURGH) | BOFSGB21108 |
| 168 | UNITED KINGDOM (GB) | EDINBURGH | (STATE ST TRUSTEES LTD (802032)) | BOFSGB21109 |
| 169 | UNITED KINGDOM (GB) | EDINBURGH | (CARDS, TIMESHARE CENTRE NO 2) | BOFSGB21111 |
| 170 | UNITED KINGDOM (GB) | EDINBURGH | (SPECIALIST PROPERTY - 802019) | BOFSGB21112 |
| 171 | UNITED KINGDOM (GB) | EDINBURGH | (INVESTMENT SERVICES EDINBURGH) | BOFSGB21113 |
| 172 | UNITED KINGDOM (GB) | DUNFERMLINE | (VISA CENTRE - 802042) | BOFSGB21114 |
| 173 | UNITED KINGDOM (GB) | DUNFERMLINE | (MERCHANT SERVICES DUNFERMLINE) | BOFSGB21115 |
| 174 | UNITED KINGDOM (GB) | EDINBURGH | (TRUSTEE DEPARTMENT (802037)) | BOFSGB21116 |
| 175 | UNITED KINGDOM (GB) | EDINBURGH | (TAX SEVICES BRANCH (802036)) | BOFSGB21117 |
| 176 | UNITED KINGDOM (GB) | GREENOCK | (GREENOCK CATHCART STREET) | BOFSGB21120 |
| 177 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW ST GEORGES CROSS (808388)) | BOFSGB21121 |
| 178 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW GLASGOW CROSS) | BOFSGB21122 |
| 179 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW 54 SAUCHIE - 808333) | BOFSGB21123 |
| 180 | UNITED KINGDOM (GB) | INVERNESS | (INVERNESS 9 HIGH STREET) | BOFSGB21125 |
| 181 | UNITED KINGDOM (GB) | DUNFERMLINE | (CARD SERVICES DUNFERMLINE - CAPITAL ONE (MASTERCARD) | BOFSGB21126 |
| 182 | UNITED KINGDOM (GB) | DUNFERMLINE | (CARD SERVICES DUNFERMLINE - CAPITAL ONE (VISA) | BOFSGB21127 |
| 183 | UNITED KINGDOM (GB) | STIRLING | (STIRLING PORT STREET - 809129) | BOFSGB21128 |
| 184 | UNITED KINGDOM (GB) | PERTH | (PERTH - 809128) | BOFSGB21129 |
| 185 | UNITED KINGDOM (GB) | PAISLEY | (PAISLEY THE CROSS (809127)) | BOFSGB21130 |
| 186 | UNITED KINGDOM (GB) | ABERDEEN | (UPPERKIRKGATE - 807330) | BOFSGB21131 |
| 187 | UNITED KINGDOM (GB) | EDINBURGH | (CENTREBANK S A Y E CENTRE) | BOFSGB21132 |
| 188 | UNITED KINGDOM (GB) | EDINBURGH | (B OF S STEWART IVORY BRANCH) | BOFSGB21133 |
| 189 | UNITED KINGDOM (GB) | EDINBURGH | (BREWIN DOLPHIN LTD (802202)) | BOFSGB21134 |
| 190 | UNITED KINGDOM (GB) | EDINBURGH | (ST ANDREW SQUARE (CALEDONIAN) | BOFSGB21136 |
| 191 | UNITED KINGDOM (GB) | EDINBURGH | (CENTREBANK AFFINITIES BRANCH) | BOFSGB21137 |
| 192 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW CHIEF OFFICE) | BOFSGB21138 |
| 193 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH GEORGE STREET - 804121) | BOFSGB21139 |
| 194 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH SOUTH GYLE) | BOFSGB21140 |
| 195 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH GEORGE STREET - 803120) | BOFSGB21141 |
| 196 | UNITED KINGDOM (GB) | DUNFERMLINE | (CARD SERVICES DUNFERMLINE) | BOFSGB21142 |
| 197 | UNITED KINGDOM (GB) | LEVEN | (LEVEN HIGH STREET (801733)) | BOFSGB21143 |
| 198 | UNITED KINGDOM (GB) | LESMAHAGOW | (LESMAHAGOW) | BOFSGB21144 |
| 199 | UNITED KINGDOM (GB) | LARGS | (LARGS (801711)) | BOFSGB21145 |
| 200 | UNITED KINGDOM (GB) | LANGHOLM | (LANGHOLM (801706)) | BOFSGB21146 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.