Liverpool City - Sort Codes

There are 687 current sort codes for banks in Liverpool

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.

The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.

Search all Liverpool sort code numbers in the table below.

Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).


Filter
No.Sort Code Bank City Branch 
51163113 | 16-31-13The Royal Bank Of Scotland PlcLiverpoolSandbach
52163112 | 16-31-12The Royal Bank Of Scotland PlcLiverpoolRbs Soe Corp Bank Centre
53163032 | 16-30-32The Royal Bank Of Scotland PlcLiverpoolSale
54163028 | 16-30-28The Royal Bank Of Scotland PlcLiverpoolSt Helens
55163025 | 16-30-25The Royal Bank Of Scotland PlcLiverpoolSt Annes-On-The-Sea
56163024 | 16-30-24The Royal Bank Of Scotland PlcLiverpoolSt Albans
57163019 | 16-30-19The Royal Bank Of Scotland PlcLiverpoolRugby
58163013 | 16-30-13The Royal Bank Of Scotland PlcLiverpoolRomiley
59163010 | 16-30-10The Royal Bank Of Scotland PlcLiverpoolRomford
60162934 | 16-29-34The Royal Bank Of Scotland PlcLiverpoolRochdale
61162933 | 16-29-33The Royal Bank Of Scotland PlcLiverpoolCardiff Roath
62162925 | 16-29-25The Royal Bank Of Scotland PlcLiverpoolReading
63162923 | 16-29-23The Royal Bank Of Scotland PlcLiverpoolRamsbottom
64162920 | 16-29-20The Royal Bank Of Scotland PlcLiverpoolRadcliffe
65162833 | 16-28-33The Royal Bank Of Scotland PlcLiverpoolPreston, Fishergate
66162830 | 16-28-30The Royal Bank Of Scotland PlcLiverpoolPrestbury
67162829 | 16-28-29The Royal Bank Of Scotland PlcLiverpoolPrestatyn
68162826 | 16-28-26The Royal Bank Of Scotland PlcLiverpoolPrescot
69162824 | 16-28-24The Royal Bank Of Scotland PlcLiverpoolPortsmouth
70162823 | 16-28-23The Royal Bank Of Scotland PlcLiverpoolPoynton
71162822 | 16-28-22The Royal Bank Of Scotland PlcLiverpoolPoulton-Le-Fylde
72162820 | 16-28-20The Royal Bank Of Scotland PlcLiverpoolPoole
73162817 | 16-28-17The Royal Bank Of Scotland PlcLiverpoolPeterborough
74162819 | 16-28-19The Royal Bank Of Scotland PlcLiverpoolPlymouth
75162816 | 16-28-16The Royal Bank Of Scotland PlcLiverpoolPreston Penwortham
76162814 | 16-28-14The Royal Bank Of Scotland PlcLiverpoolSalford Shopping Centre
77162805 | 16-28-05The Royal Bank Of Scotland PlcLiverpoolPemberton
78162729 | 16-27-29The Royal Bank Of Scotland PlcLiverpoolPartington
79162725 | 16-27-25The Royal Bank Of Scotland PlcLiverpoolParbold
80162723 | 16-27-23The Royal Bank Of Scotland PlcLiverpoolPemberton (A)
81162722 | 16-27-22The Royal Bank Of Scotland PlcLiverpoolOrmskirk
82162711 | 16-27-11The Royal Bank Of Scotland PlcLiverpoolOldham
83162636 | 16-26-36The Royal Bank Of Scotland PlcLiverpoolNuneaton
84162634 | 16-26-34The Royal Bank Of Scotland PlcLiverpoolKings Lynn
85162632 | 16-26-32The Royal Bank Of Scotland PlcLiverpoolNottingham
86162630 | 16-26-30The Royal Bank Of Scotland PlcLiverpoolNorwich
87162627 | 16-26-27The Royal Bank Of Scotland PlcLiverpoolNorthampton
88162625 | 16-26-25The Royal Bank Of Scotland PlcLiverpoolManchester, Newton Heath
89162624 | 16-26-24The Royal Bank Of Scotland PlcLiverpoolNewport
90162622 | 16-26-22The Royal Bank Of Scotland PlcLiverpoolDurham
91162621 | 16-26-21The Royal Bank Of Scotland PlcLiverpoolNewcastle Upon Tyne
92162619 | 16-26-19The Royal Bank Of Scotland PlcLiverpoolNewcastle, Staffs
93162618 | 16-26-18The Royal Bank Of Scotland PlcLiverpoolNewbury
94162614 | 16-26-14The Royal Bank Of Scotland PlcLiverpoolNantwich
95162532 | 16-25-32The Royal Bank Of Scotland PlcLiverpoolAshton-Under-Lyne (A)
96162527 | 16-25-27The Royal Bank Of Scotland PlcLiverpoolMilton Keynes
97162525 | 16-25-25The Royal Bank Of Scotland PlcLiverpoolMiddleton
98162524 | 16-25-24The Royal Bank Of Scotland PlcLiverpoolMiddlesbrough
99162521 | 16-25-21The Royal Bank Of Scotland PlcLiverpoolMatlock
100162518 | 16-25-18The Royal Bank Of Scotland PlcLiverpoolMarple
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.