Liverpool City - Sort Codes

There are 687 current sort codes for banks in Liverpool

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.

The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.

Search all Liverpool sort code numbers in the table below.

Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).


Filter
No.Sort Code Bank City Branch 
101162517 | 16-25-17The Royal Bank Of Scotland PlcLiverpoolMansfield
102162516 | 16-25-16The Royal Bank Of Scotland PlcLiverpoolNottingham, Mapperley
103162514 | 16-25-14The Royal Bank Of Scotland PlcLiverpoolManchester, Mosley St (B)
104162510 | 16-25-10The Royal Bank Of Scotland PlcLiverpoolMaghull
105162464 | 16-24-64The Royal Bank Of Scotland PlcLiverpoolMaidstone
106162448 | 16-24-48The Royal Bank Of Scotland PlcLiverpoolMaidenhead
107162432 | 16-24-32The Royal Bank Of Scotland PlcLiverpoolMacclesfield, Chestergate
108162430 | 16-24-30The Royal Bank Of Scotland PlcLiverpoolLuton
109162428 | 16-24-28The Royal Bank Of Scotland PlcLiverpoolSt. Annes On The Sea (A)
110162424 | 16-24-24The Royal Bank Of Scotland PlcLiverpoolManchester, Longsight
111162423 | 16-24-23The Royal Bank Of Scotland PlcLiverpoolLoughborough
112162421 | 16-24-21The Royal Bank Of Scotland PlcLiverpoolLong Eaton
113162414 | 16-24-14The Royal Bank Of Scotland PlcLiverpoolLlandudno
114162406 | 16-24-06The Royal Bank Of Scotland PlcLiverpoolLiverpool Dale Street
115162337 | 16-23-37The Royal Bank Of Scotland PlcLiverpoolLeeds Park Row
116162332 | 16-23-32The Royal Bank Of Scotland PlcLiverpoolLincoln
117162331 | 16-23-31The Royal Bank Of Scotland PlcLiverpoolLeyland
118162328 | 16-23-28The Royal Bank Of Scotland PlcLiverpoolManchester, Longsight (A)
119162325 | 16-23-25The Royal Bank Of Scotland PlcLiverpoolLeigh
120162321 | 16-23-21The Royal Bank Of Scotland PlcLiverpoolLeicester Market Street
121162320 | 16-23-20The Royal Bank Of Scotland PlcLiverpoolLeicester, Market St (A)
122162317 | 16-23-17The Royal Bank Of Scotland PlcLiverpoolLeeds, Park Row (A)
123162315 | 16-23-15The Royal Bank Of Scotland PlcLiverpoolLeamington Spa
124162313 | 16-23-13The Royal Bank Of Scotland PlcLiverpoolBlackpool Talbot Square (A)
125162234 | 16-22-34The Royal Bank Of Scotland PlcLiverpoolLancaster
126162227 | 16-22-27The Royal Bank Of Scotland PlcLiverpoolKnutsford
127162226 | 16-22-26The Royal Bank Of Scotland PlcLiverpoolKidderminster
128162225 | 16-22-25The Royal Bank Of Scotland PlcLiverpoolKirkham
129162224 | 16-22-24The Royal Bank Of Scotland PlcLiverpoolKingston Upon Thames
130162223 | 16-22-23The Royal Bank Of Scotland PlcLiverpoolKendal
131162220 | 16-22-20The Royal Bank Of Scotland PlcLiverpoolInce
132162219 | 16-22-19The Royal Bank Of Scotland PlcLiverpoolHyde
133162217 | 16-22-17The Royal Bank Of Scotland PlcLiverpoolIpswich
134162211 | 16-22-11The Royal Bank Of Scotland PlcLiverpoolHull
135162204 | 16-22-04The Royal Bank Of Scotland PlcLiverpoolHuddersfield
136162132 | 16-21-32The Royal Bank Of Scotland PlcLiverpoolHorwich
137162129 | 16-21-29The Royal Bank Of Scotland PlcLiverpoolHigh Wycombe
138162128 | 16-21-28The Royal Bank Of Scotland PlcLiverpoolHindley
139162122 | 16-21-22The Royal Bank Of Scotland PlcLiverpoolHemel Hempstead
140162120 | 16-21-20The Royal Bank Of Scotland PlcLiverpoolHereford
141162117 | 16-21-17The Royal Bank Of Scotland PlcLiverpoolHeaton Chapel
142162113 | 16-21-13The Royal Bank Of Scotland PlcLiverpoolHazel Grove
143162110 | 16-21-10The Royal Bank Of Scotland PlcLiverpoolHathersage
144162036 | 16-20-36The Royal Bank Of Scotland PlcLiverpoolHarrogate
145162038 | 16-20-38The Royal Bank Of Scotland PlcLiverpoolHarrow
146162035 | 16-20-35The Royal Bank Of Scotland PlcLiverpoolHanley
147162033 | 16-20-33The Royal Bank Of Scotland PlcLiverpoolHandforth
148162032 | 16-20-32The Royal Bank Of Scotland PlcLiverpoolHalifax
149162031 | 16-20-31The Royal Bank Of Scotland PlcLiverpoolHale
150162030 | 16-20-30The Royal Bank Of Scotland PlcLiverpoolGuildford
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.