A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Permanent TSB Bank has 144 current sort codes.
Search all Permanent TSB Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 51 | 990706 | 99-07-06 | Permanent TSB | Douglas | Douglas, Cork |
| 52 | 990705 | 99-07-05 | Permanent TSB | Midleton | Midleton |
| 53 | 990704 | 99-07-04 | Permanent TSB | Mayfield( Merged with Blackpool 990707) | - |
| 54 | 990703 | 99-07-03 | Permanent TSB | Patrick Street | Cork |
| 55 | 990701 | 99-07-01 | Permanent TSB | Lapps Quay( Merged with Patrick Street 990703) | - |
| 56 | 990697 | 99-06-97 | Permanent TSB | Liffey Valley Financial Services | Quarryvale, Dublin 22 |
| 57 | 990694 | 99-06-94 | Permanent TSB | Financial Control | Dublin 2 |
| 58 | 990695 | 99-06-95 | Permanent TSB | Baggot St (Upper) | Dublin 2 |
| 59 | 990693 | 99-06-93 | Permanent TSB | Special Section | Dublin 2 |
| 60 | 990692 | 99-06-92 | Permanent TSB | Intermediary Mortgage Centre | Dublin 2 |
| 61 | 990690 | 99-06-90 | Permanent TSB | Staff Banking (Irish Life) | Dublin 2 |
| 62 | 990680 | 99-06-80 | Permanent TSB | Special Section | Dublin 1 |
| 63 | 990672 | 99-06-72 | Permanent TSB | Tyrrelstown | Dublin 15 |
| 64 | 990671 | 99-06-71 | Permanent TSB | Ashbourne | Ashbourne |
| 65 | 990670 | 99-06-70 | Permanent TSB | Special Section | Dublin 2 |
| 66 | 990669 | 99-06-69 | Permanent TSB | Balbriggan | Balbriggan |
| 67 | 990668 | 99-06-68 | Permanent TSB | Cavan | Cavan |
| 68 | 990667 | 99-06-67 | Permanent TSB | Greystones | Greystones |
| 69 | 990666 | 99-06-66 | Permanent TSB | Enniscorthy( Merged with Wexford 990639) | - |
| 70 | 990665 | 99-06-65 | Permanent TSB | Gorey | Gorey |
| 71 | 990663 | 99-06-63 | Permanent TSB | Athy( Merged with Carlow 990638) | - |
| 72 | 990660 | 99-06-60 | Permanent TSB | Internet Bank | Blackrock |
| 73 | 990662 | 99-06-62 | Permanent TSB | Donegal( Merged with Letterkenny 990646) | - |
| 74 | 990661 | 99-06-61 | Permanent TSB | Swords | Swords |
| 75 | 990658 | 99-06-58 | Permanent TSB | Lr O'Connell Street, Dublin 1 | Dublin 1 |
| 76 | 990659 | 99-06-59 | Permanent TSB | Stephen's Green | Dublin 2 |
| 77 | 990657 | 99-06-57 | Permanent TSB | Coolock | Coolock, Dublin 17 |
| 78 | 990655 | 99-06-55 | Permanent TSB | Lucan( Merged with Liffey Valley Financial Services 990697) | - |
| 79 | 990653 | 99-06-53 | Permanent TSB | Drumcondra | Dublin 9 |
| 80 | 990651 | 99-06-51 | Permanent TSB | Blanchardstown NTC | Blanchardstown, Dublin 15 |
| 81 | 990650 | 99-06-50 | Permanent TSB | Telephone Bank | Blackrock |
| 82 | 990649 | 99-06-49 | Permanent TSB | Electronic Sales Centre | Blackrock |
| 83 | 990647 | 99-06-47 | Permanent TSB | Dunmore Road | Ardkeen, Waterford |
| 84 | 990646 | 99-06-46 | Permanent TSB | Letterkenny | Letterkenny |
| 85 | 990645 | 99-06-45 | Permanent TSB | Newbridge | Newbridge |
| 86 | 990643 | 99-06-43 | Permanent TSB | Maynooth | Maynooth |
| 87 | 990642 | 99-06-42 | Permanent TSB | Rathfarnham | Rathfarnham, Dublin 14 |
| 88 | 990640 | 99-06-40 | Permanent TSB | Sutton( Merged with Raheny 990641) | - |
| 89 | 990641 | 99-06-41 | Permanent TSB | Raheny | Raheny, Dublin 5 |
| 90 | 990639 | 99-06-39 | Permanent TSB | Wexford | Cornmarket Wexford Town |
| 91 | 990638 | 99-06-38 | Permanent TSB | Carlow | Green Lane Carlow |
| 92 | 990637 | 99-06-37 | Permanent TSB | New Ross | New Ross |
| 93 | 990636 | 99-06-36 | Permanent TSB | Kilkenny | Kilkenny |
| 94 | 990634 | 99-06-34 | Permanent TSB | Dungarvan | Dungarvan |
| 95 | 990632 | 99-06-32 | Permanent TSB | Hyper Centre | Waterford |
| 96 | 990631 | 99-06-31 | Permanent TSB | Arundel Square( Merged with Dunmore Road 990647) | - |
| 97 | 990629 | 99-06-29 | Permanent TSB | Stillorgan | Stillorgan |
| 98 | 990627 | 99-06-27 | Permanent TSB | Naas | Poplar Square, Naas |
| 99 | 990628 | 99-06-28 | Permanent TSB | Sligo | Sligo |
| 100 | 990626 | 99-06-26 | Permanent TSB | Baggot Street | Dublin 4 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.