A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Permanent TSB Bank has 144 current sort codes.
Search all Permanent TSB Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1 | 990789 | 99-07-89 | Permanent TSB | TUSA | Dublin 2 |
| 2 | 990778 | 99-07-78 | Permanent TSB | Retail Credit Centre, Cork | Cork |
| 3 | 990777 | 99-07-77 | Permanent TSB | Retail Credit Centre, Dublin | Dublin 2 |
| 4 | 990770 | 99-07-70 | Permanent TSB | Deposit Services | Dublin 2 |
| 5 | 990769 | 99-07-69 | Permanent TSB | Business Banking Services | Dublin 2 |
| 6 | 990768 | 99-07-68 | Permanent TSB | Deposit Services | Blackrock |
| 7 | 990767 | 99-07-67 | Permanent TSB | Douglas Special Section ATM Control | Douglas, Cork |
| 8 | 990766 | 99-07-66 | Permanent TSB | Douglas Special Section ATM Control | Douglas, Cork |
| 9 | 990765 | 99-07-65 | Permanent TSB | Douglas Special Section ATM Control | Douglas, Cork |
| 10 | 990764 | 99-07-64 | Permanent TSB | Business Banking Broker Services | Dublin 2 |
| 11 | 990763 | 99-07-63 | Permanent TSB | Business Banking Direct | Dublin 2 |
| 12 | 990762 | 99-07-62 | Permanent TSB | Mortgage Centre | Dublin 2 |
| 13 | 990760 | 99-07-60 | Permanent TSB | Treasury Department | Dublin 1 |
| 14 | 990761 | 99-07-61 | Permanent TSB | Mortgage Services | Dublin 2 |
| 15 | 990751 | 99-07-51 | Permanent TSB | Dooradoyle | Dooradoyle |
| 16 | 990749 | 99-07-49 | Permanent TSB | Tipperary ( Merged with Clonmel 990710) | - |
| 17 | 990747 | 99-07-47 | Permanent TSB | Thurles( Merged with Nenagh 990734) | - |
| 18 | 990746 | 99-07-46 | Permanent TSB | Roscrea( Merged with Nenagh 990734) | - |
| 19 | 990745 | 99-07-45 | Permanent TSB | Roscommon | Roscommon |
| 20 | 990743 | 99-07-43 | Permanent TSB | Westport( Merged with Castlebar 990729) | - |
| 21 | 990742 | 99-07-42 | Permanent TSB | Galway Shopping Centre | Galway |
| 22 | 990737 | 99-07-37 | Permanent TSB | Youghal( Merged with Midleton 990705) | - |
| 23 | 990736 | 99-07-36 | Permanent TSB | Mitchelstown | Mitchelstown |
| 24 | 990735 | 99-07-35 | Permanent TSB | Macroom | Macroom |
| 25 | 990734 | 99-07-34 | Permanent TSB | Nenagh | Nenagh |
| 26 | 990733 | 99-07-33 | Permanent TSB | Mullingar | Mullingar |
| 27 | 990731 | 99-07-31 | Permanent TSB | Longford | Longford |
| 28 | 990730 | 99-07-30 | Permanent TSB | Ballina | Ballina |
| 29 | 990732 | 99-07-32 | Permanent TSB | Customer Services Centre | Blackrock |
| 30 | 990729 | 99-07-29 | Permanent TSB | Castlebar | Castlebar |
| 31 | 990728 | 99-07-28 | Permanent TSB | Ennis | Ennis |
| 32 | 990727 | 99-07-27 | Permanent TSB | Newcastlewest | Market Yard Newcastlewest |
| 33 | 990726 | 99-07-26 | Permanent TSB | Castleroy | Castletroy |
| 34 | 990725 | 99-07-25 | Permanent TSB | Galway | Galway |
| 35 | 990724 | 99-07-24 | Permanent TSB | O'Connell Street | Limerick |
| 36 | 990722 | 99-07-22 | Permanent TSB | Portlaoise | Portlaoise |
| 37 | 990721 | 99-07-21 | Permanent TSB | Tullamore | Tullamore |
| 38 | 990720 | 99-07-20 | Permanent TSB | Killarney | Killarney |
| 39 | 990719 | 99-07-19 | Permanent TSB | Bandon | Bandon |
| 40 | 990718 | 99-07-18 | Permanent TSB | Athlone | Athlone |
| 41 | 990717 | 99-07-17 | Permanent TSB | Skibbereen | Skibbereen |
| 42 | 990716 | 99-07-16 | Permanent TSB | Carrigaline | Carrigaline |
| 43 | 990715 | 99-07-15 | Permanent TSB | Ballincollig | Ballincollig |
| 44 | 990713 | 99-07-13 | Permanent TSB | Mallow | Mallow |
| 45 | 990712 | 99-07-12 | Permanent Tsb | Clonakilty | - |
| 46 | 990711 | 99-07-11 | Permanent TSB | Tralee | Tralee |
| 47 | 990710 | 99-07-10 | Permanent TSB | Clonmel | Clonmel |
| 48 | 990709 | 99-07-09 | Permanent TSB | Bishopstown | Bishopstown, Cork |
| 49 | 990708 | 99-07-08 | Permanent TSB | Cobh( Merged with Midleton 990705) | - |
| 50 | 990707 | 99-07-07 | Permanent TSB | Blackpool | Cork |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.