A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. National Westminster Bank Plc has 2105 current sort codes.
Search all National Westminster Bank Plc sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1366 | 556144 | 55-61-44 | National Westminster Bank Plc | Exeter, St. Thomas (A) | Leicester |
| 1367 | 556137 | 55-61-37 | National Westminster Bank Plc | Thirsk | Chatham |
| 1368 | 556135 | 55-61-35 | National Westminster Bank Plc | Pembroke (A) | Leicester |
| 1369 | 556131 | 55-61-31 | National Westminster Bank Plc | Tarporley | Chatham |
| 1370 | 556121 | 55-61-21 | National Westminster Bank Plc | Swansea City Centre (A) | Leicester |
| 1371 | 556120 | 55-61-20 | National Westminster Bank Plc | Swansea, City Cnt | Leicester |
| 1372 | 556119 | 55-61-19 | National Westminster Bank Plc | Wareham (A) | Leicester |
| 1373 | 556118 | 55-61-18 | National Westminster Bank Plc | East Dereham (A) | Leicester |
| 1374 | 556117 | 55-61-17 | National Westminster Bank Plc | Sutton & Kirkby | Leicester |
| 1375 | 556111 | 55-61-11 | National Westminster Bank Plc | Sunderland City | Chatham |
| 1376 | 556109 | 55-61-09 | National Westminster Bank Plc | Blandford Forum (A) | Leicester |
| 1377 | 556108 | 55-61-08 | National Westminster Bank Plc | Stroud Glos | Leicester |
| 1378 | 556102 | 55-61-02 | National Westminster Bank Plc | Stokesley | Chatham |
| 1379 | 556101 | 55-61-01 | National Westminster Bank Plc | Stoke-On-Trent | Chatham |
| 1380 | 556100 | 55-61-00 | National Westminster Bank Plc | Stockton On Tees | Chatham |
| 1381 | 555053 | 55-50-53 | National Westminster Bank Plc | Allenton, Derby (A) | Leicester |
| 1382 | 555046 | 55-50-46 | National Westminster Bank Plc | Stocksbridge | Chatham |
| 1383 | 555044 | 55-50-44 | National Westminster Bank Plc | Stevenage Queensway | Leicester |
| 1384 | 555042 | 55-50-42 | National Westminster Bank Plc | Stamford | Leicester |
| 1385 | 555039 | 55-50-39 | National Westminster Bank Plc | Staines | Chatham |
| 1386 | 555036 | 55-50-36 | National Westminster Bank Plc | Spalding | Leicester |
| 1387 | 555034 | 55-50-34 | National Westminster Bank Plc | South Shields | Chatham |
| 1388 | 555029 | 55-50-29 | National Westminster Bank Plc | South Molton | Leicester |
| 1389 | 555028 | 55-50-28 | National Westminster Bank Plc | Southend-On-Sea Network | Chatham |
| 1390 | 555026 | 55-50-26 | National Westminster Bank Plc | Bitterne, Southampton (A) | Chatham |
| 1391 | 555023 | 55-50-23 | National Westminster Bank Plc | Shirley, Southampton | Chatham |
| 1392 | 555021 | 55-50-21 | National Westminster Bank Plc | Southampton, London Road | Chatham |
| 1393 | 555015 | 55-50-15 | National Westminster Bank Plc | Solihull, High Street | Leicester |
| 1394 | 555014 | 55-50-14 | National Westminster Bank Plc | Smethwick | Leicester |
| 1395 | 555011 | 55-50-11 | National Westminster Bank Plc | Sleaford | Leicester |
| 1396 | 555010 | 55-50-10 | National Westminster Bank Plc | Skipton | Chatham |
| 1397 | 555009 | 55-50-09 | National Westminster Bank Plc | Skegness | Leicester |
| 1398 | 555006 | 55-50-06 | National Westminster Bank Plc | Sidmouth | Leicester |
| 1399 | 555005 | 55-50-05 | National Westminster Bank Plc | Shrewsbury Mardol Head | Chatham |
| 1400 | 544167 | 54-41-67 | National Westminster Bank Plc | Cromer (A) | Leicester |
| 1401 | 544166 | 54-41-66 | National Westminster Bank Plc | Sidmouth (A) | Leicester |
| 1402 | 544154 | 54-41-54 | National Westminster Bank Plc | Rustington | Chatham |
| 1403 | 544151 | 54-41-51 | National Westminster Bank Plc | Shepperton | Chatham |
| 1404 | 544150 | 54-41-50 | National Westminster Bank Plc | Woodseats, Sheffield | Chatham |
| 1405 | 544148 | 54-41-48 | National Westminster Bank Plc | Sheffield City Centre (A) | Chatham |
| 1406 | 544147 | 54-41-47 | National Westminster Bank Plc | Millhouses, Sheffield | Chatham |
| 1407 | 544144 | 54-41-44 | National Westminster Bank Plc | Sheffield,669 Ecclesall Rd | Chatham |
| 1408 | 544139 | 54-41-39 | National Westminster Bank Plc | Woodseats, Sheffield (A) | Chatham |
| 1409 | 544137 | 54-41-37 | National Westminster Bank Plc | Firth Park, Sheffield | Chatham |
| 1410 | 544134 | 54-41-34 | National Westminster Bank Plc | Broomhill, Sheffield | Chatham |
| 1411 | 544131 | 54-41-31 | National Westminster Bank Plc | Shanklin, Isle Of Wight | Chatham |
| 1412 | 544130 | 54-41-30 | National Westminster Bank Plc | Shaftesbury | Leicester |
| 1413 | 544128 | 54-41-28 | National Westminster Bank Plc | Selby | Chatham |
| 1414 | 544126 | 54-41-26 | National Westminster Bank Plc | Scunthorpe Ashby | Leicester |
| 1415 | 544124 | 54-41-24 | National Westminster Bank Plc | Scarborough | Chatham |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.