A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. National Westminster Bank Plc has 2105 current sort codes.
Search all National Westminster Bank Plc sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1301 | 560047 | 56-00-47 | National Westminster Bank Plc | Chadwell Heath (A) | Chatham |
| 1302 | 560046 | 56-00-46 | National Westminster Bank Plc | Croydon High Street | Chatham |
| 1303 | 560045 | 56-00-45 | National Westminster Bank Plc | Coventry City | Leicester |
| 1304 | 560042 | 56-00-42 | National Westminster Bank Plc | Carmarthen | Chatham |
| 1305 | 560041 | 56-00-41 | National Westminster Bank Plc | Cardiff, Queen Street (B) | Leicester |
| 1306 | 560040 | 56-00-40 | National Westminster Bank Plc | Ashton Gate , Bristol (A) | Leicester |
| 1307 | 560036 | 56-00-36 | National Westminster Bank Plc | Bradford Network | Chatham |
| 1308 | 560034 | 56-00-34 | National Westminster Bank Plc | Bath Old Bank | Leicester |
| 1309 | 560035 | 56-00-35 | National Westminster Bank Plc | Bournemouth | Chatham |
| 1310 | 560033 | 56-00-33 | National Westminster Bank Plc | Westminster | Chatham |
| 1311 | 560031 | 56-00-31 | National Westminster Bank Plc | 95 Tottenham Court Road | Chatham |
| 1312 | 560029 | 56-00-29 | National Westminster Bank Plc | St. James & Piccadilly (A) | Chatham |
| 1313 | 560027 | 56-00-27 | National Westminster Bank Plc | Regent Street | Chatham |
| 1314 | 560023 | 56-00-23 | National Westminster Bank Plc | Moorgate | Chatham |
| 1315 | 560018 | 56-00-18 | National Westminster Bank Plc | Fenchurch Street | Chatham |
| 1316 | 560020 | 56-00-20 | National Westminster Bank Plc | Holborn Circus | Chatham |
| 1317 | 560017 | 56-00-17 | National Westminster Bank Plc | Sth Kensington Station (A) | Chatham |
| 1318 | 560014 | 56-00-14 | National Westminster Bank Plc | Baker Street | Chatham |
| 1319 | 560013 | 56-00-13 | National Westminster Bank Plc | Aldwych | Chatham |
| 1320 | 560009 | 56-00-09 | National Westminster Bank Plc | Sheffield, City Centre | Chatham |
| 1321 | 560006 | 56-00-06 | National Westminster Bank Plc | Hull City Centre | Chatham |
| 1322 | 560005 | 56-00-05 | National Westminster Bank Plc | Bristol City Office | Leicester |
| 1323 | 560003 | 56-00-03 | National Westminster Bank Plc | St James & Piccadilly | Chatham |
| 1324 | 558157 | 55-81-57 | National Westminster Bank Plc | Worcester Cross (A) | Leicester |
| 1325 | 558156 | 55-81-56 | National Westminster Bank Plc | Wickersley | Chatham |
| 1326 | 558147 | 55-81-47 | National Westminster Bank Plc | Ystrad Mynach | Leicester |
| 1327 | 558145 | 55-81-45 | National Westminster Bank Plc | Grt Yarmouth, Market Place | Leicester |
| 1328 | 558144 | 55-81-44 | National Westminster Bank Plc | Yarm | Chatham |
| 1329 | 558142 | 55-81-42 | National Westminster Bank Plc | Wrexham | Chatham |
| 1330 | 558137 | 55-81-37 | National Westminster Bank Plc | Workington | Chatham |
| 1331 | 558136 | 55-81-36 | National Westminster Bank Plc | Worcester Cross | Leicester |
| 1332 | 558135 | 55-81-35 | National Westminster Bank Plc | Kidlington (A) | Chatham |
| 1333 | 558128 | 55-81-28 | National Westminster Bank Plc | Wisbech | Leicester |
| 1334 | 558126 | 55-81-26 | National Westminster Bank Plc | Winchester Old Bank | Chatham |
| 1335 | 558123 | 55-81-23 | National Westminster Bank Plc | Willerby And Kirk Ella | Chatham |
| 1336 | 558120 | 55-81-20 | National Westminster Bank Plc | Peterborough (A) | Leicester |
| 1337 | 558119 | 55-81-19 | National Westminster Bank Plc | Whitley Bay | Chatham |
| 1338 | 558116 | 55-81-16 | National Westminster Bank Plc | Whitchurch, Shropshire | Chatham |
| 1339 | 558114 | 55-81-14 | National Westminster Bank Plc | Whitby Yorks | Chatham |
| 1340 | 558111 | 55-81-11 | National Westminster Bank Plc | Wetherby | Chatham |
| 1341 | 558107 | 55-81-07 | National Westminster Bank Plc | West Malling | Chatham |
| 1342 | 558104 | 55-81-04 | National Westminster Bank Plc | Hartlepool | Chatham |
| 1343 | 557049 | 55-70-49 | National Westminster Bank Plc | Waltham Cross | Chatham |
| 1344 | 557046 | 55-70-46 | National Westminster Bank Plc | Wednesfield,Wolverhampton | Leicester |
| 1345 | 557045 | 55-70-45 | National Westminster Bank Plc | Wadebridge | Leicester |
| 1346 | 557031 | 55-70-31 | National Westminster Bank Plc | Warminster | Leicester |
| 1347 | 557042 | 55-70-42 | National Westminster Bank Plc | Shrewsbury, Mardol Head (A) | Chatham |
| 1348 | 557040 | 55-70-40 | National Westminster Bank Plc | Welshpool | Chatham |
| 1349 | 557037 | 55-70-37 | National Westminster Bank Plc | Wellingborough | Leicester |
| 1350 | 557034 | 55-70-34 | National Westminster Bank Plc | Waterlooville | Chatham |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.