A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Hsbc Bank Plc has 2280 current sort codes.
Search all Hsbc Bank Plc sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1701 | 401225 | 40-12-25 | Hsbc Bank Plc | Bolton Victoria Square | Bolton |
| 1702 | 401224 | 40-12-24 | Hsbc Bank Plc | Sutton Coldfield | Sutton Coldfield |
| 1703 | 401223 | 40-12-23 | Hsbc Bank Plc | Bognor Regis High Street | Bognor Regis |
| 1704 | 401221 | 40-12-21 | Hsbc Bank Plc | Cramlington | - |
| 1705 | 401222 | 40-12-22 | Hsbc Bank Plc | St Austell | St Austell |
| 1706 | 401220 | 40-12-20 | Hsbc Bank Plc | Bloxwich | Walsall |
| 1707 | 401219 | 40-12-19 | Hsbc Bank Plc | Bletchley | Milton Keynes |
| 1708 | 401218 | 40-12-18 | Hsbc Bank Plc | Blandford Forum | Blandford Forum |
| 1709 | 401216 | 40-12-16 | Hsbc Bank Plc | Porthmadog | Porthmadog |
| 1710 | 401215 | 40-12-15 | Hsbc Bank Plc | Blackwood | Blackwood |
| 1711 | 401213 | 40-12-13 | Hsbc Bank Plc | Blackpool Oxford Square | Blackpool |
| 1712 | 401209 | 40-12-09 | Hsbc Bank Plc | Blackpool Oxford Square | Blackpool |
| 1713 | 401206 | 40-12-06 | Hsbc Bank Plc | Cleveleys | Cleveleys |
| 1714 | 401204 | 40-12-04 | Hsbc Bank Plc | Blackburn | Blackburn |
| 1715 | 401203 | 40-12-03 | Hsbc Bank Plc | Bishops Stortford | Bishop'S Stortford |
| 1716 | 401202 | 40-12-02 | Hsbc Bank Plc | Bishops Castle | Bishops Castle |
| 1717 | 401201 | 40-12-01 | Hsbc Bank Plc | Bishop Auckland | Bishop Auckland |
| 1718 | 401188 | 40-11-88 | Hsbc Bank Plc | Jersey & Guernsey Mortgages | Sheffield |
| 1719 | 401157 | 40-11-57 | Hsbc Bank Plc | New Street Birmingham | Birmingham |
| 1720 | 401155 | 40-11-55 | Hsbc Bank Plc | Merry Hill Shopping Centre | Brierley Hill |
| 1721 | 401154 | 40-11-54 | Hsbc Bank Plc | Birmingham, King'S Heath | Birmingham |
| 1722 | 401147 | 40-11-47 | Hsbc Bank Plc | Birmingham, Northfield | Birmingham |
| 1723 | 401143 | 40-11-43 | Hsbc Bank Plc | Walsall | Walsall |
| 1724 | 401137 | 40-11-37 | Hsbc Bank Plc | Birmingham New Street | Birmingham |
| 1725 | 401136 | 40-11-36 | Hsbc Bank Plc | Birmingham Warstone Lane | Birmingham |
| 1726 | 401129 | 40-11-29 | Hsbc Bank Plc | Solihull | Solihull |
| 1727 | 401120 | 40-11-20 | Hsbc Bank Plc | Birmingham, Northfield | Birmingham |
| 1728 | 401124 | 40-11-24 | Hsbc Bank Plc | Solihull | Solihull |
| 1729 | 401118 | 40-11-18 | Hsbc Bank Plc | Birmingham New Street | Birmingham |
| 1730 | 401117 | 40-11-17 | Hsbc Bank Plc | Birmingham Kings Heath | Birmingham |
| 1731 | 401116 | 40-11-16 | Hsbc Bank Plc | Birmingham New Street | Birmingham |
| 1732 | 401115 | 40-11-15 | Hsbc Bank Plc | Birmingham Kings Heath | Birmingham |
| 1733 | 401113 | 40-11-13 | Hsbc Bank Plc | Birmingham Harborne | Birmingham |
| 1734 | 401107 | 40-11-07 | Hsbc Bank Plc | Birmingham Erdington | Birmingham |
| 1735 | 401108 | 40-11-08 | Hsbc Bank Plc | Birmingham, New Street | Birmingham |
| 1736 | 401112 | 40-11-12 | Hsbc Bank Plc | West Bromwich | West Bromwich |
| 1737 | 401106 | 40-11-06 | Hsbc Bank Plc | Birmingham New Street | Birmingham |
| 1738 | 401104 | 40-11-04 | Hsbc Bank Plc | Birmingham, New Street | Birmingham |
| 1739 | 401102 | 40-11-02 | Hsbc Bank Plc | Birmingham New Street | Birmingham |
| 1740 | 401101 | 40-11-01 | Hsbc Bank Plc | Solihull | Solihull |
| 1741 | 401088 | 40-10-88 | Hsbc Bank Plc | Hsbc Mortgages | Sheffield |
| 1742 | 401050 | 40-10-50 | Hsbc Bank Plc | Belfast, Royal Avenue | Belfast |
| 1743 | 401044 | 40-10-44 | Hsbc Bank Plc | Southport Lord Street | - |
| 1744 | 401043 | 40-10-43 | Hsbc Bank Plc | Westwood Cross | Margate Road |
| 1745 | 401042 | 40-10-42 | Hsbc Bank Plc | Keighley | Keighley |
| 1746 | 401041 | 40-10-41 | Hsbc Bank Plc | Wolverhampton | Wolverhampton |
| 1747 | 401040 | 40-10-40 | Hsbc Bank Plc | Harrogate | Harrogate |
| 1748 | 401039 | 40-10-39 | Hsbc Bank Plc | Wolverhampton | Wolverhampton |
| 1749 | 401038 | 40-10-38 | Hsbc Bank Plc | Stockton-On Tees | Stockton-On-Tees |
| 1750 | 401037 | 40-10-37 | Hsbc Bank Plc | Bangor | Bangor |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.