A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Hsbc Bank Plc has 2280 current sort codes.
Search all Hsbc Bank Plc sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1651 | 401402 | 40-14-02 | Hsbc Bank Plc | Brighton, North Street | Brighton |
| 1652 | 401400 | 40-14-00 | Hsbc Bank Plc | Bristol, Filton | Bristol |
| 1653 | 401348 | 40-13-48 | Hsbc Bank Plc | Brighouse | Brighouse |
| 1654 | 401347 | 40-13-47 | Hsbc Bank Plc | Bridlington King Street | Bridlington |
| 1655 | 401346 | 40-13-46 | Hsbc Bank Plc | Bridgend Dunraven Place | - |
| 1656 | 401345 | 40-13-45 | Hsbc Bank Plc | Barnstaple | - |
| 1657 | 401344 | 40-13-44 | Hsbc Bank Plc | Bradford, Market Street | Bradford |
| 1658 | 401343 | 40-13-43 | Hsbc Bank Plc | Bradford Market Street | Bradford |
| 1659 | 401342 | 40-13-42 | Hsbc Bank Plc | Bradford Market St | Bradford |
| 1660 | 401341 | 40-13-41 | Hsbc Bank Plc | Bradford, Market Street | Bradford |
| 1661 | 401340 | 40-13-40 | Hsbc Bank Plc | Bradford, Market Street | Bradford |
| 1662 | 401333 | 40-13-33 | Hsbc Bank Plc | Bramhall | Stockport |
| 1663 | 401332 | 40-13-32 | Hsbc Bank Plc | Weston-Super-Mare | Weston Super Mare |
| 1664 | 401330 | 40-13-30 | Hsbc Bank Plc | Brigg | Brigg |
| 1665 | 401329 | 40-13-29 | Hsbc Bank Plc | Stourbridge | Stourbridge |
| 1666 | 401328 | 40-13-28 | Hsbc Bank Plc | Bridport | Bridport |
| 1667 | 401327 | 40-13-27 | Hsbc Bank Plc | Bridlington King Street | Bridlington |
| 1668 | 401325 | 40-13-25 | Hsbc Bank Plc | Bridgwater | Bridgwater |
| 1669 | 401324 | 40-13-24 | Hsbc Bank Plc | Bridgnorth | Bridgnorth |
| 1670 | 401323 | 40-13-23 | Hsbc Bank Plc | Bridgend | Bridgend |
| 1671 | 401322 | 40-13-22 | Hsbc Bank Plc | Brentwood | Brentwood |
| 1672 | 401321 | 40-13-21 | Hsbc Bank Plc | Hounslow High Street | Hounslow |
| 1673 | 401320 | 40-13-20 | Hsbc Bank Plc | Brecon | Brecon |
| 1674 | 401319 | 40-13-19 | Hsbc Bank Plc | Carlisle City Office | Carlisle |
| 1675 | 401318 | 40-13-18 | Hsbc Bank Plc | Braintree | Braintree |
| 1676 | 401317 | 40-13-17 | Hsbc Bank Plc | Trowbridge | Trowbridge |
| 1677 | 401315 | 40-13-15 | Hsbc Bank Plc | Bradford Market Street | Bradford |
| 1678 | 401310 | 40-13-10 | Hsbc Bank Plc | Bracknell | Bracknell |
| 1679 | 401308 | 40-13-08 | Hsbc Bank Plc | Bournemouth Winton | Bournmouth |
| 1680 | 401307 | 40-13-07 | Hsbc Bank Plc | B/Mouth Old Christchurch Rd | Bournemouth |
| 1681 | 401306 | 40-13-06 | Hsbc Bank Plc | Bournemouth Winton | Bournemouth |
| 1682 | 401288 | 40-12-88 | Hsbc Bank Plc | Isle Of Man Mortgages | Sheffield |
| 1683 | 401247 | 40-12-47 | Hsbc Bank Plc | Newton Abbott | Newton Abbot |
| 1684 | 401248 | 40-12-48 | Hsbc Bank Plc | Bluewater | Greenhithe |
| 1685 | 401246 | 40-12-46 | Hsbc Bank Plc | B/Mouth Old Christchurch Rd | Bournemouth |
| 1686 | 401245 | 40-12-45 | Hsbc Bank Plc | Bournemouth | Bournemouth |
| 1687 | 401244 | 40-12-44 | Hsbc Bank Plc | Oxford, Cornmarket Street | Oxford |
| 1688 | 401243 | 40-12-43 | Hsbc Bank Plc | Wetherby | Wetherby |
| 1689 | 401241 | 40-12-41 | Hsbc Bank Plc | Bolton, Victoria Square | Bolton |
| 1690 | 401242 | 40-12-42 | Hsbc Bank Plc | Alton | Alton |
| 1691 | 401240 | 40-12-40 | Hsbc Bank Plc | Bognor Regis, High Street | Bognor Regis |
| 1692 | 401239 | 40-12-39 | Hsbc Bank Plc | Pontypool | Pontypool |
| 1693 | 401238 | 40-12-38 | Hsbc Bank Plc | Blackpool, Birley Street | Blackpool |
| 1694 | 401237 | 40-12-37 | Hsbc Bank Plc | Halesowen | - |
| 1695 | 401235 | 40-12-35 | Hsbc Bank Plc | Blaby | Blaby |
| 1696 | 401232 | 40-12-32 | Hsbc Bank Plc | Bourne | Bourne |
| 1697 | 401230 | 40-12-30 | Hsbc Bank Plc | Boston Lincs | Boston |
| 1698 | 401228 | 40-12-28 | Hsbc Bank Plc | Harrogate | North Yorkshire |
| 1699 | 401227 | 40-12-27 | Hsbc Bank Plc | Borehamwood | Borehamwood |
| 1700 | 401226 | 40-12-26 | Hsbc Bank Plc | Bootle Lancs | Bootle |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.