A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. First Active Bank has 84 current sort codes.
Search all First Active Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 51 | 988730 | 98-87-30 | First Active | PORTLAOISE | Portlaoise |
| 52 | 988727 | 98-87-27 | First Active | MONAGHAN | Monaghan |
| 53 | 988729 | 98-87-29 | First Active | NAVAN | Navan |
| 54 | 988728 | 98-87-28 | First Active | MULLINGAR | Mullingar |
| 55 | 988726 | 98-87-26 | First Active | LETTERKENNY | Letterkenny |
| 56 | 988725 | 98-87-25 | First Active | GALWAY | Galway |
| 57 | 988724 | 98-87-24 | First Active | ENNIS | Ennis |
| 58 | 988723 | 98-87-23 | First Active | CAVAN | Cavan |
| 59 | 988722 | 98-87-22 | First Active | CASTLEBAR | Castlebar |
| 60 | 988721 | 98-87-21 | First Active | BALLINA | Ballina |
| 61 | 988720 | 98-87-20 | First Active | ATHLONE | Athlone |
| 62 | 988713 | 98-87-13 | First Active | Ashbourne | Ashbourne |
| 63 | 988712 | 98-87-12 | First Active | SWORDS | Swords |
| 64 | 988711 | 98-87-11 | First Active | RATHMINES | Dublin 6 |
| 65 | 988710 | 98-87-10 | First Active | RAHENY | Raheny, Dublin 5 |
| 66 | 988709 | 98-87-09 | First Active | PHIBSBORO | Dublin 7 |
| 67 | 988708 | 98-87-08 | First Active | O'CONNELL STREET | Dublin 1 |
| 68 | 988707 | 98-87-07 | First Active | MERRION ROW | Dublin 2 |
| 69 | 988706 | 98-87-06 | First Active | LIFFEY VALLEY | Dublin 22 |
| 70 | 988705 | 98-87-05 | First Active | GRAFTON STREET | Dublin 2 |
| 71 | 988704 | 98-87-04 | First Active | FINGLAS | Finglas, Co Dublin |
| 72 | 988703 | 98-87-03 | First Active | DUNDALK | Dundalk |
| 73 | 988702 | 98-87-02 | First Active | DROGHEDA | Drogheda |
| 74 | 988701 | 98-87-01 | First Active | BLANCHARDSTOWN | Blanchardstown, Dublin 15 |
| 75 | 988700 | 98-87-00 | First Active | ARTANE | Coolock, Dublin 5 |
| 76 | 988663 | 98-86-63 | First Active | CMAU FA | Edinburgh |
| 77 | 988662 | 98-86-62 | First Active | CSC FA CENTRAL PARK | Leopardstown, Dublin 18 |
| 78 | 988659 | 98-86-59 | First Active | CUSTOMER TELEPHONY CENTRE FA, First Active | Leopardstown, Dublin 18 |
| 79 | 988655 | 98-86-55 | First Active | LENDING SUPPORT UNIT FA | Belfast |
| 80 | 988652 | 98-86-52 | First Active | RETAINED MORTGAGES FA, First Active Mortgages | Leopardstown, Dublin 18 |
| 81 | 988651 | 98-86-51 | First Active | OFFSET FA, First Active Mortgages | Leopardstown, Dublin 18 |
| 82 | 988605 | 98-86-05 | First Active | FA VPC | London |
| 83 | 988600 | 98-86-00 | First Active | FA HEAD OFFICE, DUBLIN | Leopardstown, Dublin 18 |
| 84 | 988650 | 98-86-50 | First Active | FA GMS MORTGAGES, First Active Mortgage Ops | Leopardstown, Dublin 18 |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.