A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. First Active Bank has 84 current sort codes.
Search all First Active Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1 | 988819 | 98-88-19 | First Active | Property Finance FA GQ | Dublin 2 |
| 2 | 988818 | 98-88-18 | First Active | First Active Direct Loans | Leopardstown, Dublin 18 |
| 3 | 988816 | 98-88-16 | First Active | First Active e-Savings Online Account, First Active Loans | Leopardstown, Dublin 18 |
| 4 | 988814 | 98-88-14 | First Active | APS HOME IMPROVEMENT LOANS, Direct Loans | Freepost, Leopardstown, Dublin 18 |
| 5 | 988813 | 98-88-13 | First Active | APS HOME IMPROVEMENT LOANS, Direct Loans | Freepost, Leopardstown, Dublin 18 |
| 6 | 988812 | 98-88-12 | First Active | APS HOME IMPROVEMENT LOANS, Direct Loans | Freepost, Leopardstown, Dublin 18 |
| 7 | 988806 | 98-88-06 | First Active | SALES ONLINE, Direct Loans | Freepost, Leopardstown, Dublin 18 |
| 8 | 988811 | 98-88-11 | First Active | APS HOME IMPROVEMENT LOANS, First Active Loans | Leopardstown, Dublin 18 |
| 9 | 988810 | 98-88-10 | First Active | APS HOME IMPROVEMENT LOANS, First Active Loans | Leopardstown, Dublin 18 |
| 10 | 988805 | 98-88-05 | First Active | APS CAR LOANS | Leopardstown, Dublin 18 |
| 11 | 988804 | 98-88-04 | First Active | APS PERSONAL LOANS | Leopardstown, Dublin 18 |
| 12 | 988803 | 98-88-03 | First Active | LEGACY DEBT UNALLOCATED LOANS 2 | Leopardstown, Dublin 18 |
| 13 | 988802 | 98-88-02 | First Active | LEGACY DEBT UNALLOCATED LOANS 1 | Leopardstown, Dublin 18 |
| 14 | 988801 | 98-88-01 | First Active | LEGACY DEBT CAR LOAN FIXED | Leopardstown, Dublin 18 |
| 15 | 988800 | 98-88-00 | First Active | LEGACY DEBT SECURED PERSONAL LOANS | Leopardstown, Dublin 18 |
| 16 | 988783 | 98-87-83 | First Active | ROSCREA | Roscrea |
| 17 | 988782 | 98-87-82 | First Active | DUNGARVAN | Dungarvan |
| 18 | 988781 | 98-87-81 | First Active | BAGGOT STREET | Dublin 4 |
| 19 | 988780 | 98-87-80 | First Active | DRUMCONDRA | Dublin 9 |
| 20 | 988774 | 98-87-74 | First Active | Ardkeen | Waterford |
| 21 | 988773 | 98-87-73 | First Active | MAHON POINT | Douglas |
| 22 | 988772 | 98-87-72 | First Active | WINTHROP STREET | Cork City |
| 23 | 988771 | 98-87-71 | First Active | WATERFORD | Waterford |
| 24 | 988770 | 98-87-70 | First Active | TRALEE | Tralee |
| 25 | 988769 | 98-87-69 | First Active | THURLES | Thurles |
| 26 | 988768 | 98-87-68 | First Active | NENAGH | Nenagh |
| 27 | 988767 | 98-87-67 | First Active | MIDLETON | Midleton |
| 28 | 988766 | 98-87-66 | First Active | MALLOW | Mallow |
| 29 | 988765 | 98-87-65 | First Active | LIMERICK | Limerick |
| 30 | 988764 | 98-87-64 | First Active | KILKENNY | Kilkenny |
| 31 | 988763 | 98-87-63 | First Active | GRAND PARADE CORK | Cork |
| 32 | 988762 | 98-87-62 | First Active | DOORADOYLE | Dooradoyle |
| 33 | 988761 | 98-87-61 | First Active | CLONMEL | Clonmel |
| 34 | 988760 | 98-87-60 | First Active | BANDON | Bandon |
| 35 | 988752 | 98-87-52 | First Active | WEXFORD | Wexford |
| 36 | 988751 | 98-87-51 | First Active | TERENURE | Dublin 6 |
| 37 | 988749 | 98-87-49 | First Active | STILLORGAN | Stillorgan |
| 38 | 988750 | 98-87-50 | First Active | TALLAGHT | Tallaght, Dublin 24 |
| 39 | 988748 | 98-87-48 | First Active | NEWBRIDGE | Newbridge |
| 40 | 988746 | 98-87-46 | First Active | KIMMAGE | Kimmage, Dublin 12 |
| 41 | 988747 | 98-87-47 | First Active | NAAS | Naas |
| 42 | 988745 | 98-87-45 | First Active | DUNDRUM | Dundrum, Dublin 14 |
| 43 | 988744 | 98-87-44 | First Active | DUN LAOGHAIRE | Dun Laoghaire |
| 44 | 988743 | 98-87-43 | First Active | DONNYBROOK | Donnybrook, Dublin 4 |
| 45 | 988740 | 98-87-40 | First Active | BRAY | Bray |
| 46 | 988742 | 98-87-42 | First Active | CLONDALKIN | Clondalkin, Dublin 22 |
| 47 | 988741 | 98-87-41 | First Active | CARLOW | Carlow |
| 48 | 988735 | 98-87-35 | First Active | Oranmore | Galway |
| 49 | 988732 | 98-87-32 | First Active | TULLAMORE | Tullamore |
| 50 | 988731 | 98-87-31 | First Active | SLIGO | Sligo |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.