First Active Bank - Sort Codes

What is a UK Sort Code?

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. First Active Bank has 84 current sort codes.

International Money Transfers
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
  • Gives you a great exchange rate and a low, upfront fee every time.
  • Moves your money as fast as the banks, and often faster – some currencies go through in minutes.
  • Protects and safeguards your money with advanced security measures & 24/7 available support.
  • Hold and send to 40+ currencies, spend in 150+ countries.
  • Whether you're getting paid by businesses or clients abroad, or simply receiving money from friends or family, with the Wise Multi-currency Account you can get instant international bank details to receive money in 8+ currencies with local account details.
  • Excellent star rating with more than 250,000 reviews on TrustPilot.

Search all First Active Bank sort code numbers in the table below.

Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).

Filter
No.Sort Code Bank Branch City 
1988819 | 98-88-19First ActiveProperty Finance FA GQDublin 2
2988818 | 98-88-18First ActiveFirst Active Direct LoansLeopardstown, Dublin 18
3988816 | 98-88-16First ActiveFirst Active e-Savings Online Account, First Active LoansLeopardstown, Dublin 18
4988814 | 98-88-14First ActiveAPS HOME IMPROVEMENT LOANS, Direct LoansFreepost, Leopardstown, Dublin 18
5988813 | 98-88-13First ActiveAPS HOME IMPROVEMENT LOANS, Direct LoansFreepost, Leopardstown, Dublin 18
6988812 | 98-88-12First ActiveAPS HOME IMPROVEMENT LOANS, Direct LoansFreepost, Leopardstown, Dublin 18
7988806 | 98-88-06First ActiveSALES ONLINE, Direct LoansFreepost, Leopardstown, Dublin 18
8988811 | 98-88-11First ActiveAPS HOME IMPROVEMENT LOANS, First Active LoansLeopardstown, Dublin 18
9988810 | 98-88-10First ActiveAPS HOME IMPROVEMENT LOANS, First Active LoansLeopardstown, Dublin 18
10988805 | 98-88-05First ActiveAPS CAR LOANSLeopardstown, Dublin 18
11988804 | 98-88-04First ActiveAPS PERSONAL LOANSLeopardstown, Dublin 18
12988803 | 98-88-03First ActiveLEGACY DEBT UNALLOCATED LOANS 2Leopardstown, Dublin 18
13988802 | 98-88-02First ActiveLEGACY DEBT UNALLOCATED LOANS 1Leopardstown, Dublin 18
14988801 | 98-88-01First ActiveLEGACY DEBT CAR LOAN FIXEDLeopardstown, Dublin 18
15988800 | 98-88-00First ActiveLEGACY DEBT SECURED PERSONAL LOANSLeopardstown, Dublin 18
16988783 | 98-87-83First ActiveROSCREARoscrea
17988782 | 98-87-82First ActiveDUNGARVANDungarvan
18988781 | 98-87-81First ActiveBAGGOT STREETDublin 4
19988780 | 98-87-80First ActiveDRUMCONDRADublin 9
20988774 | 98-87-74First ActiveArdkeenWaterford
21988773 | 98-87-73First ActiveMAHON POINTDouglas
22988772 | 98-87-72First ActiveWINTHROP STREETCork City
23988771 | 98-87-71First ActiveWATERFORDWaterford
24988770 | 98-87-70First ActiveTRALEETralee
25988769 | 98-87-69First ActiveTHURLESThurles
26988768 | 98-87-68First ActiveNENAGHNenagh
27988767 | 98-87-67First ActiveMIDLETONMidleton
28988766 | 98-87-66First ActiveMALLOWMallow
29988765 | 98-87-65First ActiveLIMERICKLimerick
30988764 | 98-87-64First ActiveKILKENNYKilkenny
31988763 | 98-87-63First ActiveGRAND PARADE CORKCork
32988762 | 98-87-62First ActiveDOORADOYLEDooradoyle
33988761 | 98-87-61First ActiveCLONMELClonmel
34988760 | 98-87-60First ActiveBANDONBandon
35988752 | 98-87-52First ActiveWEXFORDWexford
36988751 | 98-87-51First ActiveTERENUREDublin 6
37988749 | 98-87-49First ActiveSTILLORGANStillorgan
38988750 | 98-87-50First ActiveTALLAGHTTallaght, Dublin 24
39988748 | 98-87-48First ActiveNEWBRIDGENewbridge
40988746 | 98-87-46First ActiveKIMMAGEKimmage, Dublin 12
41988747 | 98-87-47First ActiveNAASNaas
42988745 | 98-87-45First ActiveDUNDRUMDundrum, Dublin 14
43988744 | 98-87-44First ActiveDUN LAOGHAIREDun Laoghaire
44988743 | 98-87-43First ActiveDONNYBROOKDonnybrook, Dublin 4
45988740 | 98-87-40First ActiveBRAYBray
46988742 | 98-87-42First ActiveCLONDALKINClondalkin, Dublin 22
47988741 | 98-87-41First ActiveCARLOWCarlow
48988735 | 98-87-35First ActiveOranmoreGalway
49988732 | 98-87-32First ActiveTULLAMORETullamore
50988731 | 98-87-31First ActiveSLIGOSligo
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.