Barclays Bank Plc - Sort Codes

What is a UK Sort Code?

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Barclays Bank Plc has 1414 current sort codes.

International Money Transfers
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
  • Gives you a great exchange rate and a low, upfront fee every time.
  • Moves your money as fast as the banks, and often faster – some currencies go through in minutes.
  • Protects and safeguards your money with advanced security measures & 24/7 available support.
  • Hold and send to 40+ currencies, spend in 150+ countries.
  • Whether you're getting paid by businesses or clients abroad, or simply receiving money from friends or family, with the Wise Multi-currency Account you can get instant international bank details to receive money in 8+ currencies with local account details.
  • Excellent star rating with more than 250,000 reviews on TrustPilot.

Search all Barclays Bank Plc sort code numbers in the table below.

Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).

Filter
No.Sort Code Bank Branch City 
551201630 | 20-16-30Barclays Bank PlcBusiness Banking GlosNorthwich
552201626 | 20-16-26Barclays Bank PlcBusiness Banking WythNorthwich
553201612 | 20-16-12Barclays Bank PlcBury St EdmundsLeicester
554201608 | 20-16-08Barclays Bank PlcBuryLeicester
555201596 | 20-15-96Barclays Bank PlcBurton-On-TrentLeicester
556201570 | 20-15-70Barclays Bank PlcBurnleyLeicester
557201523 | 20-15-23Barclays Bank PlcBarclays Cash ManagementWarrington
558201434 | 20-14-34Barclays Bank PlcSouth Wales 3Leicester
559201433 | 20-14-33Barclays Bank PlcBromleyLeicester
560201372 | 20-13-72Barclays Bank PlcBarclays S'Brokers Pep 4Glasgow
561201345 | 20-13-45Barclays Bank PlcBristol Queens Sq Rms 2Leicester
562201342 | 20-13-42Barclays Bank PlcBristol Queens Sq RmsLeicester
563201335 | 20-13-35Barclays Bank PlcSouth West 3Leicester
564201334 | 20-13-34Barclays Bank PlcBristol Clifton Queens RdLeicester
565201308 | 20-13-08Barclays Bank PlcBristol Barrow RoadWarrington
566201280 | 20-12-80Barclays Bank PlcBrighton North Street 2Leicester
567201275 | 20-12-75Barclays Bank PlcBrighton North StreetLeicester
568201226 | 20-12-26Barclays Bank PlcBromley 3Leicester
569201221 | 20-12-21Barclays Bank PlcBrentwoodLeicester
570201225 | 20-12-25Barclays Bank PlcBridgendLeicester
571201205 | 20-12-05Barclays Bank PlcRisk Operations CentreManchester
572201188 | 20-11-88Barclays Bank PlcBradford Market Street 2Leicester
573201181 | 20-11-81Barclays Bank PlcBradford Market StreetLeicester
574201174 | 20-11-74Barclays Bank PlcBracknellLeicester
575201143 | 20-11-43Barclays Bank PlcBournemouth Town 2Leicester
576201084 | 20-10-84Barclays Bank PlcBootle MerseysideLeicester
577201113 | 20-11-13Barclays Bank PlcBostonLeicester
578201139 | 20-11-39Barclays Bank PlcBournemouth TownLeicester
579201071 | 20-10-71Barclays Bank PlcBolton WellspringsLeicester
580201062 | 20-10-62Barclays Bank PlcBedford Row 2Leicester
581201053 | 20-10-53Barclays Bank PlcBedford RowLeicester
582201026 | 20-10-26Barclays Bank PlcBlackwoodLeicester
583201003 | 20-10-03Barclays Bank PlcBlackpoolLeicester
584200972 | 20-09-72Barclays Bank PlcBlackburnLeicester
585200937 | 20-09-37Barclays Bank PlcBirmingham Dartmouth M'WayWarrington
586200944 | 20-09-44Barclays Bank PlcBishop Auckland Jenkins HseLeicester
587200903 | 20-09-03Barclays Bank PlcBirmingham Soho RoadLeicester
588200898 | 20-08-98Barclays Bank PlcBirmingham Small HeathLeicester
589200864 | 20-08-64Barclays Bank PlcBirmingham Kings Heath 3Leicester
590200844 | 20-08-44Barclays Bank PlcBirmingham Kings HeathLeicester
591200794 | 20-07-94Barclays Bank PlcBranch Of The FuturePoole
592200791 | 20-07-91Barclays Bank PlcUk Trade Services CentreBirmingham
593200784 | 20-07-84Barclays Bank PlcBirmingham ErdingtonLeicester
594200782 | 20-07-82Barclays Bank PlcBirmingham EdgbastonLeicester
595200771 | 20-07-71Barclays Bank PlcBirmingham Colmore RowLeicester
596200675 | 20-06-75Barclays Bank PlcBicesterLeicester
597200672 | 20-06-72Barclays Bank PlcBexleyheathLeicester
598200670 | 20-06-70Barclays Bank PlcEast Anglia 3Leicester
599200605 | 20-06-05Barclays Bank PlcPall MallLeicester
600200575 | 20-05-75Barclays Bank PlcBedford SqLeicester
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.